THE ROON BA

FUTSAL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FUTSAL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 686 Argentina (+8 points) 3931
2 Spain 538 Finland (+6 points) 3885
3 Portugal 422 Japan (-4 points) 3816
4 Russia 375 Kyrgyzstan (-4 points) 3782
5 Argentina 461 Brazil (-8 points) 3763
6 Iran 446 Indonesia (-12 points) 3762
7 Ukraine 362 France (-28 points) 3744
8 Morocco 223 Libya (+1 point) 3727
9 France 291 Poland (+5 points) 3682
10 Croatia 324 Germany (+1 point) 3645
11 Kazakhstan 188 Azerbaijan (-3 points) 3603
12 Uruguay 245 Colombia (-14 points) 3596
13 Italy 505 Germany (-5 points) 3594
14 Japan 369 Portugal (+4 points) 3586
15 Peru 135 Venezuela (+32 points) 3579
16 Colombia 185 Uruguay (+14 points) 3554
17 Venezuela 176 Peru (-32 points) 3553
18 Poland 397 France (-5 points) 3553
19 Czechia 410 Ukraine (-3 points) 3553
20 Panama 119 Paraguay (+3 points) 3529
21 Belgium 410 Portugal (-17 points) 3523
22 Armenia 105 Croatia (-21 points) 3521
23 Chile 162 Paraguay (+15 points) 3521
24 Serbia 299 Slovenia (-12 points) 3515
25 Slovenia 327 Serbia (+12 points) 3510
26 Belarus 256 Slovenia (+17 points) 3510
27 Paraguay 338 Chile (-15 points) 3506
28 Georgia 211 France (-4 points) 3475
29 Hungary 503 Slovakia (-3 points) 3468
30 Finland 247 Spain (-6 points) 3458
31 Netherlands 477 New Zealand (-4 points) 3456
32 Indonesia 205 Thailand (-11 points) 3443
33 Afghanistan 94 Japan (-32 points) 3433
34 Slovakia 306 Hungary (+3 points) 3432
35 Uzbekistan 359 Iran (-1 point) 3429
36 Bosnia & Herzegovina 182 Portugal (+1 point) 3429
37 Angola 83 Cameroon (+1 point) 3415
38 Romania 343 Morocco (-6 points) 3395
39 Costa Rica 229 Nicaragua (-8 points) 3387
40 Guatemala 199 Peru (-5 points) 3376
41 Saudi Arabia 182 Malaysia (+22 points) 3373
42 Iraq 185 Iran (+6 points) 3372
43 Thailand 414 Indonesia (+11 points) 3368
44 Latvia 209 Albania (+2 points) 3358
45 Vietnam 271 Australia (+22 points) 3353
46 Germany 86 Croatia (-1 point) 3349
47 Iceland 3 Greece (-4 points) 3337
48 Ecuador 128 Bolivia (+22 points) 3307
49 Egypt 207 Algeria (-18 points) 3305
50 Bolivia 114 Ecuador (-22 points) 3297
51 Kosovo 68 Montenegro (-1 point) 3296
52 USA 162 Panama (-1 point) 3282
53 Kuwait 241 Lebanon (+27 points) 3277
54 Azerbaijan 201 Kazakhstan (+3 points) 3265
55 Denmark 139 Andorra (-35 points) 3260
56 North Macedonia 204 Lithuania (+16 points) 3259
57 Lithuania 176 North Macedonia (-16 points) 3258
58 Tajikistan 164 Australia (-5 points) 3258
59 Sweden 124 England (+7 points) 3253
60 Moldova 200 Montenegro (-1 point) 3249
61 Libya 203 Morocco (-1 point) 3247
62 Cabo Verde 6 Libya (+11 points) 3243
63 Canada 61 Costa Rica (+6 points) 3224
64 Norway 130 Israel (+21 points) 3221
65 Kyrgyzstan 176 Russia (+4 points) 3216
66 Montenegro 192 Kosovo (+1 point) 3214
67 Turkmenistan 88 France (-3 points) 3202
68 Mexico 86 Guatemala (-28 points) 3190
69 Andorra 143 Denmark (+35 points) 3190
70 Zambia 51 Ghana (+3 points) 3189
71 Algeria 47 Egypt (+18 points) 3185
72 Jordan 57 Lebanon (+1 point) 3182
73 Australia 232 Vietnam (-22 points) 3182
74 Mozambique 96 Mauritania (-5 points) 3181
75 Albania 104 Latvia (-2 points) 3181
76 Tunisia 49 South Africa (+30 points) 3164
77 Malaysia 297 Brunei (-2 points) 3156
78 Greece 176 Estonia (-19 points) 3154
79 El Salvador 32 Guatemala (+10 points) 3147
80 England 199 Sweden (-7 points) 3140
81 Cuba 121 Venezuela (-2 points) 3140
82 Bahrain 122 Brunei (+3 points) 3119
83 Equatorial Guinea 5 Libya (+8 points) 3118
84 Israel 97 Norway (-21 points) 3110
85 Dominican Republic 16 Cuba (-2 points) 3108
86 Honduras 21 Nicaragua (-11 points) 3104
87 South Korea 123 Kyrgyzstan (-1 point) 3102
88 Lebanon 216 Kuwait (-27 points) 3096
89 Oman 48 Thailand (-8 points) 3090
90 Türkiye 200 Bulgaria (+31 points) 3071
91 Austria 50 Gibraltar (+10 points) 3064
92 United Arab Emirates 127 Bangladesh (±0 points) 3062
93 Nigeria 8 Egypt (-3 points) 3055
94 Cyprus 153 San Marino (+3 points) 3050
95 Ghana 11 Zambia (-3 points) 3042
96 Qatar 103 Lebanon (-17 points) 3042
97 South Africa 40 Zambia (-1 point) 3039
98 China 232 Netherlands (+8 points) 3035
99 Wales 59 Germany (-4 points) 3024
100 Greenland 53 Switzerland (-18 points) 3014
101 Suriname 26 Martinique (±0 points) 3007
102 Martinique 6 Suriname (±0 points) 3006
103 New Zealand 112 Netherlands (+4 points) 2996
104 Nicaragua 29 Costa Rica (+8 points) 2992
105 Guinea 5 Algeria (-21 points) 2988
106 French Guiana 7 Suriname (+8 points) 2981
107 Myanmar 134 Timor-Leste (-42 points) 2978
108 Syria 24 Palestine (+60 points) 2972
109 Estonia 115 Greece (+19 points) 2972
110 Bulgaria 114 Türkiye (-31 points) 2969
111 Ireland 26 Israel (-9 points) 2966
112 Taiwan 124 Pakistan (-1 point) 2958
113 Switzerland 99 Northern Ireland (-7 points) 2958
114 Trinidad & Tobago 31 Dominican Republic (-54 points) 2934
115 Palestine 66 Timor-Leste (-28 points) 2930
116 Solomon Islands 105 Tuvalu (±0 points) 2926
117 Côte d'Ivoire 6 Tanzania (+17 points) 2917
118 Papua New Guinea 6 Cook Islands (±0 points) 2893
119 Mauritania 15 Mozambique (+5 points) 2892
120 Malta 126 Scotland (-3 points) 2889
121 Zimbabwe 10 South Africa (+9 points) 2878
122 Réunion 3 Comoros (+8 points) 2868
123 Curaçao 18 French Guiana (-16 points) 2866
124 Tanzania 7 Côte d'Ivoire (-17 points) 2861
125 Northern Ireland 47 Switzerland (+7 points) 2852
126 Haiti 14 Suriname (-22 points) 2844
127 Guinea-Bissau 2 Angola (-2 points) 2843
128 San Marino 80 Cyprus (-3 points) 2840
129 Tahiti 52 New Zealand (-14 points) 2834
130 Cameroon 13 Angola (-1 point) 2827
131 Saint Kitts & Nevis 3 Costa Rica (-1 point) 2803
132 Senegal 2 Cabo Verde (±0 points) 2789
133 Guadeloupe 8 Martinique (+1 point) 2783
134 Namibia 9 Libya (-3 points) 2752
135 Hong Kong 81 China (-6 points) 2751
136 Faroe Islands 2 Greenland (+2 points) 2725
137 Scotland 54 Malta (+3 points) 2708
138 Timor-Leste 55 Myanmar (+42 points) 2693
139 New Caledonia 61 Vanuatu (+16 points) 2688
140 Western Sahara 1 AE Ramassà (new rank) 2678
141 Mauritius 6 Equatorial Guinea (+7 points) 2676
142 Cambodia 52 Macau (+56 points) 2671
143 Gibraltar 55 Austria (-10 points) 2668
144 Mongolia 28 India (-31 points) 2648
145 Guyana 13 Antigua & Barbuda (-7 points) 2631
146 Comoros 14 Morocco (±0 points) 2627
147 Vanuatu 78 New Zealand (+5 points) 2619
148 India 16 Pakistan (+11 points) 2616
149 Maldives 40 Sri Lanka (-3 points) 2606
150 Singapore 33 Malaysia (-3 points) 2589
151 Laos 33 Timor-Leste (+14 points) 2585
152 Fiji 68 New Zealand (-12 points) 2565
153 Grenada 3 Trinidad & Tobago (-6 points) 2555
154 Nepal 18 Bhutan (-1 point) 2547
155 Sudan 5 Libya (+2 points) 2546
156 Macau 70 Cambodia (-56 points) 2521
157 Madagascar 2 Mozambique (±0 points) 2490
158 Brunei 77 Malaysia (+2 points) 2473
159 Philippines 77 Brunei (-38 points) 2448
160 Pakistan 9 India (-11 points) 2410
161 Antigua & Barbuda 3 Guyana (+7 points) 2392
162 Puerto Rico 8 Suriname (-5 points) 2388
163 São Tomé & Príncipe 2 Guinea-Bissau (-1 point) 2378
164 Luxembourg 2 DR Congo (-4 points) 2323
165 Belize 2 El Salvador (-1 point) 2312
166 Kenya 2 Namibia (±0 points) 2301
167 Bangladesh 9 Nepal (-7 points) 2295
168 Samoa 28 Tonga (-10 points) 2268
169 Cook Islands 6 Papua New Guinea (±0 points) 2256
170 Yemen 4 Iraq (+1 point) 2223
171 Somalia 8 Kuwait (+1 point) 2211
172 DR Congo 6 Luxembourg (+4 points) 2202
173 Sint Maarten 5 Guadeloupe (+5 points) 2184
174 Bhutan 14 Nepal (+1 point) 2131
175 Aruba 1 Canada (new rank) 2109
176 Jamaica 3 Cuba (+4 points) 2105
177 Sri Lanka 6 Maldives (+3 points) 2104
178 Tuvalu 20 Solomon Islands (±0 points) 2074
179 Kiribati 7 Marshall Islands (±0 points) 2065
180 Saint Vincent & the Grenadines 3 Turks & Caicos Islands (+1 point) 2002
181 Tonga 13 Samoa (+10 points) 1945
182 American Samoa 4 Fiji (+2 points) 1914
183 Guam 19 Hong Kong (±0 points) 1871
184 Turks & Caicos Islands 3 Saint Vincent & the Grenadines (-1 point) 1763
185 Marshall Islands 4 Kiribati (±0 points) 1463
186 Micronesia 3 Marshall Islands (-1 point) 981

Ranking generated from a database of 11285 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:03:47 on Wednesday, 15 April, 2026.