| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (103) | ![]() |
New Zealand | 112 | ![]() |
Netherlands (+4 points) | 2996 | |
| 2 | (116) | ![]() |
Solomon Islands | 105 | ![]() |
Tuvalu (±0 points) | 2926 | |
| 3 | (118) | ![]() |
Papua New Guinea | 6 | ![]() |
Cook Islands (±0 points) | 2893 | |
| 4 | (129) | ![]() |
Tahiti | 52 | ![]() |
New Zealand (-14 points) | 2834 | |
| 5 | (139) | ![]() |
New Caledonia | 61 | ![]() |
Vanuatu (+16 points) | 2688 | |
| 6 | (147) | ![]() |
Vanuatu | 78 | ![]() |
New Zealand (+5 points) | 2619 | |
| 7 | (152) | ![]() |
Fiji | 68 | ![]() |
New Zealand (-12 points) | 2565 | |
| 8 | (168) | ![]() |
Samoa | 28 | ![]() |
Tonga (-10 points) | 2268 | |
| 9 | (169) | ![]() |
Cook Islands | 6 | ![]() |
Papua New Guinea (±0 points) | 2256 | |
| 10 | (178) | ![]() |
Tuvalu | 20 | ![]() |
Solomon Islands (±0 points) | 2074 | |
| 11 | (179) | ![]() |
Kiribati | 7 | ![]() |
Marshall Islands (±0 points) | 2065 | |
| 12 | (181) | ![]() |
Tonga | 13 | ![]() |
Samoa (+10 points) | 1945 | |
| 13 | (182) | ![]() |
American Samoa | 4 | ![]() |
Fiji (+2 points) | 1914 | |
| 14 | (185) | ![]() |
Marshall Islands | 4 | ![]() |
Kiribati (±0 points) | 1463 | |
| 15 | (186) | ![]() |
Micronesia | 3 | ![]() |
Marshall Islands (-1 point) | 981 |
Ranking generated at 22:03:48 on Wednesday, 15 April, 2026.