| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Brazil | 686 | ![]() |
Argentina (+8 points) | 3931 | |
| 2 | (5) | ![]() |
Argentina | 461 | ![]() |
Brazil (-8 points) | 3763 | |
| 3 | (12) | ![]() |
Uruguay | 245 | ![]() |
Colombia (-14 points) | 3596 | |
| 4 | (15) | ![]() |
Peru | 135 | ![]() |
Venezuela (+32 points) | 3579 | |
| 5 | (16) | ![]() |
Colombia | 185 | ![]() |
Uruguay (+14 points) | 3554 | |
| 6 | (17) | ![]() |
Venezuela | 176 | ![]() |
Peru (-32 points) | 3553 | |
| 7 | (23) | ![]() |
Chile | 162 | ![]() |
Paraguay (+15 points) | 3521 | |
| 8 | (27) | ![]() |
Paraguay | 338 | ![]() |
Chile (-15 points) | 3506 | |
| 9 | (48) | ![]() |
Ecuador | 128 | ![]() |
Bolivia (+22 points) | 3307 | |
| 10 | (50) | ![]() |
Bolivia | 114 | ![]() |
Ecuador (-22 points) | 3297 |
Ranking generated at 22:03:48 on Wednesday, 15 April, 2026.