| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (10) | ![]() |
South Africa | 323 | ![]() |
USA (+1 point) | 4043 | |
| 2 | (13) | ![]() |
Kenya | 207 | ![]() |
Brazil (-12 points) | 3989 | |
| 3 | (19) | ![]() |
Uganda | 140 | ![]() |
Madagascar (+15 points) | 3813 | |
| 4 | (28) | ![]() |
Madagascar | 107 | ![]() |
Uganda (-15 points) | 3530 | |
| 5 | (32) | ![]() |
Tunisia | 149 | ![]() |
Zambia (-2 points) | 3481 | |
| 6 | (39) | ![]() |
Zambia | 60 | ![]() |
Tunisia (+2 points) | 3322 | |
| 7 | (42) | ![]() |
Nigeria | 9 | ![]() |
Uganda (-4 points) | 3244 | |
| 8 | (45) | ![]() |
Zimbabwe | 93 | ![]() |
Ghana (+12 points) | 3216 | |
| 9 | (47) | ![]() |
Réunion | 20 | ![]() |
Madagascar (-5 points) | 3205 | |
| 10 | (50) | ![]() |
Ghana | 40 | ![]() |
Zimbabwe (-12 points) | 3184 | |
| 11 | (55) | ![]() |
Morocco | 32 | ![]() |
Zimbabwe (+36 points) | 3107 | |
| 12 | (58) | ![]() |
Senegal | 60 | ![]() |
Ghana (-18 points) | 3090 | |
| 13 | (75) | ![]() |
Mayotte | 18 | ![]() |
Mauritius (+21 points) | 2898 | |
| 14 | (77) | ![]() |
Egypt | 40 | ![]() |
Côte d'Ivoire (+4 points) | 2889 | |
| 15 | (79) | ![]() |
Namibia | 19 | ![]() |
Lesotho (±0 points) | 2881 | |
| 16 | (80) | ![]() |
Botswana | 28 | ![]() |
Namibia (-4 points) | 2879 | |
| 17 | (82) | ![]() |
Cameroon | 6 | ![]() |
Zambia (-20 points) | 2869 | |
| 18 | (84) | ![]() |
Mauritius | 37 | ![]() |
Burkina Faso (+30 points) | 2863 | |
| 19 | (85) | ![]() |
Rwanda | 11 | ![]() |
Botswana (-35 points) | 2859 | |
| 20 | (92) | ![]() |
Côte d'Ivoire | 17 | ![]() |
Egypt (-4 points) | 2764 | |
| 21 | (93) | ![]() |
Algeria | 10 | ![]() |
Côte d'Ivoire (-36 points) | 2743 | |
| 22 | (102) | ![]() |
Burkina Faso | 23 | ![]() |
Mauritius (-30 points) | 2650 | |
| 23 | (118) | ![]() |
Burundi | 9 | ![]() |
Cameroon (+11 points) | 2469 | |
| 24 | (119) | ![]() |
DR Congo | 8 | ![]() |
Egypt (-12 points) | 2466 | |
| 25 | (126) | ![]() |
Togo | 2 | ![]() |
Morocco (±0 points) | 2379 | |
| 26 | (131) | ![]() |
Benin | 2 | ![]() |
Burkina Faso (+5 points) | 2303 | |
| 27 | (143) | ![]() |
Lesotho | 4 | ![]() |
Namibia (±0 points) | 2038 | |
| 28 | (148) | ![]() |
Libya | 9 | ![]() |
Saudi Arabia (+3 points) | 1756 |
Ranking generated at 21:32:47 on Friday, 29 May, 2026.