| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (4) | ![]() |
France | 688 | ![]() |
USA (-25 points) | 4437 | |
| 2 | (7) | ![]() |
Russia | 457 | ![]() |
France (-8 points) | 4288 | |
| 3 | (10) | ![]() |
Spain | 626 | ![]() |
Kenya (+6 points) | 4107 | |
| 4 | (14) | ![]() |
Ireland | 528 | ![]() |
Germany (+20 points) | 3953 | |
| 5 | (15) | ![]() |
Poland | 282 | ![]() |
Czechia (-28 points) | 3913 | |
| 6 | (16) | ![]() |
Great Britain | 231 | ![]() |
Japan (-1 point) | 3903 | |
| 7 | (18) | ![]() |
Czechia | 256 | ![]() |
Poland (+28 points) | 3856 | |
| 8 | (19) | ![]() |
Netherlands | 264 | ![]() |
Italy (+20 points) | 3832 | |
| 9 | (21) | ![]() |
Belgium | 281 | ![]() |
Uganda (+1 point) | 3753 | |
| 10 | (22) | ![]() |
Germany | 223 | ![]() |
Ireland (-20 points) | 3747 | |
| 11 | (25) | ![]() |
Portugal | 237 | ![]() |
Belgium (-9 points) | 3682 | |
| 12 | (27) | ![]() |
Sweden | 227 | ![]() |
Czechia (+2 points) | 3588 | |
| 13 | (30) | ![]() |
Türkiye | 102 | ![]() |
Denmark (+19 points) | 3513 | |
| 14 | (34) | ![]() |
Denmark | 171 | ![]() |
Türkiye (-19 points) | 3434 | |
| 15 | (35) | ![]() |
Italy | 213 | ![]() |
Georgia (+24 points) | 3421 | |
| 16 | (39) | ![]() |
Ukraine | 156 | ![]() |
Hungary (-12 points) | 3357 | |
| 17 | (42) | ![]() |
Georgia | 133 | ![]() |
Italy (-24 points) | 3282 | |
| 18 | (45) | ![]() |
Hungary | 172 | ![]() |
Ukraine (+12 points) | 3238 | |
| 19 | (59) | ![]() |
Romania | 193 | ![]() |
Norway (-7 points) | 3057 | |
| 20 | (60) | ![]() |
Switzerland | 165 | ![]() |
Latvia (+19 points) | 3048 | |
| 21 | (61) | ![]() |
Austria | 140 | ![]() |
Moldova (-5 points) | 3047 | |
| 22 | (62) | ![]() |
Norway | 201 | ![]() |
Romania (+7 points) | 3044 | |
| 23 | (69) | ![]() |
Andorra | 120 | ![]() |
Montenegro (+1 point) | 2958 | |
| 24 | (70) | ![]() |
Finland | 196 | ![]() |
Slovakia (+15 points) | 2949 | |
| 25 | (71) | ![]() |
Latvia | 141 | ![]() |
Switzerland (-19 points) | 2948 | |
| 26 | (75) | ![]() |
Moldova | 148 | ![]() |
Austria (+5 points) | 2923 | |
| 27 | (82) | ![]() |
Israel | 149 | ![]() |
Andorra (-28 points) | 2865 | |
| 28 | (90) | ![]() |
Slovakia | 67 | ![]() |
Finland (-15 points) | 2786 | |
| 29 | (100) | ![]() |
Malta | 122 | ![]() |
Lithuania (+6 points) | 2668 | |
| 30 | (101) | ![]() |
Croatia | 131 | ![]() |
Luxembourg (+25 points) | 2652 | |
| 31 | (110) | ![]() |
Lithuania | 117 | ![]() |
Malta (-6 points) | 2561 | |
| 32 | (112) | ![]() |
Bulgaria | 137 | ![]() |
Estonia (±0 points) | 2528 | |
| 33 | (114) | ![]() |
Montenegro | 31 | ![]() |
Andorra (-1 point) | 2494 | |
| 34 | (119) | ![]() |
Luxembourg | 103 | ![]() |
Croatia (-25 points) | 2439 | |
| 35 | (123) | ![]() |
Serbia | 44 | ![]() |
Bosnia & Herzegovina (-39 points) | 2398 | |
| 36 | (127) | ![]() |
Slovenia | 52 | ![]() |
Slovakia (-21 points) | 2349 | |
| 37 | (131) | ![]() |
Monaco | 10 | ![]() |
Montenegro (+52 points) | 2310 | |
| 38 | (133) | ![]() |
Bosnia & Herzegovina | 66 | ![]() |
Lithuania (-2 points) | 2276 | |
| 39 | (146) | ![]() |
Estonia | 21 | ![]() |
Bulgaria (±0 points) | 1914 |
Ranking generated at 02:27:05 on Monday, 9 March, 2026.