| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
New Zealand | 566 | ![]() |
Australia (-1 point) | 4911 | |
| 2 | (2) | ![]() |
Australia | 630 | ![]() |
New Zealand (+1 point) | 4719 | |
| 3 | (6) | ![]() |
Fiji | 507 | ![]() |
Canada (-5 points) | 4312 | |
| 4 | (29) | ![]() |
Papua New Guinea | 206 | ![]() |
Thailand (+5 points) | 3514 | |
| 5 | (31) | ![]() |
Samoa | 160 | ![]() |
Mexico (+9 points) | 3493 | |
| 6 | (37) | ![]() |
Tonga | 67 | ![]() |
Solomon Islands (+21 points) | 3380 | |
| 7 | (38) | ![]() |
Wallis & Futuna | 5 | ![]() |
Tonga (+16 points) | 3364 | |
| 8 | (44) | ![]() |
New Caledonia | 29 | ![]() |
Nauru (-9 points) | 3240 | |
| 9 | (47) | ![]() |
Cook Islands | 81 | ![]() |
American Samoa (+23 points) | 3198 | |
| 10 | (63) | ![]() |
Niue | 11 | ![]() |
Vanuatu (+6 points) | 3035 | |
| 11 | (65) | ![]() |
Solomon Islands | 43 | ![]() |
Tonga (-21 points) | 3025 | |
| 12 | (76) | ![]() |
American Samoa | 21 | ![]() |
Vanuatu (+14 points) | 2912 | |
| 13 | (91) | ![]() |
Tahiti | 17 | ![]() |
Samoa (-2 points) | 2774 | |
| 14 | (96) | ![]() |
Nauru | 25 | ![]() |
Cook Islands (-3 points) | 2686 | |
| 15 | (105) | ![]() |
Vanuatu | 14 | ![]() |
American Samoa (-14 points) | 2599 | |
| 16 | (130) | ![]() |
Kiribati | 2 | ![]() |
Cook Islands (-1 point) | 2318 |
Ranking generated at 02:27:05 on Monday, 9 March, 2026.