|
SCOTTISH FOOTBALL RESULTS DATABASE |
|
||
| INDEX CLUB RANKINGS RESULTS COMPETITIONS | ||||
| APRIL 2024 RESULTS |
| DATE | TEAM 1 | SCORE | TEAM 2 | PTS | RATING | COMPETITION | |||
| 30/04/2024 | Glenrothes | 2-0 | Crossgates Primrose | +10/-10 | 2326◉2310 | EoS Lg. Premier (2023-2024) |
|||
| 30/04/2024 | Hill of Beath Hawthorn | 0-1 | Penicuik Athletic | -14/+14 | 2438◉2402 | EoS Lg. Premier (2023-2024) |
|||
| 30/04/2024 | Tynecastle | 1-1 | Dundonald Bluebell | -2/+2 | 2348◉2381 | EoS Lg. Premier (2023-2024) |
|||
| 30/04/2024 | Buchanhaven Hearts | 1-1 | Rothie Rovers | -1/+1 | 2142◉2181 | North Junior Premier (2023-2024) |
|||
| 30/04/2024 | Ellon United | 1-1 | Hermes | +5/-5 | 2178◉2351 | North Junior Premier (2023-2024) |
|||
| 30/04/2024 | Stoneywood Parkvale | 2-3 | Newmachar United | -3/+3 | 1958◉2109 | North Junior Premier (2023-2024) |
|||
| 30/04/2024 | Maud | 1-5 | Culter | -9/+9 | 2120◉2441 | McLeman Cup (2023-2024) Semi-Final |
|||
| 30/04/2024 | Sunnybank | 2-3 | Bridge of Don Thistle | -1/+1 | 2198◉2382 | McLeman Cup (2023-2024) Semi-Final |
|||
| 30/04/2024 | Leith Athletic | 6-0 | Lochore Welfare | +18/-18 | 2353◉2199 | EoS Lg. Div. 1 (2023-2024) |
|||
| 30/04/2024 | Whitburn | 1-0 | Kirkcaldy & Dysart | ±0/±0 | 2396◉2340 | EoS Lg. Div. 1 (2023-2024) |
|||
| 30/04/2024 | Whitehill Welfare | 5-1 | Vale of Leithen | +3/-3 | 2277◉1962 | EoS Lg. Div. 1 (2023-2024) |
|||
| 30/04/2024 | Banks o' Dee Juniors | 2-1 | Hall Russell United | -5/+5 | 2109◉1939 | North Junior Champ. (2023-2024) |
|||
| 30/04/2024 | Shotts Bon Accord | 0-1 | Johnstone Burgh | -10/+10 | 2464◉2488 | WoS Lg. Div. 1 (2023-2024) |
|||
| 30/04/2024 | Ormiston Primrose | 3-4 | Coldstream | -3/+3 | 1939◉2080 | EoS Lg. Div. 2 (2023-2024) |
|||
| 29/04/2024 | Dundee Violet | 0-1 | Dundee Saint James | -10/+10 | 2138◉2163 | Midlands Lg. (2023-2024) |
|||
| 29/04/2024 | Kirkintilloch Rob Roy | 0-2 | Auchinleck Talbot | -6/+6 | 2458◉2670 | WoS Lg. Premier (2023-2024) |
|||
| 29/04/2024 | Stoneyburn | 1-0 | Linton Hotspur | -5/+5 | 2021◉1836 | EoS Lg. Div. 3 (2023-2024) |
|||
| 29/04/2024 | Newmains United | 1-1 | Saint Peter's | +4/-4 | 1916◉2070 | WoS Lg. Div. 4 (2023-2024) |
|||
| 28/04/2024 | Dundee | 1-2 | Celtic | ±0/±0 | 2916◉3114 | Scottish Premier (2023-2024) |
|||
| 28/04/2024 | Saint Mirren | 1-2 | Rangers | ±0/±0 | 2908◉3117 | Scottish Premier (2023-2024) |
|||
| 28/04/2024 | Inverkeithing Hillfield Swifts | 2-1 | Dunbar United | +16/-16 | 2307◉2454 | EoS Qualifying Cup (2023-2024) Final |
|||
| 28/04/2024 | Darvel | 2-0 | Pollok | +15/-15 | 2651◉2634 | WoS Lg. Cup (2023-2024) Final |
|||
| 28/04/2024 | Edinburgh South | 2-1 | Newburgh Juniors | -8/+8 | 2186◉1913 | EoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Aberdeen | 1-0 | Motherwell | +3/-3 | 2926◉2926 | Scottish Premier (2023-2024) |
|||
| 27/04/2024 | Kilmarnock | 0-0 | Heart of Midlothian | -2/+2 | 2975◉3004 | Scottish Premier (2023-2024) |
|||
| 27/04/2024 | Livingston | 2-0 | Ross County | +12/-12 | 2831◉2843 | Scottish Premier (2023-2024) |
|||
| 27/04/2024 | Saint Johnstone | 1-3 | Hibernian | -15/+15 | 2844◉2937 | Scottish Premier (2023-2024) |
|||
| 27/04/2024 | Arbroath | 0-5 | Queen's Park | -28/+28 | 2646◉2810 | Scottish Champ. (2023-2024) |
|||
| 27/04/2024 | Dunfermline Athletic | 1-1 | Inverness Caledonian Thistle | -3/+3 | 2805◉2820 | Scottish Champ. (2023-2024) |
|||
| 27/04/2024 | Greenock Morton | 0-0 | Raith Rovers | -2/+2 | 2824◉2857 | Scottish Champ. (2023-2024) |
|||
| 27/04/2024 | Partick Thistle | 0-0 | Ayr United | -5/+5 | 2876◉2830 | Scottish Champ. (2023-2024) |
|||
| 27/04/2024 | Alloa Athletic | 0-1 | Hamilton Academical | -6/+6 | 2719◉2813 | Scottish Lg. 1 (2023-2024) |
|||
| 27/04/2024 | Annan Athletic | 3-3 | Falkirk | +7/-7 | 2675◉2903 | Scottish Lg. 1 (2023-2024) |
|||
| 27/04/2024 | Edinburgh City | 1-3 | Stirling Albion | -11/+11 | 2497◉2638 | Scottish Lg. 1 (2023-2024) |
|||
| 27/04/2024 | Kelty Hearts | 0-2 | Montrose | -16/+16 | 2632◉2702 | Scottish Lg. 1 (2023-2024) |
|||
| 27/04/2024 | Queen of the South | 2-0 | Cove Rangers | +8/-8 | 2699◉2650 | Scottish Lg. 1 (2023-2024) |
|||
| 27/04/2024 | Clyde | 1-0 | East Fife | +4/-4 | 2583◉2594 | Scottish Lg. 2 (2023-2024) |
|||
| 27/04/2024 | Dumbarton | 2-2 | Elgin City | -7/+7 | 2639◉2558 | Scottish Lg. 2 (2023-2024) |
|||
| 27/04/2024 | Forfar Athletic | 2-0 | Stranraer | +7/-7 | 2612◉2560 | Scottish Lg. 2 (2023-2024) |
|||
| 27/04/2024 | Spartans | 2-2 | Peterhead | -3/+3 | 2615◉2632 | Scottish Lg. 2 (2023-2024) |
|||
| 27/04/2024 | Stenhousemuir | 1-1 | Bonnyrigg Rose | -5/+5 | 2624◉2592 | Scottish Lg. 2 (2023-2024) |
|||
| 27/04/2024 | Brora Rangers | 4-2 | Turriff United | +5/-5 | 2446◉2356 | Highland Lg. (2023-2024) |
|||
| 27/04/2024 | Keith | 0-4 | Wick Academy | -32/+32 | 2258◉2334 | Highland Lg. (2023-2024) |
|||
| 27/04/2024 | Tranent | 1-0 | Celtic U20 | +6/-6 | 2586◉2639 | Lowland Lg. (2023-2024) |
|||
| 27/04/2024 | Dundonald Bluebell | 1-5 | Penicuik Athletic | -38/+38 | 2380◉2389 | EoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Glenrothes | 0-2 | Hutchison Vale | -10/+10 | 2316◉2472 | EoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Hill of Beath Hawthorn | 2-1 | Tynecastle | -2/+2 | 2451◉2350 | EoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Jeanfield Swifts | 1-1 | Broxburn Athletic | -3/+3 | 2506◉2504 | EoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Kinnoull | 0-1 | Crossgates Primrose | -5/+5 | 2213◉2320 | EoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Luncarty | 1-2 | Musselburgh Athletic | -2/+2 | 2346◉2509 | EoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Sauchie Juniors | 1-2 | Haddington Athletic | -14/+14 | 2499◉2455 | EoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Carnoustie Panmure | 3-0 | Coupar Angus | +2/-2 | 2334◉2074 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Downfield | 4-0 | Blairgowrie | +4/-4 | 2375◉2083 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Dundee North End | 6-1 | Forfar United | ±0/±0 | 2524◉1956 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Dundee Violet | 3-1 | Letham | +12/-12 | 2148◉2157 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Forfar West End | 4-1 | Arbroath Victoria | +21/-21 | 2026◉2051 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Kirriemuir Thistle | 4-1 | Lochee Harp | +4/-4 | 2241◉2034 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Montrose Roselea | 2-1 | Scone Thistle | -1/+1 | 2142◉2053 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Tayport | 1-1 | Brechin Victoria | -10/+10 | 2221◉2032 | Midlands Lg. (2023-2024) |
|||
| 27/04/2024 | Colony Park Juniors | 0-0 | Nairn Saint Ninian | -5/+5 | 2115◉2073 | North Junior Premier (2023-2024) |
|||
| 27/04/2024 | Culter | 2-0 | Stonehaven | -1/+1 | 2432◉2216 | North Junior Premier (2023-2024) |
|||
| 27/04/2024 | East End | 1-0 | Dyce | +12/-12 | 2168◉2313 | North Junior Premier (2023-2024) |
|||
| 27/04/2024 | Newmachar United | 0-2 | Hermes | -4/+4 | 2106◉2355 | North Junior Premier (2023-2024) |
|||
| 27/04/2024 | Rothie Rovers | 1-3 | Ellon United | -22/+22 | 2179◉2174 | North Junior Premier (2023-2024) |
|||
| 27/04/2024 | Stoneywood Parkvale | 2-4 | Fraserburgh United | -6/+6 | 1961◉2182 | North Junior Premier (2023-2024) |
|||
| 27/04/2024 | Arthurlie | 2-2 | Auchinleck Talbot | +3/-3 | 2525◉2664 | WoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Beith Juniors | 9-0 | Glenafton Athletic | +24/-24 | 2648◉2486 | WoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Gartcairn | 2-1 | Hurlford United | +4/-4 | 2539◉2555 | WoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Kirkintilloch Rob Roy | 2-2 | Irvine Meadow | -7/+7 | 2464◉2361 | WoS Lg. Premier (2023-2024) |
|||
| 27/04/2024 | Abbey Vale | 4-1 | Newton Stewart | +16/-16 | 2215◉2187 | Cree Lodge Cup (2023-2024) Quarter-Final |
|||
| 27/04/2024 | Lochmaben | 0-5 | Creetown | -8/+8 | 1786◉2175 | Cree Lodge Cup (2023-2024) Quarter-Final |
|||
| 27/04/2024 | Bo'ness Athletic | 7-0 | Nithsdale Wanderers | +3/-3 | 2512◉2023 | Cup Winners Shield (2023-2024) Rd. Robin |
|||
| 27/04/2024 | Maud | 1-1p | Sunnybank | ±0/±0 | 2129◉2198 | North Regional Cup (2023-2024) Quarter-Final |
|||
| 27/04/2024 | Gretna | 6-1 | Dalbeattie Star | +21/-21 | 2314◉2224 | Sthrn. Counties Ch'lge Cup (2023-2024) Quarter-Final |
|||
| 27/04/2024 | Lochar Thistle | 1-5 | Caledonian Braves | -7/+7 | 2176◉2537 | Sthrn. Counties Ch'lge Cup (2023-2024) Semi-Final |
|||
| 27/04/2024 | Buchanhaven Hearts | 0-2 | Lochee United | ±0/±0 | 2143◉2466 | Tayside/North Cup (2023-2024) Semi-Final |
|||
| 27/04/2024 | East Craigie | p2-2 | Bridge of Don Thistle | +1/-1 | 2300◉2381 | Tayside/North Cup (2023-2024) Semi-Final |
|||
| 27/04/2024 | Arniston Rangers | 0-0 | Kirkcaldy & Dysart | -2/+2 | 2304◉2340 | EoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Camelon Juniors | 5-0 | Vale of Leithen | +2/-2 | 2370◉1965 | EoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Lochore Welfare | 0-0 | Blackburn United | -2/+2 | 2217◉2243 | EoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Preston Athletic | 3-1 | Oakley United | +1/-1 | 2264◉2097 | EoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Whitburn | 2-0 | Leith Athletic | +7/-7 | 2395◉2335 | EoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Banchory Saint Ternan | 1-1 | Burghead Thistle | -5/+5 | 1952◉1919 | North Junior Champ. (2023-2024) |
|||
| 27/04/2024 | Banks o' Dee Juniors | 2-0 | New Elgin Juniors | -4/+4 | 2114◉1780 | North Junior Champ. (2023-2024) |
|||
| 27/04/2024 | Deveronside | 2-2 | Hall Russell United | -7/+7 | 2031◉1934 | North Junior Champ. (2023-2024) |
|||
| 27/04/2024 | Dufftown | 1-2 | Lossiemouth United | -6/+6 | 1871◉1962 | North Junior Champ. (2023-2024) |
|||
| 27/04/2024 | Longside | 2-1 | Islavale | +8/-8 | 2071◉2142 | North Junior Champ. (2023-2024) |
|||
| 27/04/2024 | Ashfield | 3-0 | Kilwinning Rangers | +13/-13 | 2494◉2424 | WoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Johnstone Burgh | 3-0 | Renfrew | +11/-11 | 2478◉2391 | WoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Maybole Juniors | 2-0 | Saint Roch's | +19/-19 | 2309◉2423 | WoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Neilston | 1-2 | Drumchapel United | +1/-1 | 2282◉2508 | WoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Petershill | 0-2 | Shotts Bon Accord | -16/+16 | 2398◉2475 | WoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Thorniewood United | 2-1 | Blantyre Victoria | +3/-3 | 2399◉2388 | WoS Lg. Div. 1 (2023-2024) |
|||
| 27/04/2024 | Saint Andrews United | 5-1 | Newtongrange Star | +21/-21 | 2368◉2330 | King Cup (2023-2024) Quarter-Final |
|||
| 27/04/2024 | Heriot-Watt University | 4-2 | Whitehill Welfare | +7/-7 | 2329◉2274 | King Cup (2023-2024) Semi-Final |
|||
| 27/04/2024 | Easthouses Lily Miners Welfare | 1-2 | Peebles Rovers | -8/+8 | 2078◉2146 | EoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Edinburgh United | 0-4 | Kennoway Star Hearts | -21/+21 | 1952◉2137 | EoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Ormiston Primrose | 1-4 | Burntisland Shipyard | -20/+20 | 1942◉2068 | EoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Thornton Hibs | 5-0 | Dalkeith Thistle | +8/-8 | 2376◉2124 | EoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Tweedmouth Rangers | 2-1 | Armadale Thistle | +14/-14 | 2070◉2260 | EoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Ardrossan Winton Rovers | 3-1 | Kilsyth Rangers | ±0/±0 | 2479◉2295 | WoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Craigmark Burntonians | 1-1 | Vale of Clyde | +5/-5 | 2234◉2406 | WoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Forth Wanderers | 2-1 | Saint Anthony's | +6/-6 | 2234◉2274 | WoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Glasgow University | 0-3 | Muirkirk Juniors | -23/+23 | 2171◉2264 | WoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Larkhall Thistle | 1-2 | Cumbernauld United | -7/+7 | 2339◉2410 | WoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Yoker Athletic | 2-2 | Maryhill | -2/+2 | 2248◉2283 | WoS Lg. Div. 2 (2023-2024) |
|||
| 27/04/2024 | Bathgate Thistle | 1-0 | Edinburgh Community | -6/+6 | 2138◉1917 | EoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | Fauldhouse United | 3-1 | Livingston United | -2/+2 | 2057◉1824 | EoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | Harthill Royal | 0-0 | West Calder United | +3/-3 | 2098◉2225 | EoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | Lochgelly Albert | 3-1 | Stoneyburn | +13/-13 | 2007◉2027 | EoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | Pumpherston | 1-0 | Hawick Royal Albert | -2/+2 | 2044◉1949 | EoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | Bellshill Athletic | 2-1 | Dalry Thistle | ±0/±0 | 2267◉2198 | WoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | Kilsyth Athletic | 4-5 | Greenock Juniors | -12/+12 | 2232◉2232 | WoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | Threave Rovers | 1-0 | Glasgow United | -2/+2 | 2327◉2222 | WoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | West Park United | 0-5 | Lanark United | -21/+21 | 2122◉2353 | WoS Lg. Div. 3 (2023-2024) |
|||
| 27/04/2024 | BSC Glasgow | 3-1 | Giffnock | +21/-21 | 1995◉2139 | WoS Lg. Div. 4 (2023-2024) |
|||
| 27/04/2024 | Campbeltown Pupils | 4-2 | Royal Albert | +18/-18 | 1866◉1965 | WoS Lg. Div. 4 (2023-2024) |
|||
| 27/04/2024 | Eglinton | 4-2 | Easterhouse | +9/-9 | 2062◉2026 | WoS Lg. Div. 4 (2023-2024) |
|||
| 27/04/2024 | Lugar Boswell Thistle | 4-0 | Newmains United | +4/-4 | 2190◉1912 | WoS Lg. Div. 4 (2023-2024) |
|||
| 27/04/2024 | Thorn Athletic | 2-2 | Glenvale | -5/+5 | 2253◉2207 | WoS Lg. Div. 4 (2023-2024) |
|||
| 26/04/2024 | Airdrieonians | 0-0 | Dundee United | +1/-1 | 2864◉2948 | Scottish Champ. (2023-2024) |
|||
| 25/04/2024 | Dalbeattie Star | 2-3 | Abbey Vale | -14/+14 | 2244◉2199 | SoS Lg. (2023-2024) |
|||
| 24/04/2024 | Brora Rangers | 1-0 | Wick Academy | -4/+4 | 2441◉2303 | Highland Lg. (2023-2024) |
|||
| 24/04/2024 | Crossgates Primrose | 1-2 | Dundonald Bluebell | -6/+6 | 2315◉2418 | EoS Lg. Premier (2023-2024) |
|||
| 24/04/2024 | Kinnoull | 3-2 | Luncarty | +11/-11 | 2218◉2348 | EoS Lg. Premier (2023-2024) |
|||
| 24/04/2024 | Arbroath Victoria | 1-1 | East Craigie | +7/-7 | 2072◉2299 | Midlands Lg. (2023-2024) |
|||
| 24/04/2024 | Carnoustie Panmure | 1-1 | Lochee United | +3/-3 | 2332◉2466 | Midlands Lg. (2023-2024) |
|||
| 24/04/2024 | Dundee North End | 5-0 | Tayport | +6/-6 | 2524◉2231 | Midlands Lg. (2023-2024) |
|||
| 24/04/2024 | Forfar West End | 3-0 | Lochee Harp | +21/-21 | 2006◉2038 | Midlands Lg. (2023-2024) |
|||
| 24/04/2024 | Kirriemuir Thistle | 2-2 | Dundee Saint James | -7/+7 | 2237◉2153 | Midlands Lg. (2023-2024) |
|||
| 24/04/2024 | Scone Thistle | 2-1 | Downfield | +19/-19 | 2051◉2371 | Midlands Lg. (2023-2024) |
|||
| 24/04/2024 | Arthurlie | 7-0 | Irvine Meadow | +19/-19 | 2522◉2354 | WoS Lg. Premier (2023-2024) |
|||
| 24/04/2024 | Auchinleck Talbot | 4-0 | Gartcairn | +13/-13 | 2667◉2535 | WoS Lg. Premier (2023-2024) |
|||
| 24/04/2024 | Beith Juniors | 1-3 | Saint Cadoc's | -22/+22 | 2623◉2613 | WoS Lg. Premier (2023-2024) |
|||
| 24/04/2024 | Kirkintilloch Rob Roy | 0-3 | Hurlford United | -23/+23 | 2472◉2560 | WoS Lg. Premier (2023-2024) |
|||
| 24/04/2024 | Dufftown | 0-4 | Islavale | -13/+13 | 1877◉2150 | North Junior Champ. (2023-2024) |
|||
| 24/04/2024 | Blantyre Victoria | 0-2 | Saint Roch's | -18/+18 | 2391◉2442 | WoS Lg. Div. 1 (2023-2024) |
|||
| 24/04/2024 | Kilbirnie Ladeside | 2-3 | Ashfield | -11/+11 | 2467◉2481 | WoS Lg. Div. 1 (2023-2024) |
|||
| 24/04/2024 | Neilston | 2-4 | Johnstone Burgh | -8/+8 | 2281◉2466 | WoS Lg. Div. 1 (2023-2024) |
|||
| 24/04/2024 | Burntisland Shipyard | 1-1 | Newburgh Juniors | -9/+9 | 2048◉1905 | EoS Lg. Div. 2 (2023-2024) |
|||
| 24/04/2024 | Edinburgh South | 1-2 | University of Stirling Reserves | -15/+15 | 2194◉2124 | EoS Lg. Div. 2 (2023-2024) |
|||
| 24/04/2024 | Forth Wanderers | 1-2 | Maryhill | -9/+9 | 2228◉2281 | WoS Lg. Div. 2 (2023-2024) |
|||
| 24/04/2024 | Fauldhouse United | 0-1 | Stoneyburn | -13/+13 | 2059◉2039 | EoS Lg. Div. 3 (2023-2024) |
|||
| 24/04/2024 | Livingston United | 2-4 | West Calder United | +3/-3 | 1823◉2227 | EoS Lg. Div. 3 (2023-2024) |
|||
| 24/04/2024 | Lochgelly Albert | 3-3 | Bathgate Thistle | +4/-4 | 1994◉2145 | EoS Lg. Div. 3 (2023-2024) |
|||
| 24/04/2024 | Dalry Thistle | 3-1 | Vale of Leven | +11/-11 | 2197◉2196 | WoS Lg. Div. 3 (2023-2024) |
|||
| 24/04/2024 | Girvan | 4-3 | West Park United | +3/-3 | 2139◉2142 | WoS Lg. Div. 3 (2023-2024) |
|||
| 24/04/2024 | Glasgow United | 1-3 | Kilsyth Athletic | -20/+20 | 2220◉2243 | WoS Lg. Div. 3 (2023-2024) |
|||
| 24/04/2024 | Lesmahagow | 1-0 | Bellshill Athletic | +3/-3 | 2275◉2267 | WoS Lg. Div. 3 (2023-2024) |
|||
| 24/04/2024 | BSC Glasgow | 0-3 | Royal Albert | -30/+30 | 1974◉1983 | WoS Lg. Div. 4 (2023-2024) |
|||
| 24/04/2024 | East Kilbride Thistle | 3-1 | Newmains United | +2/-2 | 2059◉1916 | WoS Lg. Div. 4 (2023-2024) |
|||
| 23/04/2024 | Buckie Thistle | 0-0p | Inverurie Loco Works | -6/+6 | 2562◉2421 | Aberdeenshire Cup (2023-2024) Final |
|||
| 23/04/2024 | Penicuik Athletic | 1-3 | Musselburgh Athletic | -10/+10 | 2351◉2507 | EoS Lg. Premier (2023-2024) |
|||
| 23/04/2024 | Sauchie Juniors | 2-1 | Jeanfield Swifts | +3/-3 | 2513◉2510 | EoS Lg. Premier (2023-2024) |
|||
| 23/04/2024 | Buchanhaven Hearts | 0-1 | Bridge of Don Thistle | +2/-2 | 2144◉2382 | North Junior Premier (2023-2024) |
|||
| 23/04/2024 | Dyce | 1-0 | Stonehaven | -2/+2 | 2325◉2215 | North Junior Premier (2023-2024) |
|||
| 23/04/2024 | East End | 0-1 | Hermes | ±0/±0 | 2157◉2351 | North Junior Premier (2023-2024) |
|||
| 23/04/2024 | Maud | 0-1 | Culter | +5/-5 | 2129◉2433 | North Junior Premier (2023-2024) |
|||
| 23/04/2024 | Newmachar United | 2-2 | Rothie Rovers | +1/-1 | 2110◉2201 | North Junior Premier (2023-2024) |
|||
| 23/04/2024 | Pollok | 1-1 | Benburb | -8/+8 | 2649◉2525 | WoS Lg. Premier (2023-2024) |
|||
| 23/04/2024 | Drumchapel United | 1-3 | Bo'ness Athletic | -21/+21 | 2509◉2509 | Cup Winners Shield (2023-2024) Rd. Robin |
|||
| 23/04/2024 | Broxburn Athletic | 1-4 | Glenrothes | -40/+40 | 2501◉2326 | EoS Lg. Cup (2023-2024) Rd. of 16 |
|||
| 23/04/2024 | Haddington Athletic | 2-1 | Dunbar United | +5/-5 | 2441◉2470 | EoS Lg. Cup (2023-2024) Rd. of 16 |
|||
| 23/04/2024 | Lochore Welfare | 0-4 | Hill of Beath Hawthorn | -16/+16 | 2219◉2453 | EoS Lg. Cup (2023-2024) Rd. of 16 |
|||
| 23/04/2024 | Dalbeattie Star | 3-1 | Abbey Vale | +6/-6 | 2258◉2185 | Tweedie Cup (2023-2024) Semi-Final |
|||
| 23/04/2024 | Lochar Thistle | 3-0 | Saint Cuthbert Wanderers | -2/+2 | 2183◉1772 | Tweedie Cup (2023-2024) Semi-Final |
|||
| 23/04/2024 | Shotts Bon Accord | 1-1p | Darvel | +5/-5 | 2459◉2636 | WoS Lg. Cup (2023-2024) Semi-Final |
|||
| 23/04/2024 | Camelon Juniors | 2-1 | Leith Athletic | +2/-2 | 2368◉2342 | EoS Lg. Div. 1 (2023-2024) |
|||
| 23/04/2024 | Oakley United | 0-4 | Arniston Rangers | -18/+18 | 2098◉2306 | EoS Lg. Div. 1 (2023-2024) |
|||
| 23/04/2024 | Preston Athletic | 0-1 | Kirkcaldy & Dysart | -7/+7 | 2263◉2339 | EoS Lg. Div. 1 (2023-2024) |
|||
| 23/04/2024 | Whitburn | 4-1 | Heriot-Watt University | +13/-13 | 2388◉2321 | EoS Lg. Div. 1 (2023-2024) |
|||
| 23/04/2024 | Glentanar | 2-8 | Longside | -20/+20 | 1793◉2063 | North Junior Champ. (2023-2024) |
|||
| 23/04/2024 | Easthouses Lily Miners Welfare | 3-2 | Edinburgh United | -3/+3 | 2086◉1973 | EoS Lg. Div. 2 (2023-2024) |
|||
| 23/04/2024 | Kennoway Star Hearts | 0-2 | Armadale Thistle | -10/+10 | 2117◉2275 | EoS Lg. Div. 2 (2023-2024) |
|||
| 23/04/2024 | Ormiston Primrose | 0-3 | Tweedmouth Rangers | -23/+23 | 1962◉2056 | EoS Lg. Div. 2 (2023-2024) |
|||
| 23/04/2024 | Edinburgh Community | 2-1 | Hawick Royal Albert | +6/-6 | 1911◉1947 | EoS Lg. Div. 3 (2023-2024) |
|||
| 22/04/2024 | Edinburgh South | 2-0 | Dalkeith Thistle | +6/-6 | 2209◉2132 | EoS Lg. Div. 2 (2023-2024) |
|||
| 21/04/2024 | Rangers | 2-0 | Heart of Midlothian | +8/-8 | 3117◉3002 | Scottish FA Cup (2023-2024) Semi-Final |
|||
| 20/04/2024 | Aberdeen | 3-3p | Celtic | +8/-8 | 2923◉3114 | Scottish FA Cup (2023-2024) Semi-Final |
|||
| 20/04/2024 | Arbroath | 1-2 | Greenock Morton | -3/+3 | 2674◉2826 | Scottish Champ. (2023-2024) |
|||
| 20/04/2024 | Dundee United | 1-0 | Ayr United | -3/+3 | 2949◉2825 | Scottish Champ. (2023-2024) |
|||
| 20/04/2024 | Dunfermline Athletic | 0-0 | Queen's Park | -4/+4 | 2808◉2782 | Scottish Champ. (2023-2024) |
|||
| 20/04/2024 | Partick Thistle | 4-0 | Airdrieonians | +23/-23 | 2881◉2864 | Scottish Champ. (2023-2024) |
|||
| 20/04/2024 | Cove Rangers | 2-3 | Alloa Athletic | -8/+8 | 2658◉2725 | Scottish Lg. 1 (2023-2024) |
|||
| 20/04/2024 | Edinburgh City | 1-2 | Annan Athletic | -2/+2 | 2508◉2668 | Scottish Lg. 1 (2023-2024) |
|||
| 20/04/2024 | Falkirk | 2-2 | Kelty Hearts | -12/+12 | 2910◉2648 | Scottish Lg. 1 (2023-2024) |
|||
| 20/04/2024 | Montrose | 1-2 | Hamilton Academical | -4/+4 | 2686◉2807 | Scottish Lg. 1 (2023-2024) |
|||
| 20/04/2024 | Stirling Albion | 0-0 | Queen of the South | ±0/±0 | 2627◉2692 | Scottish Lg. 1 (2023-2024) |
|||
| 20/04/2024 | Bonnyrigg Rose | 0-1 | Spartans | -10/+10 | 2587◉2618 | Scottish Lg. 2 (2023-2024) |
|||
| 20/04/2024 | Clyde | 2-2 | Stenhousemuir | -1/+1 | 2579◉2628 | Scottish Lg. 2 (2023-2024) |
|||
| 20/04/2024 | Elgin City | 1-1 | Peterhead | ±0/±0 | 2551◉2629 | Scottish Lg. 2 (2023-2024) |
|||
| 20/04/2024 | Forfar Athletic | 2-1 | East Fife | +3/-3 | 2604◉2598 | Scottish Lg. 2 (2023-2024) |
|||
| 20/04/2024 | Stranraer | 0-0 | Dumbarton | ±0/±0 | 2567◉2646 | Scottish Lg. 2 (2023-2024) |
|||
