THE ROON BA

BEACH SOCCER men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S BEACH SOCCER - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Russia 405 Belarus (+1 point) 3743
2 (4) Italy 627 Spain (-42 points) 3678
3 (5) Spain 674 Brazil (-16 points) 3670
4 (6) Portugal 748 Paraguay (+12 points) 3625
5 (9) Belarus 321 Iran (-14 points) 3548
6 (11) Switzerland 634 Tahiti (-7 points) 3498
7 (13) Poland 320 Lithuania (-8 points) 3433
8 (19) Denmark 103 Switzerland (+8 points) 3369
9 (21) Ukraine 305 Kazakhstan (-10 points) 3351
10 (24) France 569 Denmark (-14 points) 3331
11 (31) Israel 38 Netherlands (+5 points) 3283
12 (33) Azerbaijan 258 Kazakhstan (+1 point) 3269
13 (41) Germany 393 Moldova (-12 points) 3192
14 (44) Moldova 145 Germany (+12 points) 3168
15 (46) Lithuania 115 Portugal (-2 points) 3159
16 (48) Türkiye 265 Estonia (+19 points) 3137
17 (55) Czechia 258 Belgium (-1 point) 3104
18 (58) Estonia 203 Türkiye (-19 points) 3100
19 (62) Romania 179 Lithuania (-5 points) 3094
20 (63) Hungary 246 Slovakia (+3 points) 3091
21 (70) Greece 188 Malta (-2 points) 3041
22 (72) Kazakhstan 76 Ukraine (+10 points) 3031
23 (74) Latvia 73 Azerbaijan (-14 points) 3022
24 (81) Netherlands 183 Czechia (-5 points) 2989
25 (88) Bulgaria 66 Lithuania (-50 points) 2969
26 (89) Belgium 93 Czechia (+1 point) 2966
27 (91) Austria 148 Czechia (-9 points) 2950
28 (94) England 336 Switzerland (-3 points) 2937
29 (97) Finland 10 Greece (-2 points) 2909
30 (98) Georgia 48 Norway (+17 points) 2901
31 (99) Slovakia 69 Malta (-26 points) 2893
32 (100) Serbia 15 Austria (-17 points) 2890
33 (104) Luxembourg 11 Croatia (-7 points) 2860
34 (111) Norway 193 Georgia (-17 points) 2821
35 (115) Sweden 28 Malta (+3 points) 2790
36 (122) Albania 18 Croatia (+9 points) 2752
37 (123) Croatia 10 Luxembourg (+7 points) 2739
38 (124) Kosovo 2 Switzerland U21 (-2 points) 2735
39 (125) Ireland 12 Switzerland (-2 points) 2718
40 (126) Slovenia 1 Croatia (new rank) 2696
41 (131) Malta 34 Slovakia (+26 points) 2651
42 (132) Monaco 5 Greece (+5 points) 2647
43 (134) Andorra 37 Czechia (-13 points) 2603

Ranking generated from a database of 8533 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 13:15:24 on Monday, 9 November, 2026.