THE ROON BA

BEACH SOCCER men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S BEACH SOCCER - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Russia 405 Belarus (+1 point) 3743
2 Brazil 700 Spain (+16 points) 3731
3 Iran 250 Belarus (+14 points) 3709
4 Italy 627 Spain (-42 points) 3678
5 Spain 674 Brazil (-16 points) 3670
6 Portugal 748 Paraguay (+12 points) 3625
7 Senegal 181 Nigeria (+2 points) 3617
8 Paraguay 303 Portugal (-12 points) 3560
9 Belarus 321 Iran (-14 points) 3548
10 Japan 317 Portugal (-1 point) 3519
11 Switzerland 634 Tahiti (-7 points) 3498
12 Morocco 210 Mauritania (+8 points) 3442
13 Poland 320 Lithuania (-8 points) 3433
14 Tahiti 153 Solomon Islands (-6 points) 3420
15 Mauritania 36 Morocco (-8 points) 3415
16 Colombia 156 Peru (+10 points) 3412
17 Oman 281 Morocco (+2 points) 3387
18 El Salvador 180 Brazil (+3 points) 3375
19 Denmark 103 Switzerland (+8 points) 3369
20 Ghana 32 Nigeria (+22 points) 3353
21 Ukraine 305 Kazakhstan (-10 points) 3351
22 Egypt 189 Morocco (-9 points) 3343
23 Argentina 431 Uruguay (-13 points) 3335
24 France 569 Denmark (-14 points) 3331
25 Chile 173 Bolivia (+31 points) 3329
26 USA 287 Trinidad & Tobago (-22 points) 3320
27 Nigeria 116 Ghana (-22 points) 3316
28 Uruguay 401 Argentina (+13 points) 3301
29 Madagascar 52 Seychelles (-7 points) 3301
30 Venezuela 184 Colombia (+7 points) 3300
31 Israel 38 Netherlands (+5 points) 3283
32 Mozambique 59 Tanzania (+1 point) 3270
33 Azerbaijan 258 Kazakhstan (+1 point) 3269
34 United Arab Emirates 440 Bahrain (-9 points) 3267
35 Côte d'Ivoire 72 Mauritania (-10 points) 3257
36 Solomon Islands 58 Tahiti (+6 points) 3253
37 Angola 10 Egypt (+5 points) 3249
38 Peru 220 Colombia (-10 points) 3243
39 Saudi Arabia 152 Iraq (-14 points) 3238
40 Mexico 263 Portugal (-4 points) 3194
41 Germany 393 Moldova (-12 points) 3192
42 Cameroon 20 Senegal (±0 points) 3180
43 Lebanon 149 Mauritania (-1 point) 3175
44 Moldova 145 Germany (+12 points) 3168
45 South Korea 6 Bahrain (-4 points) 3160
46 Lithuania 115 Portugal (-2 points) 3159
47 Uganda 38 Burundi (+5 points) 3141
48 Türkiye 265 Estonia (+19 points) 3137
49 Australia 24 Thailand (-9 points) 3136
50 Panama 53 El Salvador (-7 points) 3126
51 Bolivia 91 Paraguay (+12 points) 3122
52 Palestine 44 Saudi Arabia (-10 points) 3109
53 Malawi 33 Seychelles (+19 points) 3108
54 Guatemala 73 Brazil (-1 point) 3107
55 Czechia 258 Belgium (-1 point) 3104
56 Tanzania 58 Mozambique (-1 point) 3103
57 Costa Rica 124 Guatemala (-41 points) 3101
58 Estonia 203 Türkiye (-19 points) 3100
59 Tunisia 7 Libya (-10 points) 3097
60 Bahrain 161 United Arab Emirates (+9 points) 3096
61 Bahamas 101 USA (-17 points) 3096
62 Romania 179 Lithuania (-5 points) 3094
63 Hungary 246 Slovakia (+3 points) 3091
64 New Zealand 4 Tahiti (+32 points) 3088
65 Ecuador 141 Brazil (-1 point) 3084
66 Réunion 24 Madagascar (-4 points) 3079
67 Yemen 11 Iran (-9 points) 3077
68 Vanuatu 29 New Caledonia (-14 points) 3056
69 Canada 60 Turks & Caicos Islands (-6 points) 3048
70 Greece 188 Malta (-2 points) 3041
71 Kuwait 94 United Arab Emirates (-7 points) 3040
72 Kazakhstan 76 Ukraine (+10 points) 3031
73 Thailand 120 United Arab Emirates (+8 points) 3028
74 Latvia 73 Azerbaijan (-14 points) 3022
75 New Caledonia 11 Vanuatu (+14 points) 3017
76 Burundi 10 Uganda (-5 points) 3010
77 Uzbekistan 46 United Arab Emirates (-17 points) 3008
78 Syria 26 Albania (+11 points) 3003
79 Cabo Verde 20 Nigeria (+9 points) 3002
80 Trinidad & Tobago 58 USA (+22 points) 3001
81 Netherlands 183 Czechia (-5 points) 2989
82 Malaysia 67 Vietnam (+22 points) 2988
83 China 152 Oman (±0 points) 2985
84 Libya 53 Lebanon (-4 points) 2980
85 Vietnam 49 Malaysia (-22 points) 2977
86 Iraq 39 Saudi Arabia (+14 points) 2977
87 Zanzibar 12 Tanzania (-16 points) 2974
88 Bulgaria 66 Lithuania (-50 points) 2969
89 Belgium 93 Czechia (+1 point) 2966
90 Fiji 15 Solomon Islands (+15 points) 2964
91 Austria 148 Czechia (-9 points) 2950
92 Afghanistan 38 Indonesia (-34 points) 2942
93 South Africa 45 Saudi Arabia (-10 points) 2938
94 England 336 Switzerland (-3 points) 2937
95 Mayotte 2 Majunga (+4 points) 2932
96 Guinea 4 Senegal (±0 points) 2928
97 Finland 10 Greece (-2 points) 2909
98 Georgia 48 Norway (+17 points) 2901
99 Slovakia 69 Malta (-26 points) 2893
100 Serbia 15 Austria (-17 points) 2890
101 Wallis & Futuna 3 Marseille Beach Team (-4 points) 2886
102 Jamaica 28 Guatemala (-8 points) 2870
103 Jordan 4 Tartus (-2 points) 2866
104 Luxembourg 11 Croatia (-7 points) 2860
105 Kenya 16 Morocco (+4 points) 2860
106 India 8 Lebanon (-11 points) 2850
107 Mauritius 20 Angola (-4 points) 2848
108 Comoros 13 Libya (+7 points) 2847
109 Seychelles 56 Malawi (-19 points) 2839
110 Guyana 18 Belize (+5 points) 2827
111 Norway 193 Georgia (-17 points) 2821
112 Indonesia 33 Afghanistan (+34 points) 2815
113 Guadeloupe 18 Turks & Caicos Islands (-41 points) 2813
114 Sudan 2 Oman (+4 points) 2809
115 Sweden 28 Malta (+3 points) 2790
116 Antigua & Barbuda 18 Bonaire (±0 points) 2788
117 Algeria 20 Morocco (-1 point) 2782
118 Laos 16 Thailand (-8 points) 2777
119 Papua New Guinea 4 Fiji (-21 points) 2775
120 Belize 25 Guatemala (+11 points) 2766
121 Qatar 72 Kuwait (-26 points) 2765
122 Albania 18 Croatia (+9 points) 2752
123 Croatia 10 Luxembourg (+7 points) 2739
124 Kosovo 2 Switzerland U21 (-2 points) 2735
125 Ireland 12 Switzerland (-2 points) 2718
126 Slovenia 1 Croatia (new rank) 2696
127 Dominican Republic 14 Trinidad & Tobago (+9 points) 2693
128 Myanmar 10 Laos (±0 points) 2674
129 Kyrgyzstan 11 Oman (-2 points) 2669
130 Gambia 4 Albania (+14 points) 2667
131 Malta 34 Slovakia (+26 points) 2651
132 Monaco 5 Greece (+5 points) 2647
133 Barbados 13 US Virgin Islands (+4 points) 2615
134 Andorra 37 Czechia (-13 points) 2603
135 Turks & Caicos Islands 25 Guadeloupe (+41 points) 2576
136 Timor-Leste 10 Vietnam (+3 points) 2507
137 Sri Lanka 4 Bangladesh (-14 points) 2492
138 US Virgin Islands 15 Guatemala (+5 points) 2452
139 Philippines 16 Malaysia (-2 points) 2398
140 Equatorial Guinea 5 Djibouti (+15 points) 2351
141 Puerto Rico 7 Belize (-6 points) 2334
142 Cook Islands 4 Tahiti (±0 points) 2277
143 Bangladesh 5 Norway (-1 point) 2274
144 Bonaire 3 Antigua & Barbuda (±0 points) 2143
145 Djibouti 6 Equatorial Guinea (-15 points) 2074
146 Brunei 4 Philippines (-6 points) 2007
147 Tonga 8 Fiji (-1 point) 1984
148 Nepal 4 Maldives (+9 points) 1904
149 Maldives 4 Nepal (-9 points) 1604
--- Hong Kong 1 Macau (n/a) n/r
--- Macau 1 Hong Kong (n/a) n/r

Ranking generated from a database of 8533 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 13:15:24 on Monday, 9 November, 2026.