| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (19) | ![]() |
Tahiti | 143 | ![]() |
Spain (-32 points) | 3384 | |
| 2 | (38) | ![]() |
Solomon Islands | 54 | ![]() |
Fiji (-15 points) | 3212 | |
| 3 | (42) | ![]() |
Vanuatu | 25 | ![]() |
New Caledonia (-24 points) | 3174 | |
| 4 | (60) | ![]() |
New Zealand | 4 | ![]() |
Tahiti (+30 points) | 3094 | |
| 5 | (83) | ![]() |
New Caledonia | 7 | ![]() |
Vanuatu (+24 points) | 2980 | |
| 6 | (88) | ![]() |
Fiji | 15 | ![]() |
Solomon Islands (+15 points) | 2969 | |
| 7 | (100) | ![]() |
Wallis & Futuna | 3 | ![]() |
Marseille Beach Team (-4 points) | 2885 | |
| 8 | (120) | ![]() |
Papua New Guinea | 4 | ![]() |
Fiji (-21 points) | 2779 | |
| 9 | (142) | ![]() |
Cook Islands | 4 | ![]() |
Tahiti (±0 points) | 2310 | |
| 10 | (147) | ![]() |
Tonga | 8 | ![]() |
Fiji (-1 point) | 1986 |
Ranking generated at 22:19:07 on Sunday, 24 May, 2026.