| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (14) | ![]() |
Tahiti | 153 | ![]() |
Solomon Islands (-6 points) | 3420 | |
| 2 | (36) | ![]() |
Solomon Islands | 58 | ![]() |
Tahiti (+6 points) | 3253 | |
| 3 | (64) | ![]() |
New Zealand | 4 | ![]() |
Tahiti (+32 points) | 3088 | |
| 4 | (68) | ![]() |
Vanuatu | 29 | ![]() |
New Caledonia (-14 points) | 3056 | |
| 5 | (75) | ![]() |
New Caledonia | 11 | ![]() |
Vanuatu (+14 points) | 3017 | |
| 6 | (90) | ![]() |
Fiji | 15 | ![]() |
Solomon Islands (+15 points) | 2964 | |
| 7 | (101) | ![]() |
Wallis & Futuna | 3 | ![]() |
Marseille Beach Team (-4 points) | 2886 | |
| 8 | (119) | ![]() |
Papua New Guinea | 4 | ![]() |
Fiji (-21 points) | 2775 | |
| 9 | (142) | ![]() |
Cook Islands | 4 | ![]() |
Tahiti (±0 points) | 2277 | |
| 10 | (147) | ![]() |
Tonga | 8 | ![]() |
Fiji (-1 point) | 1984 |
Ranking generated at 13:15:24 on Monday, 9 November, 2026.