| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (19) | ![]() |
Tahiti | 146 | ![]() |
Switzerland (-5 points) | 3383 | |
| 2 | (39) | ![]() |
Solomon Islands | 54 | ![]() |
Fiji (-15 points) | 3211 | |
| 3 | (42) | ![]() |
Vanuatu | 25 | ![]() |
New Caledonia (-24 points) | 3173 | |
| 4 | (61) | ![]() |
New Zealand | 4 | ![]() |
Tahiti (+30 points) | 3093 | |
| 5 | (83) | ![]() |
New Caledonia | 7 | ![]() |
Vanuatu (+24 points) | 2979 | |
| 6 | (88) | ![]() |
Fiji | 15 | ![]() |
Solomon Islands (+15 points) | 2968 | |
| 7 | (101) | ![]() |
Wallis & Futuna | 3 | ![]() |
Marseille Beach Team (-4 points) | 2886 | |
| 8 | (119) | ![]() |
Papua New Guinea | 4 | ![]() |
Fiji (-21 points) | 2778 | |
| 9 | (142) | ![]() |
Cook Islands | 4 | ![]() |
Tahiti (±0 points) | 2305 | |
| 10 | (147) | ![]() |
Tonga | 8 | ![]() |
Fiji (-1 point) | 1995 |
Ranking generated at 21:37:21 on Sunday, 2 August, 2026.