| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
Brazil | 700 | ![]() |
Spain (+16 points) | 3731 | |
| 2 | (8) | ![]() |
Paraguay | 303 | ![]() |
Portugal (-12 points) | 3560 | |
| 3 | (16) | ![]() |
Colombia | 156 | ![]() |
Peru (+10 points) | 3412 | |
| 4 | (23) | ![]() |
Argentina | 431 | ![]() |
Uruguay (-13 points) | 3335 | |
| 5 | (25) | ![]() |
Chile | 173 | ![]() |
Bolivia (+31 points) | 3329 | |
| 6 | (28) | ![]() |
Uruguay | 401 | ![]() |
Argentina (+13 points) | 3301 | |
| 7 | (30) | ![]() |
Venezuela | 184 | ![]() |
Colombia (+7 points) | 3300 | |
| 8 | (38) | ![]() |
Peru | 220 | ![]() |
Colombia (-10 points) | 3243 | |
| 9 | (51) | ![]() |
Bolivia | 91 | ![]() |
Paraguay (+12 points) | 3122 | |
| 10 | (65) | ![]() |
Ecuador | 141 | ![]() |
Brazil (-1 point) | 3084 |
Ranking generated at 13:15:24 on Monday, 9 November, 2026.