THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (19) Senegal 638 Gambia (-1 point) 3550
2 (26) Morocco 687 Paraguay (+6 points) 3497
3 (29) Algeria 670 Uruguay (+2 points) 3488
4 (32) Nigeria 677 Jordan (-2 points) 3481
5 (37) Egypt 825 Spain (+8 points) 3461
6 (47) Côte d'Ivoire 602 Scotland (+7 points) 3447
7 (53) DR Congo 490 Jamaica (+2 points) 3430
8 (55) Mali 556 Russia (+4 points) 3426
9 (59) Tunisia 751 Canada (+4 points) 3417
10 (63) Cameroon 599 China (+4 points) 3395
11 (67) South Africa 502 Panama (-5 points) 3382
12 (68) Ghana 696 Mexico (-1 point) 3376
13 (69) Burkina Faso 453 Guinea-Bissau (-6 points) 3370
14 (73) Cabo Verde 243 Finland (±0 points) 3361
15 (75) Angola 412 Egypt (+4 points) 3353
16 (79) Guinea 542 Benin (-6 points) 3340
17 (83) Gambia 267 Senegal (+1 point) 3335
18 (86) Niger 275 Togo (-6 points) 3320
19 (92) Benin 327 Guinea (+6 points) 3304
20 (95) Comoros 145 Kazakhstan (-2 points) 3299
21 (96) Madagascar 328 Equatorial Guinea (-1 point) 3299
22 (97) Zimbabwe 492 Botswana (+15 points) 3297
23 (100) Gabon 413 Trinidad & Tobago (-1 point) 3291
24 (101) Libya 411 Liberia (-4 points) 3289
25 (102) Uganda 627 Nigeria (-8 points) 3284
26 (103) Togo 447 Niger (+6 points) 3283
27 (104) Zambia 766 Argentina (-2 points) 3280
28 (105) Equatorial Guinea 193 Madagascar (+1 point) 3277
29 (107) Burundi 235 Chad (+13 points) 3273
30 (108) Tanzania 549 Macau (+1 point) 3272
31 (109) Sierra Leone 305 Azerbaijan (+2 points) 3272
32 (110) Rwanda 282 Estonia (+7 points) 3268
33 (114) Zanzibar 159 Tanzania (-2 points) 3263
34 (116) Mozambique 385 Nigeria (-19 points) 3262
35 (120) Kenya 628 Grenada (+5 points) 3254
36 (122) Sudan 515 Senegal (+1 point) 3248
37 (123) Mauritania 288 Argentina (+7 points) 3245
38 (124) Ethiopia 439 São Tomé & Príncipe (-6 points) 3245
39 (126) Réunion 128 Madagascar (-7 points) 3243
40 (128) Namibia 297 Comoros (+2 points) 3237
41 (131) Liberia 295 Libya (+4 points) 3229
42 (133) Guinea-Bissau 204 Burkina Faso (+6 points) 3217
43 (134) Malawi 617 Botswana (-2 points) 3216
44 (137) Botswana 339 Malawi (+2 points) 3215
45 (144) Mayotte 43 Réunion (+4 points) 3196
46 (147) Central African Republic 144 Chad (+12 points) 3191
47 (148) Eritrea 82 Eswatini (+13 points) 3187
48 (153) Congo 402 Morocco (+12 points) 3179
49 (157) Lesotho 313 Seychelles (-5 points) 3160
50 (159) Eswatini 292 Eritrea (-13 points) 3152
51 (163) South Sudan 81 Djibouti (-24 points) 3136
52 (166) Mauritius 325 Somalia (-5 points) 3113
53 (169) Somalia 146 Mauritius (+5 points) 3097
54 (171) Chad 167 Burundi (-13 points) 3092
55 (172) São Tomé & Príncipe 76 Ethiopia (+6 points) 3089
56 (180) Djibouti 117 South Sudan (+24 points) 3020
57 (197) Seychelles 182 Lesotho (+5 points) 2958
58 (204) Western Sahara 5 Esperanto (±0 points) 2912
59 (211) Rodrigues 2 AS Port Louis (-4 points) 2857
60 (212) Somaliland 8 Yorkshire (±0 points) 2841
61 (217) Chagos Islands 33 Cornwall (+2 points) 2805
62 (241) Saint Helena 9 Frøya (-7 points) 2490
63 (251) Ascension 1 HMS Eagle (new rank) 2120
64 (257) Tristan da Cunha 2 HMS Dragon (-1 point) 1703

Ranking generated from a database of 63286 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:54:14 on Saturday, 23 May, 2026.