THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (19) Senegal 638 Gambia (-1 point) 3548
2 (28) Morocco 687 Paraguay (+6 points) 3495
3 (31) Algeria 670 Uruguay (+2 points) 3487
4 (33) Nigeria 677 Jordan (-2 points) 3479
5 (42) Egypt 825 Spain (+8 points) 3458
6 (49) Côte d'Ivoire 602 Scotland (+7 points) 3445
7 (56) DR Congo 490 Jamaica (+3 points) 3427
8 (58) Mali 556 Russia (+5 points) 3423
9 (60) Tunisia 751 Canada (+5 points) 3416
10 (66) Cameroon 599 China (+5 points) 3393
11 (67) South Africa 502 Panama (-5 points) 3380
12 (68) Ghana 695 Germany (+4 points) 3376
13 (71) Burkina Faso 453 Guinea-Bissau (-6 points) 3366
14 (75) Cabo Verde 243 Finland (±0 points) 3359
15 (78) Angola 412 Egypt (+4 points) 3350
16 (82) Guinea 542 Benin (-6 points) 3337
17 (83) Gambia 267 Senegal (+1 point) 3331
18 (88) Niger 275 Togo (-6 points) 3316
19 (96) Benin 327 Guinea (+6 points) 3301
20 (97) Comoros 145 Kazakhstan (-2 points) 3296
21 (98) Madagascar 328 Equatorial Guinea (-1 point) 3295
22 (99) Zimbabwe 492 Botswana (+15 points) 3293
23 (100) Gabon 413 Trinidad & Tobago (-1 point) 3289
24 (101) Libya 411 Liberia (-4 points) 3286
25 (102) Uganda 627 Nigeria (-8 points) 3281
26 (103) Togo 447 Niger (+6 points) 3279
27 (105) Zambia 766 Argentina (-2 points) 3277
28 (106) Equatorial Guinea 193 Madagascar (+1 point) 3274
29 (108) Burundi 235 Chad (+13 points) 3270
30 (109) Tanzania 549 Macau (+1 point) 3270
31 (111) Sierra Leone 305 Azerbaijan (+2 points) 3269
32 (114) Rwanda 282 Estonia (+7 points) 3266
33 (119) Mozambique 385 Nigeria (-19 points) 3258
34 (120) Zanzibar 159 Tanzania (-2 points) 3255
35 (121) Kenya 628 Grenada (+5 points) 3251
36 (124) Sudan 515 Senegal (+1 point) 3246
37 (126) Mauritania 288 Argentina (+7 points) 3243
38 (127) Ethiopia 439 São Tomé & Príncipe (-6 points) 3241
39 (129) Namibia 297 Comoros (+2 points) 3234
40 (130) Réunion 128 Madagascar (-7 points) 3232
41 (131) Liberia 295 Libya (+4 points) 3225
42 (137) Guinea-Bissau 204 Burkina Faso (+6 points) 3214
43 (138) Malawi 617 Botswana (-2 points) 3212
44 (140) Botswana 339 Malawi (+2 points) 3211
45 (147) Central African Republic 144 Chad (+12 points) 3187
46 (149) Mayotte 43 Réunion (+4 points) 3183
47 (151) Eritrea 82 Eswatini (+13 points) 3182
48 (152) Congo 402 Morocco (+12 points) 3176
49 (156) Lesotho 313 Seychelles (-5 points) 3156
50 (159) Eswatini 292 Eritrea (-13 points) 3148
51 (163) South Sudan 81 Djibouti (-24 points) 3132
52 (167) Mauritius 325 Somalia (-5 points) 3109
53 (172) Somalia 146 Mauritius (+5 points) 3093
54 (174) Chad 167 Burundi (-13 points) 3089
55 (175) São Tomé & Príncipe 76 Ethiopia (+6 points) 3085
56 (182) Djibouti 117 South Sudan (+24 points) 3016
57 (197) Seychelles 182 Lesotho (+5 points) 2954
58 (210) Western Sahara 5 Esperanto (±0 points) 2866
59 (212) Somaliland 8 Yorkshire (±0 points) 2832
60 (218) Rodrigues 2 AS Port Louis (-4 points) 2791
61 (219) Chagos Islands 33 Cornwall (+2 points) 2784
62 (241) Saint Helena 9 Frøya (-9 points) 2465
63 (251) Ascension 1 HMS Eagle (new rank) 2105
64 (253) Tristan da Cunha 2 HMS Dragon (-2 points) 1813

Ranking generated from a database of 63282 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:45:50 on Saturday, 11 April, 2026.