THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 788 Egypt (-8 points) 3728
2 (2) France 937 Colombia (+8 points) 3657
3 (4) England 1130 Japan (-10 points) 3650
4 (5) Norway 886 Switzerland (-3 points) 3623
5 (6) Portugal 699 USA (+6 points) 3621
6 (7) Netherlands 891 Ecuador (-3 points) 3614
7 (10) Germany 663 Ghana (-4 points) 3600
8 (11) Switzerland 883 Norway (+3 points) 3586
9 (13) Denmark 926 Czechia (-3 points) 3577
10 (15) Croatia 396 Brazil (-9 points) 3575
11 (16) Belgium 862 Mexico (-2 points) 3568
12 (17) Türkiye 665 Kosovo (+9 points) 3563
13 (20) Italy 891 Bosnia & Herzegovina (-4 points) 3532
14 (21) Austria 866 South Korea (-1 point) 3532
15 (24) Russia 363 Mali (-4 points) 3510
16 (27) Scotland 875 Côte d'Ivoire (-7 points) 3496
17 (28) Greece 647 Hungary (±0 points) 3491
18 (33) Ukraine 348 Albania (+3 points) 3475
19 (34) Kosovo 106 Türkiye (-9 points) 3471
20 (35) Sweden 1121 Poland (+4 points) 3469
21 (36) Serbia 210 Saudi Arabia (-2 points) 3461
22 (39) Poland 904 Sweden (-4 points) 3459
23 (40) Czechia 358 Denmark (+3 points) 3458
24 (42) Wales 746 Northern Ireland (-4 points) 3455
25 (45) Ireland 634 Grenada (+3 points) 3449
26 (49) Georgia 324 Lithuania (+5 points) 3439
27 (50) Slovenia 319 Montenegro (+2 points) 3435
28 (51) Hungary 1037 Greece (±0 points) 3433
29 (52) Israel 533 Georgia (+2 points) 3430
30 (54) Albania 403 Ukraine (-3 points) 3427
31 (56) Romania 800 Slovakia (-7 points) 3425
32 (57) Slovakia 376 Romania (+7 points) 3425
33 (61) Bosnia & Herzegovina 279 Italy (+4 points) 3407
34 (62) Northern Ireland 713 Wales (+4 points) 3400
35 (66) Iceland 527 Haiti (-1 point) 3388
36 (71) North Macedonia 304 Ireland (+4 points) 3365
37 (74) Belarus 316 Armenia (+4 points) 3356
38 (76) Finland 825 Cabo Verde (±0 points) 3353
39 (82) Northern Cyprus 39 Kárpátalja (±0 points) 3338
40 (85) Luxembourg 486 Malta (+11 points) 3321
41 (87) Faroe Islands 309 San Marino (-4 points) 3319
42 (89) Bulgaria 764 Indonesia (+3 points) 3313
43 (94) Kazakhstan 280 Comoros (+2 points) 3300
44 (98) Montenegro 166 Slovenia (-2 points) 3294
45 (112) Estonia 554 Rwanda (-7 points) 3266
46 (117) Lithuania 436 Georgia (-5 points) 3258
47 (118) Armenia 289 Belarus (-4 points) 3256
48 (119) Azerbaijan 337 Sierra Leone (-2 points) 3255
49 (127) Latvia 475 Gibraltar (-6 points) 3242
50 (129) Cyprus 422 Moldova (±0 points) 3237
51 (145) Isle of Man 116 Jersey (+10 points) 3192
52 (146) Moldova 315 Cyprus (±0 points) 3192
53 (151) Malta 469 Luxembourg (-11 points) 3183
54 (154) Jersey 274 Guernsey (-17 points) 3169
55 (155) Andorra 228 San Marino (-3 points) 3166
56 (156) Guernsey 285 Jersey (+17 points) 3162
57 (175) Gibraltar 156 Latvia (+6 points) 3084
58 (183) Liechtenstein 257 Aruba (-17 points) 3014
59 (185) San Marino 227 Andorra (+3 points) 2994
60 (191) Greenland 130 Southern Schleswig (+10 points) 2981
61 (196) Åland 60 Falkland Islands (-15 points) 2967
62 (214) Monaco 21 Vatican City (-4 points) 2829
63 (224) Akrotiri & Dhekelia 3 British Army Reserve (+4 points) 2736
64 (228) Alderney 139 Guernsey (+11 points) 2699
65 (229) Vatican City 8 Elba (±0 points) 2699
66 (254) Sark 5 Saint Martins (±0 points) 1748

Ranking generated from a database of 63286 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:54:14 on Saturday, 23 May, 2026.