THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (14) Japan 878 England (+10 points) 3576
2 (30) Australia 648 CuraƧao (+6 points) 3483
3 (43) Iran 687 Costa Rica (+18 points) 3452
4 (44) South Korea 1145 Austria (+1 point) 3449
5 (58) Uzbekistan 381 Venezuela (-1 point) 3420
6 (60) Jordan 516 Nigeria (+2 points) 3415
7 (72) Iraq 702 Bolivia (+13 points) 3362
8 (80) United Arab Emirates 649 Saudi Arabia (+1 point) 3339
9 (81) Saudi Arabia 773 Serbia (+2 points) 3339
10 (90) Syria 533 Afghanistan (+10 points) 3308
11 (91) Palestine 264 Saudi Arabia (-6 points) 3305
12 (106) Oman 577 Saudi Arabia (-4 points) 3275
13 (111) China 733 Cameroon (-4 points) 3267
14 (113) Bahrain 600 Sudan (+22 points) 3264
15 (115) Qatar 654 Syria (-2 points) 3263
16 (125) North Korea 413 Iran (-5 points) 3244
17 (132) Lebanon 386 Sudan (-5 points) 3219
18 (135) Thailand 944 Turkmenistan (-1 point) 3216
19 (139) Indonesia 785 Bulgaria (-3 points) 3209
20 (141) Kuwait 716 United Arab Emirates (-9 points) 3201
21 (142) Kyrgyzstan 199 Madagascar (-10 points) 3201
22 (150) Tajikistan 215 Philippines (-8 points) 3183
23 (152) Vietnam 301 Malaysia (+13 points) 3180
24 (160) Malaysia 933 Vietnam (-13 points) 3152
25 (162) Turkmenistan 197 Thailand (+1 point) 3141
26 (164) Yemen 237 Bhutan (+10 points) 3129
27 (167) Philippines 368 Tajikistan (+8 points) 3113
28 (168) India 553 Hong Kong (+4 points) 3097
29 (170) Hong Kong 569 India (-4 points) 3093
30 (176) Singapore 709 Bangladesh (-2 points) 3058
31 (181) Afghanistan 157 Syria (-10 points) 3020
32 (194) Bangladesh 328 Singapore (+2 points) 2974
33 (199) Myanmar 543 Pakistan (+12 points) 2947
34 (200) Nepal 302 Laos (-14 points) 2941
35 (201) Cambodia 315 Hong Kong (+6 points) 2940
36 (205) Maldives 234 Timor-Leste (-3 points) 2911
37 (206) Sri Lanka 267 Taiwan (+29 points) 2910
38 (208) Taiwan 334 Sri Lanka (-29 points) 2899
39 (209) Pakistan 274 Myanmar (-12 points) 2890
40 (213) Mongolia 98 Taiwan (-26 points) 2838
41 (215) Laos 230 Nepal (+14 points) 2825
42 (218) Timor-Leste 98 Maldives (+3 points) 2803
43 (220) Guam 127 American Samoa (+2 points) 2774
44 (221) Bhutan 116 Brunei (+8 points) 2756
45 (225) Brunei 259 Bhutan (-8 points) 2731
46 (227) Macau 161 Tanzania (-1 point) 2702
47 (231) Tibet 71 East Turkestan (-1 point) 2688
48 (245) Northern Mariana Islands 33 Guam (-8 points) 2372

Ranking generated from a database of 63286 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:54:14 on Saturday, 23 May, 2026.