THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (13) Japan 887 New Zealand (-4 points) 3590
2 (28) Australia 656 Brazil (-7 points) 3505
3 (42) South Korea 1154 Uzbekistan (+4 points) 3470
4 (43) Iran 694 Russia (-4 points) 3469
5 (62) Jordan 523 Venezuela (±0 points) 3411
6 (63) Uzbekistan 389 South Korea (-4 points) 3408
7 (65) Saudi Arabia 784 United Arab Emirates (+13 points) 3397
8 (76) United Arab Emirates 654 Saudi Arabia (-13 points) 3373
9 (84) Palestine 269 China (+22 points) 3347
10 (87) Iraq 711 Saudi Arabia (-10 points) 3334
11 (99) Syria 536 Uzbekistan (-7 points) 3313
12 (104) Qatar 663 Saudi Arabia (+9 points) 3305
13 (111) Oman 583 United Arab Emirates (-3 points) 3291
14 (121) North Korea 413 Iran (-5 points) 3260
15 (131) Vietnam 314 Malaysia (-13 points) 3241
16 (132) China 739 Tajikistan (-9 points) 3235
17 (133) Thailand 958 Indonesia (+3 points) 3233
18 (137) Kyrgyzstan 203 Lebanon (+6 points) 3228
19 (139) Indonesia 795 Thailand (-3 points) 3216
20 (141) Malaysia 943 Vietnam (+13 points) 3213
21 (143) Lebanon 389 Kyrgyzstan (-6 points) 3211
22 (146) Bahrain 604 Yemen (-36 points) 3206
23 (147) Kuwait 721 Oman (-14 points) 3205
24 (148) Tajikistan 220 China (+9 points) 3202
25 (151) Yemen 242 Bahrain (+36 points) 3197
26 (161) Turkmenistan 197 Thailand (+1 point) 3157
27 (169) India 560 Uruguay (-3 points) 3117
28 (170) Philippines 377 Thailand (+20 points) 3110
29 (174) Hong Kong 574 Cambodia (+5 points) 3097
30 (176) Singapore 720 Malaysia (-40 points) 3063
31 (187) Myanmar 552 Cambodia (-13 points) 3019
32 (191) Afghanistan 160 Pakistan (-13 points) 3011
33 (197) Cambodia 324 Hong Kong (-5 points) 2976
34 (198) Sri Lanka 272 Mauritius (+12 points) 2971
35 (199) Bangladesh 332 Indonesia (-16 points) 2966
36 (201) Nepal 302 Laos (-14 points) 2957
37 (202) Pakistan 280 Vietnam (+2 points) 2952
38 (206) Taiwan 334 Sri Lanka (-29 points) 2915
39 (209) Maldives 239 Lebanon (-7 points) 2897
40 (213) Mongolia 100 Hong Kong (+2 points) 2851
41 (215) Timor-Leste 106 Cambodia (+9 points) 2837
42 (217) Laos 236 Hong Kong (-5 points) 2810
43 (219) Guam 129 Myanmar (-11 points) 2778
44 (221) Bhutan 118 Sri Lanka (-4 points) 2762
45 (222) Tibet 74 East Turkestan (+11 points) 2747
46 (226) Macau 161 Tanzania (-1 point) 2718
47 (229) Brunei 263 Hong Kong (+7 points) 2711
48 (245) Northern Mariana Islands 33 Guam (-8 points) 2389

Ranking generated from a database of 63933 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 09:41:02 on Wednesday, 7 October, 2026.