THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (15) Japan 878 England (+10 points) 3581
2 (30) Australia 648 Curaçao (+6 points) 3487
3 (43) Iran 687 Costa Rica (+18 points) 3456
4 (46) South Korea 1145 Austria (+1 point) 3453
5 (57) Uzbekistan 381 Venezuela (-1 point) 3423
6 (59) Jordan 516 Nigeria (+2 points) 3419
7 (72) Iraq 702 Bolivia (+13 points) 3365
8 (79) Saudi Arabia 773 Serbia (+2 points) 3342
9 (80) United Arab Emirates 649 Saudi Arabia (+1 point) 3342
10 (90) Syria 533 Afghanistan (+10 points) 3310
11 (92) Palestine 264 Saudi Arabia (-6 points) 3308
12 (104) Oman 577 Saudi Arabia (-4 points) 3278
13 (110) China 733 Cameroon (-5 points) 3270
14 (112) Qatar 654 Syria (-2 points) 3266
15 (115) Bahrain 600 Sudan (+21 points) 3266
16 (123) North Korea 413 Iran (-5 points) 3248
17 (133) Lebanon 386 Sudan (-5 points) 3221
18 (135) Thailand 944 Turkmenistan (-1 point) 3217
19 (139) Indonesia 785 Bulgaria (-3 points) 3212
20 (142) Kuwait 716 United Arab Emirates (-9 points) 3203
21 (143) Kyrgyzstan 199 Madagascar (-10 points) 3203
22 (148) Tajikistan 215 Philippines (-9 points) 3186
23 (150) Vietnam 301 Malaysia (+13 points) 3182
24 (158) Malaysia 933 Vietnam (-13 points) 3153
25 (160) Turkmenistan 197 Thailand (+1 point) 3143
26 (164) Yemen 237 Bhutan (+9 points) 3131
27 (165) Philippines 368 Tajikistan (+9 points) 3114
28 (168) India 553 Hong Kong (+4 points) 3099
29 (171) Hong Kong 569 India (-4 points) 3093
30 (176) Singapore 709 Bangladesh (-2 points) 3060
31 (181) Afghanistan 157 Syria (-10 points) 3021
32 (192) Bangladesh 328 Singapore (+2 points) 2975
33 (198) Myanmar 543 Pakistan (+11 points) 2948
34 (200) Nepal 302 Laos (-14 points) 2942
35 (201) Cambodia 315 Hong Kong (+6 points) 2940
36 (205) Maldives 234 Timor-Leste (-3 points) 2911
37 (206) Sri Lanka 267 Taiwan (+29 points) 2910
38 (207) Taiwan 334 Sri Lanka (-29 points) 2899
39 (208) Pakistan 274 Myanmar (-11 points) 2891
40 (211) Mongolia 98 Taiwan (-26 points) 2836
41 (214) Laos 230 Nepal (+14 points) 2825
42 (216) Timor-Leste 98 Maldives (+3 points) 2804
43 (220) Guam 127 American Samoa (+1 point) 2768
44 (223) Bhutan 116 Brunei (+8 points) 2754
45 (224) Brunei 259 Bhutan (-8 points) 2731
46 (226) Macau 161 Tanzania (-1 point) 2698
47 (230) Tibet 71 East Turkestan (±0 points) 2683
48 (246) Northern Mariana Islands 33 Guam (-8 points) 2356

Ranking generated from a database of 63282 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:45:50 on Saturday, 11 April, 2026.