| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (16) | ![]() |
Mexico | 1078 | ![]() |
England (-8 points) | 3567 | |
| 2 | (35) | ![]() |
Canada | 502 | ![]() |
Morocco (-24 points) | 3490 | |
| 3 | (39) | ![]() |
USA | 846 | ![]() |
Belgium (-25 points) | 3481 | |
| 4 | (54) | ![]() |
Panama | 609 | ![]() |
England (-2 points) | 3434 | |
| 5 | (71) | ![]() |
Costa Rica | 779 | ![]() |
England (-2 points) | 3381 | |
| 6 | (76) | ![]() |
Haiti | 543 | ![]() |
Morocco (-6 points) | 3372 | |
| 7 | (79) | ![]() |
Honduras | 664 | ![]() |
Argentina (+1 point) | 3363 | |
| 8 | (85) | ![]() |
Jamaica | 705 | ![]() |
South Africa (+2 points) | 3341 | |
| 9 | (88) | ![]() |
Guatemala | 614 | ![]() |
Ecuador (-3 points) | 3327 | |
| 10 | (96) | ![]() |
Curaçao | 491 | ![]() |
Côte d'Ivoire (-5 points) | 3312 | |
| 11 | (99) | ![]() |
Suriname | 360 | ![]() |
Bolivia (-1 point) | 3308 | |
| 12 | (126) | ![]() |
Trinidad & Tobago | 747 | ![]() |
Russia (-1 point) | 3257 | |
| 13 | (131) | ![]() |
Dominican Republic | 184 | ![]() |
Panama (±0 points) | 3247 | |
| 14 | (134) | ![]() |
Nicaragua | 254 | ![]() |
Paraguay (-2 points) | 3234 | |
| 15 | (138) | ![]() |
Martinique | 367 | ![]() |
El Salvador (-5 points) | 3226 | |
| 16 | (139) | ![]() |
Guadeloupe | 286 | ![]() |
Guatemala (-1 point) | 3220 | |
| 17 | (142) | ![]() |
El Salvador | 689 | ![]() |
Qatar (+2 points) | 3218 | |
| 18 | (150) | ![]() |
Guyana | 269 | ![]() |
Belize (+3 points) | 3200 | |
| 19 | (157) | ![]() |
French Guiana | 170 | ![]() |
Belize (-7 points) | 3168 | |
| 20 | (166) | ![]() |
Cuba | 465 | ![]() |
Dominican Republic (+5 points) | 3139 | |
| 21 | (172) | ![]() |
Saint Vincent & the Grenadines | 348 | ![]() |
Barbados (-1 point) | 3103 | |
| 22 | (174) | ![]() |
Puerto Rico | 198 | ![]() |
Saudi Arabia (-3 points) | 3100 | |
| 23 | (177) | ![]() |
Bermuda | 220 | ![]() |
Cabo Verde (-1 point) | 3058 | |
| 24 | (178) | ![]() |
Grenada | 292 | ![]() |
Ireland (-3 points) | 3048 | |
| 25 | (179) | ![]() |
Belize | 125 | ![]() |
Guyana (-3 points) | 3039 | |
| 26 | (183) | ![]() |
Saint Martin | 86 | ![]() |
Bonaire (+11 points) | 3020 | |
| 27 | (189) | ![]() |
Saint Kitts & Nevis | 253 | ![]() |
Solomon Islands (+10 points) | 3001 | |
| 28 | (191) | ![]() |
Montserrat | 77 | ![]() |
Guyana (-6 points) | 2996 | |
| 29 | (192) | ![]() |
Aruba | 221 | ![]() |
Curaçao (-2 points) | 2995 | |
| 30 | (194) | ![]() |
Saint Lucia | 240 | ![]() |
Azerbaijan (-4 points) | 2993 | |
| 31 | (199) | ![]() |
Sint Maarten | 70 | ![]() |
Dominica (-1 point) | 2969 | |
| 32 | (203) | ![]() |
Barbados | 305 | ![]() |
Saint Vincent & the Grenadines (+1 point) | 2951 | |
| 33 | (204) | ![]() |
Dominica | 237 | ![]() |
Sint Maarten (+1 point) | 2944 | |
| 34 | (206) | ![]() |
Antigua & Barbuda | 286 | ![]() |
Guyana (-5 points) | 2918 | |
| 35 | (211) | ![]() |
Bonaire | 104 | ![]() |
British Virgin Islands (-13 points) | 2864 | |
| 36 | (216) | ![]() |
Cayman Islands | 127 | ![]() |
Gibraltar (-1 point) | 2831 | |
| 37 | (218) | ![]() |
British Virgin Islands | 143 | ![]() |
Bonaire (+13 points) | 2812 | |
| 38 | (221) | ![]() |
Saint Barthélemy | 9 | ![]() |
Saint Martin (+1 point) | 2767 | |
| 39 | (222) | ![]() |
Bahamas | 85 | ![]() |
Cayman Islands (±0 points) | 2766 | |
| 40 | (227) | ![]() |
Anguilla | 113 | ![]() |
British Virgin Islands (-15 points) | 2714 | |
| 41 | (231) | ![]() |
US Virgin Islands | 80 | ![]() |
Puerto Rico (+4 points) | 2694 | |
| 42 | (234) | ![]() |
Turks & Caicos Islands | 54 | ![]() |
Marshall Islands (-4 points) | 2667 | |
| 43 | (235) | ![]() |
Sint Eustatius | 9 | ![]() |
Saba (-1 point) | 2648 | |
| 44 | (237) | ![]() |
Saba | 8 | ![]() |
Sint Eustatius (+1 point) | 2600 | |
| 45 | (252) | ![]() |
Saint Pierre & Miquelon | 7 | ![]() |
New Caledonia (±0 points) | 2027 |
Ranking generated at 22:11:33 on Wednesday, 15 July, 2026.