| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | ![]() |
Japan | 660 | ![]() |
China (-5 points) | 4225 | |
| 2 | (15) | ![]() |
China | 621 | ![]() |
Japan (+5 points) | 3954 | |
| 3 | (24) | ![]() |
Hong Kong | 450 | ![]() |
Kazakhstan (-3 points) | 3682 | |
| 4 | (26) | ![]() |
Thailand | 416 | ![]() |
India (-36 points) | 3618 | |
| 5 | (35) | ![]() |
Kazakhstan | 353 | ![]() |
Hong Kong (+3 points) | 3403 | |
| 6 | (42) | ![]() |
India | 127 | ![]() |
Thailand (+36 points) | 3249 | |
| 7 | (59) | ![]() |
United Arab Emirates | 94 | ![]() |
Singapore (-11 points) | 3042 | |
| 8 | (60) | ![]() |
Sri Lanka | 188 | ![]() |
Uzbekistan (-4 points) | 3041 | |
| 9 | (64) | ![]() |
Singapore | 359 | ![]() |
United Arab Emirates (+11 points) | 3030 | |
| 10 | (65) | ![]() |
Malaysia | 179 | ![]() |
Sri Lanka (+17 points) | 3027 | |
| 11 | (70) | ![]() |
Uzbekistan | 108 | ![]() |
Sri Lanka (+4 points) | 2947 | |
| 12 | (72) | ![]() |
Philippines | 143 | ![]() |
Singapore (-44 points) | 2925 | |
| 13 | (82) | ![]() |
Taiwan | 47 | ![]() |
Qatar (-86 points) | 2865 | |
| 14 | (84) | ![]() |
Iran | 50 | ![]() |
Malaysia (-14 points) | 2841 | |
| 15 | (85) | ![]() |
Guam | 92 | ![]() |
Indonesia (-3 points) | 2841 | |
| 16 | (89) | ![]() |
South Korea | 113 | ![]() |
Jordan (±0 points) | 2793 | |
| 17 | (96) | ![]() |
Indonesia | 64 | ![]() |
Philippines (-11 points) | 2681 | |
| 18 | (99) | ![]() |
Kyrgyzstan | 14 | ![]() |
India (-13 points) | 2671 | |
| 19 | (100) | ![]() |
Mongolia | 14 | ![]() |
Kazakhstan (+1 point) | 2660 | |
| 20 | (105) | ![]() |
Laos | 81 | ![]() |
Singapore (±0 points) | 2631 | |
| 21 | (113) | ![]() |
Qatar | 22 | ![]() |
Mongolia (-9 points) | 2559 | |
| 22 | (114) | ![]() |
Lebanon | 32 | ![]() |
Jordan (+26 points) | 2522 | |
| 23 | (118) | ![]() |
Cambodia | 14 | ![]() |
Malaysia (±0 points) | 2487 | |
| 24 | (126) | ![]() |
Syria | 31 | ![]() |
Saudi Arabia (-14 points) | 2391 | |
| 25 | (129) | ![]() |
Nepal | 24 | ![]() |
Sri Lanka (+18 points) | 2369 | |
| 26 | (131) | ![]() |
Jordan | 30 | ![]() |
Lebanon (-26 points) | 2293 | |
| 27 | (137) | ![]() |
Pakistan | 11 | ![]() |
Brunei (-5 points) | 2233 | |
| 28 | (140) | ![]() |
Bangladesh | 4 | ![]() |
Qatar (-8 points) | 2142 | |
| 29 | (148) | ![]() |
Brunei | 5 | ![]() |
Pakistan (+5 points) | 1963 | |
| 30 | (149) | ![]() |
Saudi Arabia | 17 | ![]() |
Syria (+14 points) | 1846 | |
| 31 | (151) | ![]() |
Iraq | 7 | ![]() |
Jordan (+1 point) | 1381 |
Ranking generated at 18:44:23 on Sunday, 8 November, 2026.