THE ROON BA

RUGBY SEVENS women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S RUGBY SEVENS - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 New Zealand 589 Australia (-22 points) 4819
2 Australia 653 New Zealand (+22 points) 4737
3 USA 588 Canada (-8 points) 4472
4 Canada 590 USA (+8 points) 4418
5 Fiji 527 France (-7 points) 4259
6 Russia 457 France (-9 points) 4242
7 Japan 660 China (-5 points) 4225
8 France 721 Belgium (-8 points) 4209
9 Argentina 344 Brazil (+5 points) 4087
10 Ireland 540 Poland (+31 points) 4068
11 Poland 294 Ireland (-31 points) 4051
12 Spain 663 Germany (+15 points) 4040
13 South Africa 331 Brazil (-16 points) 4014
14 Brazil 559 Argentina (-5 points) 3989
15 China 621 Japan (+5 points) 3954
16 Kenya 214 Zimbabwe (-3 points) 3950
17 Uganda 147 Tunisia (+14 points) 3864
18 Belgium 293 France (+8 points) 3863
19 Netherlands 264 Italy (+20 points) 3800
20 Czechia 267 Sweden (-17 points) 3767
21 Germany 235 Spain (-15 points) 3766
22 Colombia 303 Paraguay (+5 points) 3708
23 Great Britain 261 Portugal (-20 points) 3703
24 Hong Kong 450 Kazakhstan (-3 points) 3682
25 Portugal 249 Great Britain (+20 points) 3650
26 Thailand 416 India (-36 points) 3618
27 Denmark 184 Türkiye (+2 points) 3579
28 Sweden 237 Czechia (+17 points) 3544
29 Tunisia 156 Uganda (-14 points) 3524
30 Papua New Guinea 206 Thailand (+5 points) 3502
31 Ukraine 168 Italy (+6 points) 3486
32 Samoa 160 Mexico (+11 points) 3479
33 Türkiye 112 Denmark (-2 points) 3470
34 Italy 225 Ukraine (-6 points) 3436
35 Kazakhstan 353 Hong Kong (+3 points) 3403
36 Zambia 64 Madagascar (+69 points) 3399
37 Paraguay 234 Colombia (-5 points) 3383
38 Madagascar 113 Mauritius (-8 points) 3377
39 Tonga 67 Solomon Islands (+24 points) 3362
40 Wallis & Futuna 5 Tonga (+15 points) 3350
41 Georgia 145 Moldova (+15 points) 3273
42 India 127 Thailand (+36 points) 3249
43 Nigeria 9 Uganda (-4 points) 3248
44 Hungary 184 Austria (+27 points) 3242
45 Zimbabwe 98 Kenya (+3 points) 3224
46 Uruguay 189 Peru (-22 points) 3211
47 Chile 197 Dominican Republic (+4 points) 3204
48 Ghana 44 Burkina Faso (+4 points) 3197
49 New Caledonia 29 Naoero (-9 points) 3190
50 Mexico 238 Colombia (-3 points) 3184
51 Réunion 20 Madagascar (-4 points) 3180
52 Cook Islands 81 American Samoa (+25 points) 3178
53 Moldova 160 Georgia (-15 points) 3131
54 Morocco 32 Zimbabwe (+35 points) 3112
55 Jamaica 139 Dominican Republic (+3 points) 3098
56 Senegal 60 Ghana (-17 points) 3089
57 Finland 202 Latvia (+30 points) 3062
58 Peru 205 Uruguay (+22 points) 3061
59 United Arab Emirates 94 Singapore (-11 points) 3042
60 Sri Lanka 188 Uzbekistan (-4 points) 3041
61 Austria 152 Hungary (-27 points) 3033
62 Solomon Islands 43 Tonga (-24 points) 3031
63 Niue 11 Vanuatu (+6 points) 3030
64 Singapore 359 United Arab Emirates (+11 points) 3030
65 Malaysia 179 Sri Lanka (+17 points) 3027
66 Switzerland 176 Andorra (+4 points) 3017
67 Romania 204 Norway (+43 points) 3010
68 Norway 213 Romania (-43 points) 3005
69 Venezuela 145 Peru (-18 points) 3001
70 Uzbekistan 108 Sri Lanka (+4 points) 2947
71 Latvia 146 Finland (-30 points) 2943
72 Philippines 143 Singapore (-44 points) 2925
73 American Samoa 21 Vanuatu (+15 points) 2907
74 Trinidad & Tobago 128 Bermuda (+2 points) 2893
75 Mauritius 42 Madagascar (+8 points) 2890
76 Botswana 28 Namibia (-4 points) 2882
77 Mayotte 18 Mauritius (+22 points) 2881
78 Namibia 19 Lesotho (±0 points) 2879
79 Egypt 40 Côte d'Ivoire (+4 points) 2879
80 Israel 155 Slovakia (-1 point) 2874
81 Cameroon 6 Zambia (-18 points) 2869
82 Taiwan 47 Qatar (-86 points) 2865
83 Andorra 130 Switzerland (-4 points) 2859
84 Iran 50 Malaysia (-14 points) 2841
85 Guam 92 Indonesia (-3 points) 2841
86 French Guiana 51 Guadeloupe (-2 points) 2830
87 Slovakia 73 Israel (+1 point) 2805
88 Rwanda 14 Ghana (-13 points) 2801
89 South Korea 113 Jordan (±0 points) 2793
90 Guadeloupe 43 French Guiana (+2 points) 2790
91 Saint Lucia 59 Jamaica (-7 points) 2790
92 Côte d'Ivoire 17 Egypt (-4 points) 2756
93 Malta 128 Bulgaria (+22 points) 2745
94 Algeria 10 Côte d'Ivoire (-36 points) 2733
95 Tahiti 17 Samoa (-2 points) 2709
96 Indonesia 64 Philippines (-11 points) 2681
97 Dominican Republic 46 Chile (-4 points) 2677
98 Guatemala 81 Dominican Republic (-11 points) 2673
99 Kyrgyzstan 14 India (-13 points) 2671
100 Mongolia 14 Kazakhstan (+1 point) 2660
101 Naoero 25 Cook Islands (-3 points) 2660
102 Costa Rica 119 Guatemala (-39 points) 2653
103 Guyana 71 Barbados (-5 points) 2653
104 Martinique 34 French Guiana (+11 points) 2648
105 Laos 81 Singapore (±0 points) 2631
106 Montenegro 41 Croatia (+15 points) 2627
107 Burkina Faso 27 Ghana (-4 points) 2623
108 Cayman Islands 60 Canada (±0 points) 2615
109 Croatia 141 Montenegro (-15 points) 2597
110 Vanuatu 14 American Samoa (-15 points) 2597
111 Lithuania 121 Bosnia & Herzegovina (+12 points) 2565
112 Bahamas 37 Bermuda (+18 points) 2560
113 Qatar 22 Mongolia (-9 points) 2559
114 Lebanon 32 Jordan (+26 points) 2522
115 Bulgaria 142 Malta (-22 points) 2520
116 Greece 5 Bosnia & Herzegovina (+25 points) 2520
117 Saint Vincent & the Grenadines 12 Guadeloupe (+12 points) 2514
118 Cambodia 14 Malaysia (±0 points) 2487
119 Luxembourg 109 Estonia (-8 points) 2471
120 Burundi 9 Cameroon (+11 points) 2456
121 DR Congo 8 Egypt (-12 points) 2456
122 Cuba 3 Dominican Republic (-3 points) 2448
123 Bermuda 53 Trinidad & Tobago (-2 points) 2423
124 Serbia 44 Bosnia & Herzegovina (-39 points) 2422
125 Monaco 10 Montenegro (+59 points) 2408
126 Syria 31 Saudi Arabia (-14 points) 2391
127 Barbados 42 Guyana (+5 points) 2386
128 Slovenia 52 Slovakia (-22 points) 2378
129 Nepal 24 Sri Lanka (+18 points) 2369
130 Togo 2 Morocco (±0 points) 2315
131 Jordan 30 Lebanon (-26 points) 2293
132 Kiribati 2 Cook Islands (-1 point) 2282
133 Benin 2 Burkina Faso (+5 points) 2281
134 Bolivia 15 Guatemala (-6 points) 2270
135 Saint Martin 3 French Guiana (-3 points) 2257
136 Ecuador 17 Colombia (+1 point) 2242
137 Pakistan 11 Brunei (-5 points) 2233
138 Bosnia & Herzegovina 71 Greece (-25 points) 2233
139 Panama 57 Guatemala (+14 points) 2220
140 Bangladesh 4 Qatar (-8 points) 2142
141 Estonia 27 Luxembourg (+8 points) 2138
142 Turks & Caicos Islands 14 Bermuda (-3 points) 2128
143 Nicaragua 32 El Salvador (+38 points) 2072
144 El Salvador 45 Nicaragua (-38 points) 2060
145 Lesotho 4 Namibia (±0 points) 2038
146 Curaçao 10 Barbados (-13 points) 2018
147 Libya 9 Saudi Arabia (+32 points) 1980
148 Brunei 5 Pakistan (+5 points) 1963
149 Saudi Arabia 17 Syria (+14 points) 1846
150 Honduras 8 Panama (+2 points) 1534
151 Iraq 7 Jordan (+1 point) 1381

Ranking generated from a database of 10980 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:44:23 on Sunday, 8 November, 2026.