| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (9) | ![]() |
Argentina | 344 | ![]() |
Brazil (+5 points) | 4087 | |
| 2 | (14) | ![]() |
Brazil | 559 | ![]() |
Argentina (-5 points) | 3989 | |
| 3 | (22) | ![]() |
Colombia | 303 | ![]() |
Paraguay (+5 points) | 3708 | |
| 4 | (37) | ![]() |
Paraguay | 234 | ![]() |
Colombia (-5 points) | 3383 | |
| 5 | (46) | ![]() |
Uruguay | 189 | ![]() |
Peru (-22 points) | 3211 | |
| 6 | (47) | ![]() |
Chile | 197 | ![]() |
Dominican Republic (+4 points) | 3204 | |
| 7 | (58) | ![]() |
Peru | 205 | ![]() |
Uruguay (+22 points) | 3061 | |
| 8 | (69) | ![]() |
Venezuela | 145 | ![]() |
Peru (-18 points) | 3001 | |
| 9 | (98) | ![]() |
Guatemala | 81 | ![]() |
Dominican Republic (-11 points) | 2673 | |
| 10 | (102) | ![]() |
Costa Rica | 119 | ![]() |
Guatemala (-39 points) | 2653 | |
| 11 | (134) | ![]() |
Bolivia | 15 | ![]() |
Guatemala (-6 points) | 2270 | |
| 12 | (136) | ![]() |
Ecuador | 17 | ![]() |
Colombia (+1 point) | 2242 | |
| 13 | (139) | ![]() |
Panama | 57 | ![]() |
Guatemala (+14 points) | 2220 | |
| 14 | (143) | ![]() |
Nicaragua | 32 | ![]() |
El Salvador (+38 points) | 2072 | |
| 15 | (144) | ![]() |
El Salvador | 45 | ![]() |
Nicaragua (-38 points) | 2060 | |
| 16 | (150) | ![]() |
Honduras | 8 | ![]() |
Panama (+2 points) | 1534 |
Ranking generated at 18:44:23 on Sunday, 8 November, 2026.