| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
New Zealand | 589 | ![]() |
Australia (-22 points) | 4819 | |
| 2 | (2) | ![]() |
Australia | 653 | ![]() |
New Zealand (+22 points) | 4737 | |
| 3 | (5) | ![]() |
Fiji | 527 | ![]() |
France (-7 points) | 4259 | |
| 4 | (30) | ![]() |
Papua New Guinea | 206 | ![]() |
Thailand (+5 points) | 3502 | |
| 5 | (32) | ![]() |
Samoa | 160 | ![]() |
Mexico (+11 points) | 3479 | |
| 6 | (39) | ![]() |
Tonga | 67 | ![]() |
Solomon Islands (+24 points) | 3362 | |
| 7 | (40) | ![]() |
Wallis & Futuna | 5 | ![]() |
Tonga (+15 points) | 3350 | |
| 8 | (49) | ![]() |
New Caledonia | 29 | ![]() |
Naoero (-9 points) | 3190 | |
| 9 | (52) | ![]() |
Cook Islands | 81 | ![]() |
American Samoa (+25 points) | 3178 | |
| 10 | (62) | ![]() |
Solomon Islands | 43 | ![]() |
Tonga (-24 points) | 3031 | |
| 11 | (63) | ![]() |
Niue | 11 | ![]() |
Vanuatu (+6 points) | 3030 | |
| 12 | (73) | ![]() |
American Samoa | 21 | ![]() |
Vanuatu (+15 points) | 2907 | |
| 13 | (95) | ![]() |
Tahiti | 17 | ![]() |
Samoa (-2 points) | 2709 | |
| 14 | (101) | ![]() |
Naoero | 25 | ![]() |
Cook Islands (-3 points) | 2660 | |
| 15 | (110) | ![]() |
Vanuatu | 14 | ![]() |
American Samoa (-15 points) | 2597 | |
| 16 | (132) | ![]() |
Kiribati | 2 | ![]() |
Cook Islands (-1 point) | 2282 |
Ranking generated at 18:44:23 on Sunday, 8 November, 2026.