THE ROON BA

RUGBY UNION men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY UNION - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) South Africa 385 Wales (+5 points) 5162
2 (25) Namibia 166 Brazil (-2 points) 3877
3 (27) Zimbabwe 129 Namibia (+11 points) 3791
4 (29) Algeria 28 Kenya (+21 points) 3674
5 (30) Kenya 132 Algeria (-21 points) 3660
6 (32) Morocco 100 Senegal (-16 points) 3578
7 (38) Senegal 59 Morocco (+16 points) 3509
8 (39) Uganda 105 Côte d'Ivoire (+14 points) 3496
9 (40) Tunisia 105 Morocco (-9 points) 3457
10 (41) Madagascar 56 Morocco (-11 points) 3437
11 (49) Côte d'Ivoire 76 Ghana (-19 points) 3301
12 (54) Réunion 20 Mauritius (+2 points) 3215
13 (57) Zambia 69 Botswana (+22 points) 3192
14 (59) Cameroon 33 Botswana (-51 points) 3182
15 (65) Nigeria 39 Ghana (-23 points) 3110
16 (68) Botswana 61 Zambia (-22 points) 3082
17 (69) Mali 40 Niger (+32 points) 3069
18 (76) Burkina Faso 43 Côte d'Ivoire (+2 points) 3010
19 (78) Niger 31 Nigeria (-27 points) 2992
20 (79) DR Congo 7 Congo (+3 points) 2972
21 (83) Ghana 46 Côte d'Ivoire (+19 points) 2951
22 (86) Mauritius 39 Réunion (-2 points) 2931
23 (94) Tanzania 19 Burundi (-81 points) 2848
24 (104) Congo 8 DR Congo (-3 points) 2779
25 (107) Mayotte 8 Réunion (-9 points) 2746
26 (111) Lesotho 11 Eswatini (+14 points) 2701
27 (112) Togo 39 Benin (-2 points) 2693
28 (116) Chad 12 Togo (+36 points) 2655
29 (119) Eswatini 25 Lesotho (-14 points) 2632
30 (121) Rwanda 28 Côte d'Ivoire (-1 point) 2630
31 (128) Benin 34 Togo (+2 points) 2501
32 (131) Egypt 3 Libya (+6 points) 2448
33 (133) Burundi 23 Tanzania (+81 points) 2434
34 (136) Gabon 1 Cameroon A' (new rank) 2383
35 (140) Mauritania 9 Libya (-7 points) 2323
36 (150) Malawi 3 Lesotho (-3 points) 2124
37 (155) Libya 3 Egypt (-6 points) 2075
--- (---) Guinea 3 Sierra Leone (n/a) n/r
--- (---) Sierra Leone 3 Guinea (n/a) n/r

Ranking generated from a database of 7304 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:54:57 on Sunday, 8 March, 2026.