| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
South Africa | 388 | ![]() |
Wales (+4 points) | 5190 | |
| 2 | (25) | ![]() |
Namibia | 167 | ![]() |
Zambia (+1 point) | 3933 | |
| 3 | (26) | ![]() |
Zimbabwe | 134 | ![]() |
Canada (+7 points) | 3866 | |
| 4 | (29) | ![]() |
Algeria | 28 | ![]() |
Kenya (+19 points) | 3762 | |
| 5 | (30) | ![]() |
Kenya | 132 | ![]() |
Algeria (-19 points) | 3728 | |
| 6 | (32) | ![]() |
Morocco | 100 | ![]() |
Senegal (-15 points) | 3651 | |
| 7 | (33) | ![]() |
Senegal | 59 | ![]() |
Morocco (+15 points) | 3589 | |
| 8 | (35) | ![]() |
Uganda | 105 | ![]() |
Côte d'Ivoire (+14 points) | 3569 | |
| 9 | (38) | ![]() |
Tunisia | 105 | ![]() |
Morocco (-9 points) | 3535 | |
| 10 | (39) | ![]() |
Madagascar | 56 | ![]() |
Morocco (-11 points) | 3513 | |
| 11 | (46) | ![]() |
Côte d'Ivoire | 76 | ![]() |
Ghana (-18 points) | 3381 | |
| 12 | (53) | ![]() |
Zambia | 72 | ![]() |
Namibia (-1 point) | 3274 | |
| 13 | (54) | ![]() |
Cameroon | 33 | ![]() |
Botswana (-53 points) | 3273 | |
| 14 | (56) | ![]() |
Réunion | 20 | ![]() |
Mauritius (+2 points) | 3244 | |
| 15 | (61) | ![]() |
Nigeria | 40 | ![]() |
Ghana (-28 points) | 3165 | |
| 16 | (62) | ![]() |
Mali | 44 | ![]() |
Togo (-12 points) | 3157 | |
| 17 | (63) | ![]() |
Botswana | 61 | ![]() |
Zambia (-22 points) | 3154 | |
| 18 | (68) | ![]() |
Burkina Faso | 43 | ![]() |
Côte d'Ivoire (+1 point) | 3103 | |
| 19 | (70) | ![]() |
Ghana | 47 | ![]() |
Côte d'Ivoire (+18 points) | 3078 | |
| 20 | (75) | ![]() |
DR Congo | 7 | ![]() |
Congo (+5 points) | 3027 | |
| 21 | (76) | ![]() |
Mauritius | 39 | ![]() |
Réunion (-2 points) | 2997 | |
| 22 | (88) | ![]() |
Congo | 8 | ![]() |
DR Congo (-5 points) | 2885 | |
| 23 | (89) | ![]() |
Togo | 45 | ![]() |
Mali (+12 points) | 2865 | |
| 24 | (90) | ![]() |
Tanzania | 19 | ![]() |
Burundi (-81 points) | 2861 | |
| 25 | (93) | ![]() |
Niger | 37 | ![]() |
Guinea (-20 points) | 2853 | |
| 26 | (102) | ![]() |
Mayotte | 8 | ![]() |
Réunion (-10 points) | 2773 | |
| 27 | (103) | ![]() |
Benin | 40 | ![]() |
Mali (-1 point) | 2767 | |
| 28 | (104) | ![]() |
Lesotho | 11 | ![]() |
Eswatini (+13 points) | 2759 | |
| 29 | (110) | ![]() |
Chad | 12 | ![]() |
Togo (+41 points) | 2720 | |
| 30 | (115) | ![]() |
Rwanda | 28 | ![]() |
Côte d'Ivoire (-1 point) | 2687 | |
| 31 | (118) | ![]() |
Eswatini | 25 | ![]() |
Lesotho (-13 points) | 2665 | |
| 32 | (120) | ![]() |
Egypt | 3 | ![]() |
Libya (+5 points) | 2657 | |
| 33 | (128) | ![]() |
Guinea | 7 | ![]() |
Niger (+20 points) | 2533 | |
| 34 | (131) | ![]() |
Mauritania | 9 | ![]() |
Libya (-5 points) | 2504 | |
| 35 | (132) | ![]() |
Burundi | 23 | ![]() |
Tanzania (+81 points) | 2475 | |
| 36 | (134) | ![]() |
Gabon | 1 | ![]() |
Cameroon A' (new rank) | 2423 | |
| 37 | (140) | ![]() |
Libya | 3 | ![]() |
Egypt (-5 points) | 2282 | |
| 38 | (147) | ![]() |
Malawi | 3 | ![]() |
Lesotho (-3 points) | 2195 | |
| 39 | (148) | ![]() |
Sierra Leone | 3 | ![]() |
Guinea (-13 points) | 2187 |
Ranking generated at 11:23:05 on Sunday, 26 July, 2026.