THE ROON BA

RUGBY UNION men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY UNION - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 South Africa 385 Wales (+5 points) 5162
2 New Zealand 388 Wales (+4 points) 5054
3 France 387 Scotland (-33 points) 5047
4 Ireland 355 Wales (-8 points) 5019
5 England 377 Italy (-23 points) 4889
6 Argentina 340 England (+2 points) 4877
7 Scotland 347 France (+33 points) 4866
8 Australia 394 France (-1 point) 4781
9 Fiji 215 Spain (-5 points) 4725
10 Italy 343 England (+23 points) 4640
11 Wales 393 Ireland (+8 points) 4601
12 Japan 279 Georgia (+2 points) 4542
13 Georgia 260 Romania (±0 points) 4482
14 Samoa 200 Belgium (-18 points) 4283
15 Tonga 196 Scotland (-2 points) 4261
16 USA 230 Romania (+2 points) 4217
17 Portugal 243 Spain (+25 points) 4205
18 Uruguay 220 Romania (+6 points) 4160
19 Spain 242 Portugal (-25 points) 4141
20 Chile 148 Italy (+2 points) 4063
21 Canada 243 Portugal (+1 point) 4001
22 Romania 286 Georgia (±0 points) 3963
23 Hong Kong 189 Portugal (-11 points) 3913
24 Russia 213 Spain (+2 points) 3912
25 Namibia 166 Brazil (-2 points) 3877
26 Belgium 177 Netherlands (+23 points) 3840
27 Zimbabwe 129 Namibia (+11 points) 3791
28 Netherlands 176 Belgium (-23 points) 3719
29 Algeria 28 Kenya (+21 points) 3674
30 Kenya 132 Algeria (-21 points) 3660
31 Brazil 146 Namibia (+2 points) 3605
32 Morocco 100 Senegal (-16 points) 3578
33 Switzerland 141 Germany (+12 points) 3565
34 Poland 160 Croatia (+31 points) 3556
35 South Korea 119 Hong Kong (-23 points) 3540
36 Germany 181 Switzerland (-12 points) 3531
37 Czechia 162 Lithuania (+13 points) 3518
38 Senegal 59 Morocco (+16 points) 3509
39 Uganda 105 Côte d'Ivoire (+14 points) 3496
40 Tunisia 105 Morocco (-9 points) 3457
41 Madagascar 56 Morocco (-11 points) 3437
42 Cook Islands 31 Tonga (±0 points) 3420
43 Sweden 137 Czechia (-30 points) 3415
44 Paraguay 96 Brazil (+33 points) 3388
45 Papua New Guinea 38 Solomon Islands (-15 points) 3375
46 Sri Lanka 90 United Arab Emirates (-24 points) 3374
47 United Arab Emirates 43 Namibia (-7 points) 3370
48 Philippines 39 Thailand (+1 point) 3309
49 Côte d'Ivoire 76 Ghana (-19 points) 3301
50 Bahrain 1 Jordan (new rank) 3274
51 Qatar 19 India (-10 points) 3269
52 Ukraine 134 Türkiye (+6 points) 3252
53 Malta 97 Cyprus (+16 points) 3233
54 Réunion 20 Mauritius (+2 points) 3215
55 Malaysia 92 Sri Lanka (-25 points) 3201
56 Colombia 85 Mexico (+5 points) 3198
57 Zambia 69 Botswana (+22 points) 3192
58 Kazakhstan 69 Sri Lanka (-25 points) 3184
59 Cameroon 33 Botswana (-51 points) 3182
60 Armenia 28 Serbia (-12 points) 3172
61 Mexico 46 Colombia (-5 points) 3170
62 Croatia 146 Poland (-31 points) 3162
63 Singapore 86 Taiwan (-6 points) 3144
64 Niue 22 Nauru (+1 point) 3136
65 Nigeria 39 Ghana (-23 points) 3110
66 Lithuania 134 Czechia (-13 points) 3108
67 Lebanon 26 Jordan (-23 points) 3083
68 Botswana 61 Zambia (-22 points) 3082
69 Mali 40 Niger (+32 points) 3069
70 Moldova 109 Denmark (-67 points) 3053
71 Luxembourg 124 Estonia (±0 points) 3045
72 Taiwan 87 Singapore (+6 points) 3044
73 Denmark 141 Lithuania (+10 points) 3032
74 Latvia 124 Norway (+3 points) 3017
75 Israel 110 Andorra (-33 points) 3014
76 Burkina Faso 43 Côte d'Ivoire (+2 points) 3010
77 Trinidad & Tobago 57 Mexico (-24 points) 3009
78 Niger 31 Nigeria (-27 points) 2992
79 DR Congo 7 Congo (+3 points) 2972
80 American Samoa 3 Tahiti (-35 points) 2972
81 Iran 26 Qatar (-16 points) 2964
82 Cyprus 61 Malta (-16 points) 2954
83 Ghana 46 Côte d'Ivoire (+19 points) 2951
84 Thailand 87 Philippines (-1 point) 2951
85 Cayman Islands 62 Bermuda (+1 point) 2945
86 Mauritius 39 Réunion (-2 points) 2931
87 Tahiti 21 Cook Islands (+30 points) 2929
88 Austria 122 Slovakia (+10 points) 2925
89 Gibraltar 18 Finland (±0 points) 2919
90 Serbia 108 Slovakia (+3 points) 2902
91 Solomon Islands 20 Vanuatu (+9 points) 2893
92 Macau 4 Indonesia (-8 points) 2880
93 Andorra 118 Israel (+33 points) 2863
94 Tanzania 19 Burundi (-81 points) 2848
95 Bermuda 59 Cayman Islands (-1 point) 2847
96 Martinique 12 Curaçao (+1 point) 2837
97 China 50 India (+84 points) 2823
98 Bulgaria 116 Türkiye (-9 points) 2822
99 Guam 29 Kazakhstan (+8 points) 2809
100 Hungary 128 Slovenia (-8 points) 2804
101 Finland 84 Gibraltar (±0 points) 2800
102 Jamaica 41 Norway (+2 points) 2794
103 Venezuela 70 Colombia (-6 points) 2781
104 Congo 8 DR Congo (-3 points) 2779
105 New Caledonia 10 Niue (-7 points) 2773
106 Guyana 44 Barbados (-40 points) 2753
107 Mayotte 8 Réunion (-9 points) 2746
108 India 54 Qatar (+10 points) 2742
109 Vanuatu 16 Solomon Islands (-9 points) 2713
110 Slovenia 127 Hungary (+8 points) 2711
111 Lesotho 11 Eswatini (+14 points) 2701
112 Togo 39 Benin (-2 points) 2693
113 Monaco 33 Cyprus (-12 points) 2692
114 Türkiye 35 Bulgaria (+9 points) 2685
115 Jordan 18 Bahrain (-2 points) 2685
116 Chad 12 Togo (+36 points) 2655
117 Uzbekistan 24 Kazakhstan (+11 points) 2643
118 Barbados 53 Trinidad & Tobago (+17 points) 2641
119 Eswatini 25 Lesotho (-14 points) 2632
120 Peru 67 Colombia (+3 points) 2631
121 Rwanda 28 Côte d'Ivoire (-1 point) 2630
122 Guadeloupe 12 Bermuda (-11 points) 2623
123 Bahamas 39 Jamaica (-48 points) 2594
124 Bosnia & Herzegovina 102 Montenegro (+16 points) 2571
125 Puerto Rico 1 British Virgin Islands (new rank) 2566
126 Pakistan 33 United Arab Emirates (-6 points) 2565
127 Mongolia 9 Kyrgyzstan (+44 points) 2528
128 Benin 34 Togo (+2 points) 2501
129 Tuvalu 3 Nauru (+2 points) 2492
130 Greece 32 Albania (-57 points) 2490
131 Egypt 3 Libya (+6 points) 2448
132 Turks & Caicos Islands 14 British Virgin Islands (-17 points) 2444
133 Burundi 23 Tanzania (+81 points) 2434
134 Norway 110 Latvia (-3 points) 2421
135 Laos 25 Thailand (-7 points) 2413
136 Gabon 1 Cameroon A' (new rank) 2383
137 Wallis & Futuna 1 New Caledonia (new rank) 2375
138 Slovakia 35 Austria (-10 points) 2368
139 Indonesia 27 India (-16 points) 2347
140 Mauritania 9 Libya (-7 points) 2323
141 Albania 4 Greece (+57 points) 2301
142 Montenegro 21 Bosnia & Herzegovina (-16 points) 2261
143 Nauru 6 Tuvalu (-2 points) 2247
144 Dominican Republic 12 Curaçao (+12 points) 2246
145 Kyrgyzstan 7 Mongolia (-44 points) 2208
146 Saudi Arabia 2 Jordan (+3 points) 2198
147 Syria 2 Lebanon (±0 points) 2182
148 Azerbaijan 22 Türkiye (-2 points) 2178
149 Cambodia 24 Brunei (+3 points) 2164
150 Malawi 3 Lesotho (-3 points) 2124
151 British Virgin Islands 28 Turks & Caicos Islands (+17 points) 2120
152 Kosovo 9 Bosnia & Herzegovina (-8 points) 2095
153 Costa Rica 46 Peru (-4 points) 2091
154 Curaçao 19 Dominican Republic (-12 points) 2084
155 Libya 3 Egypt (-6 points) 2075
156 Ecuador 17 Peru (-3 points) 2066
157 Estonia 24 Luxembourg (±0 points) 2034
158 Cuba 1 Cayman Islands (new rank) 2031
159 Guatemala 30 Peru (-1 point) 2029
160 Brunei 21 China (+2 points) 1997
161 US Virgin Islands 4 British Virgin Islands (-2 points) 1977
162 Saint Lucia 23 Saint Vincent & the Grenadines (-36 points) 1968
163 Saint Martin 5 British Virgin Islands (+7 points) 1932
164 Saint Vincent & the Grenadines 22 Saint Lucia (+36 points) 1899
165 Bangladesh 3 India (-1 point) 1897
166 Bolivia 1 Paraguay (new rank) 1873
167 Belarus 3 Montenegro (-2 points) 1635
168 El Salvador 23 Panama (-47 points) 1513
169 Panama 20 El Salvador (+47 points) 1498
170 Nicaragua 6 Costa Rica (-1 point) 1379
171 Honduras 3 El Salvador (+13 points) 1286
172 Grenada 1 Saint Vincent & the Grenadines (new rank) 1271
173 Nepal 3 Bangladesh (-1 point) 1242
--- Guinea 3 Sierra Leone (n/a) n/r
--- Sierra Leone 3 Guinea (n/a) n/r

Ranking generated from a database of 7304 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:54:57 on Sunday, 8 March, 2026.