THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)

FIXTURES/RESULTS

FIXTURES20252024202320222021202020192018
20172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S FOOTBALL - NON-FIFA WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 São Paulo 160 Rio de Janeiro (-11 points) 3618
2 Basque Country 58 Palestine (±0 points) 3618
3 Moscow City 19 Saint Petersburg City (-15 points) 3585
4 Lolland-Falster 2 Southern Schleswig (±0 points) 3556
5 Navarre 3 China (-2 points) 3555
6 Saint Petersburg City 18 Moscow City (+15 points) 3550
7 Minas Gerais 107 Rio de Janeiro (-6 points) 3548
8 Asturias 10 Honduras (+6 points) 3538
9 Valencian Community 12 Peru (+3 points) 3530
10 Catalonia 56 Palestine (-4 points) 3525
11 Rio de Janeiro 163 Costa Rica (-13 points) 3516
12 Cantabria 8 Estonia (-13 points) 3499
13 Murcia 3 Estonia (-6 points) 3490
14 Canary Islands 4 Angola (+2 points) 3488
15 Vysočina 5 Hradec Králové (-23 points) 3481
16 Flanders 2 Scottish Services (+8 points) 3469
17 Andalusia 13 Community of Madrid (±0 points) 3459
18 Pernambuco 95 Paraíba (-18 points) 3454
19 Lower Saxony 60 Schleswig-Holstein (+9 points) 3453
20 Rio Grande do Sul 94 Paraná (-18 points) 3453
21 Rouet 1 Ticino (new rank) 3452
22 Friuli-Venezia Giulia 47 Slovenes in Italy (-22 points) 3451
23 Tula 8 Lipetsk (+2 points) 3450
24 Bohemia 19 Moravia (±0 points) 3450
25 Manchester 24 Norfolk (+21 points) 3447
26 Lombardy 48 Friuli-Venezia Giulia (-9 points) 3446
27 Galicia 8 Panama (-13 points) 3445
28 Kaluga 15 Omsk (-66 points) 3445
29 Norfolk 32 Essex (-2 points) 3442
30 Aragón 9 Chile (+4 points) 3440
31 Styria 71 Salzburg (+1 point) 3434
32 Castilla-La Mancha 34 Galicia Amateur (±0 points) 3433
33 Moscow Oblast 16 Krasnodar (+24 points) 3433
34 Paraná 75 Rio Grande do Sul (+18 points) 3426
35 Piedmont 54 Friuli-Venezia Giulia (-17 points) 3425
36 Normandy 25 West Slovakia (+12 points) 3424
37 North Baden 61 Bavaria (+33 points) 3424
38 Paris-Île-de-France 16 Auvergne-Rhône-Alpes (-11 points) 3423
39 Ivano-Frankivsk 8 Lviv (+8 points) 3421
40 Hamburg 60 Saxony-Anhalt (+10 points) 3420
41 Berlin 58 Lower Rhine (-33 points) 3415
42 Lower Silesia 60 Aragón Amateur (-8 points) 3414
43 Friuli 9 Occitania (+5 points) 3409
44 Bavaria 94 North Baden (-33 points) 3408
45 Braga 59 Lisbon (-11 points) 3407
46 Bahia 94 Espírito Santo (+7 points) 3405
47 Middlesex 36 Sussex (-6 points) 3404
48 Rhône-Alpes 6 Paris-Île-de-France (-12 points) 3400
49 Vorarlberg 60 Tyrol (-8 points) 3399
50 Santa Catarina 54 Espírito Santo (-5 points) 3397
51 Kaliningrad 10 Yaroslavl (+16 points) 3395
52 Samara 15 Rostov (-28 points) 3395
53 Rostov 21 Castile & Léon Amateur (+14 points) 3393
54 Westphalia 63 Württemberg (-23 points) 3392
55 Sussex 48 Middlesex (+6 points) 3388
56 Württemberg 81 Westphalia (+23 points) 3387
57 Moravia-Silesia 3 Zlín (-4 points) 3385
58 Emilia-Romagna 37 Campania (-4 points) 3383
59 Zlín 21 Vysočina (-17 points) 3383
60 Vienna 60 Tyrol (+2 points) 3382
61 Porto 13 Viseu (-29 points) 3381
62 Saxony 63 Saarland (+23 points) 3381
63 Lisbon 46 Länsi-Vantaan Ylpeys (-18 points) 3381
64 Tyrol 88 Vienna (-2 points) 3380
65 Quebec 26 Ontario (+32 points) 3379
66 Stavropol 14 Kaluga (-19 points) 3378
67 Sverdlovsk 15 Udmurtia (+10 points) 3369
68 Hesse 61 Bremen (+17 points) 3366
69 Suffolk 23 Cambridgeshire (-19 points) 3366
70 Marche 39 Basilicata (-10 points) 3364
71 Liverpool 29 Manchester (-34 points) 3363
72 Central Bohemia 10 Vysočina (-30 points) 3363
73 Karlovy Vary 6 Hradec Králové (-1 point) 3361
74 Silesia 20 Lower Silesia (-13 points) 3361
75 Rijeka 25 Vaud (+2 points) 3360
76 Champagne-Ardenne 4 Rhône-Alpes (±0 points) 3359
77 Lower Rhine 63 Berlin (+33 points) 3357
78 Essex 30 Norfolk (+2 points) 3357
79 Subcarpathia 24 West Pomerania (+12 points) 3357
80 Kirovohrad 15 Zagreb (-22 points) 3355
81 Veneto 57 Friuli-Venezia Giulia (-4 points) 3353
82 New South Wales 75 Libya (+3 points) 3352
83 Lower Austria 99 Bavaria (+7 points) 3351
84 Shanghai 191 Guangdong (+23 points) 3349
85 South Rhineland-Palatinate 62 Brandenburg (-52 points) 3349
86 Shandong 123 Liaoning (-7 points) 3348
87 Azores 1 Madeira (new rank) 3347
88 Durham 28 Sussex (-58 points) 3346
89 Viana do Castelo 25 Braga (-5 points) 3346
90 Zagreb 35 Rijeka (-37 points) 3345
91 Krasnodar 20 Moscow Oblast (-24 points) 3345
92 Maine 11 Normandy (-6 points) 3341
93 Lower Normandy 10 Languedoc-Roussillon (-5 points) 3339
94 Délvidék 4 Felvidék (-10 points) 3339
95 Centre-Val de Loire 9 Normandy (-15 points) 3335
96 Goiás 51 São Paulo (+11 points) 3333
97 Corsica 21 Saint Martin (-6 points) 3333
98 Tuscany 52 Piedmont (-12 points) 3332
99 Viseu 20 Madeira (+9 points) 3332
100 Hampshire 9 Wiltshire (-14 points) 3332
101 Leicestershire & Rutland 22 Liverpool (-13 points) 3332
102 Republika Srpska 1 Bayern Munich II (new rank) 3331
103 Voronezh 43 Lipetsk (-13 points) 3330
104 Abruzzo 44 Lazio (-24 points) 3330
105 Picardy 5 Paris-Île-de-France (-8 points) 3328
106 Sicily 39 Piedmont (-8 points) 3328
107 Balearic Islands 33 Ceuta (+1 point) 3326
108 Espírito Santo 62 Santa Catarina (+5 points) 3326
109 Cornwall 57 Alba (+1 point) 3325
110 Hradec Králové 20 San Marino Amateur (+3 points) 3324
111 Lancashire 24 Cheshire (-15 points) 3324
112 Lazio 50 Abruzzo (+24 points) 3323
113 Padania 48 Ticino (+4 points) 3322
114 Aquitaine 6 Normandy (-15 points) 3321
115 Dalmatia 22 Zagreb (-1 point) 3321
116 Extremadura 2 Peru (±0 points) 3319
117 Grande-Terre 2 Martinique (-9 points) 3318
118 Ceará 75 Rio Grande do Norte (+3 points) 3318
119 Lviv 19 Ivano-Frankivsk (-8 points) 3317
120 Upper Austria 80 Czechoslovakia (-2 points) 3317
121 Chameria 8 Two Sicilies (+4 points) 3316
122 Brittany 26 Nouvelle-Aquitaine (-19 points) 3315
123 Zhytomyr 7 Cherkasy (-18 points) 3315
124 Prague 9 Karlovy Vary (-20 points) 3311
125 Vojvodina 23 Aragón Amateur (-20 points) 3311
126 County of Nice 9 Padania (-25 points) 3311
127 Liaoning 145 Shandong (+7 points) 3309
128 Santarém 27 Castelo Branco (-4 points) 3309
129 Bremen 63 Hesse (-17 points) 3308
130 Northern Cyprus 39 Kárpátalja (±0 points) 3308
131 Middle Rhine 60 Thuringia (+4 points) 3307
132 Munster 3 Vaud (+1 point) 3307
133 Alberta 24 New Brunswick (+34 points) 3306
134 Midi-Pyrénées 7 Auvergne (-24 points) 3306
135 Puglia 39 Tuscany (-7 points) 3304
136 Berkshire & Buckinghamshire 22 Middlesex (-7 points) 3303
137 Kárpátalja 13 Northern Cyprus (±0 points) 3302
138 Campania 36 Friuli-Venezia Giulia (-17 points) 3301
139 Chelyabinsk 17 Bashkortostan (-10 points) 3300
140 Madeira 29 Lisbon (-13 points) 3299
141 Kuyavia-Pomerania 20 West Pomerania (-19 points) 3299
142 Kurdistan 31 Koreans in Japan (-10 points) 3299
143 Birmingham 19 Gloucestershire (-9 points) 3298
144 South Baden 59 North Rhineland-Palatinate (+13 points) 3297
145 Brandenburg 56 South Rhineland-Palatinate (+52 points) 3297
146 Lipetsk 7 Voronezh (+13 points) 3296
147 Odesa 8 Sumy (-26 points) 3296
148 Leningrad Oblast 10 Pskov (-10 points) 3295
149 Oxfordshire 18 Staffordshire (+1 point) 3293
150 Salzburg 98 Carinthia (+1 point) 3291
151 Centre-Ouest 4 Aquitaine (-2 points) 3290
152 Sumy 10 Lviv (-10 points) 3289
153 British Columbia 24 Saskatchewan (+17 points) 3289
154 Australian Capital Territory 2 New South Wales (+17 points) 3288
155 West Yorkshire 32 Rostov (+6 points) 3288
156 Ontario 27 Quebec (-32 points) 3287
157 Devon 35 Cornwall (±0 points) 3287
158 Uppland 16 Gotland (-6 points) 3287
159 Krasnoyarsk 10 Smolensk (+24 points) 3283
160 Nord-Pas-de-Calais 8 Aquitaine (-6 points) 3281
161 Ústí nad Labem 1 Liberec (new rank) 3281
162 Setúbal 24 Braga (+8 points) 3279
163 Cheshire 32 Isle of Man (-38 points) 3277
164 Worcestershire 14 Suffolk (-15 points) 3274
165 Khabarovsk 22 China (-13 points) 3274
166 Ponta Delgada 17 Horta (-6 points) 3273
167 Artsakh 11 Padania (+21 points) 3270
168 La Rioja 14 Andalusia Amateur (-6 points) 3268
169 Auvergne 7 Brittany (-23 points) 3267
170 Chernihiv 9 Zhytomyr (-19 points) 3266
171 South Moravia 9 Vysočina (-10 points) 3264
172 Donetsk People's Republic 7 Abkhazia (+2 points) 3263
173 Burgenland 51 Hungary (±0 points) 3263
174 South Tyrol 66 Trento (-11 points) 3263
175 Murmansk 15 Chelyabinsk (-5 points) 3263
176 Umbria 35 Tuscany (-15 points) 3262
177 Trieste 4 Rijeka (±0 points) 3262
178 Vaud 27 Rijeka (-2 points) 3262
179 Huíla 6 Uíge (-12 points) 3259
180 Vologda 10 Komi (+11 points) 3258
181 East Yorkshire 15 Staffordshire (+56 points) 3258
182 Liguria 37 Molise (+29 points) 3258
183 Angra do Heroísmo 9 Madeira (-5 points) 3257
184 Kyiv Oblast 9 Zhytomyr (-23 points) 3257
185 Wiltshire 29 Middlesex (-35 points) 3257
186 Trento 35 Lombardy (+4 points) 3256
187 Lesser Poland 35 Subcarpathia (-23 points) 3255
188 Zanzibar 159 Tanzania (-2 points) 3255
189 Alsace 14 Franche-Comté (-10 points) 3253
190 Guangdong 181 Shanghai (-23 points) 3253
191 Canouan 9 Mustique (+1 point) 3253
192 West Pomerania 22 Subcarpathia (-12 points) 3253
193 Tatarstan 40 Chuvashia (+2 points) 3252
194 Évora 17 Portalegre (-6 points) 3252
195 Belgorod 5 North Ossetia (-4 points) 3251
196 Bedfordshire 20 Sussex (-12 points) 3250
197 Blekinge 14 Gotland (-9 points) 3250
198 Castile & León 2 Aragón (-3 points) 3249
199 Zabaykalsky 10 Voronezh (-3 points) 3248
200 Calabria 35 Puglia (-5 points) 3247
201 Abkhazia 37 Kabardino-Balkaria (-16 points) 3245
202 Faro 31 Setúbal (-1 point) 3245
203 Community of Madrid 1 Andalusia (new rank) 3245
204 Wallonia 1 Middlesex (new rank) 3244
205 Tambov 9 Voronezh (-13 points) 3244
206 Beijing 171 Chongqing (+7 points) 3244
207 Perm 11 Kurgan (+6 points) 3242
208 Irkutsk 7 Omsk (+5 points) 3242
209 Geneva 26 Vaud (-18 points) 3241
210 Yaroslavl 14 Kaliningrad (-16 points) 3241
211 Arameans 10 South Ossetia (+16 points) 3240
212 Łódź 16 Lower Silesia (-6 points) 3239
213 Martinique 362 Dominican Republic (+2 points) 3237
214 Languedoc-Roussillon 6 Provence-Alpes-Côte d'Azur (-31 points) 3235
215 Panjab 21 Chagos Islands (+2 points) 3235
216 Kent 27 Essex (-12 points) 3234
217 Réunion 128 Madagascar (-7 points) 3231
218 Analamanga 7 Vakinankaratra (-20 points) 3231
219 Latgale 3 Tampere (-8 points) 3231
220 Sheffield & Hallamshire 26 Amateur Football Alliance (-26 points) 3230
221 Thuringia 60 Middle Rhine (-4 points) 3230
222 Saratov 8 Voronezh (+19 points) 3229
223 Yorkshire 9 Kashmir (+10 points) 3229
224 Maranhão 68 Amapá (-3 points) 3225
225 Victoria 55 Fiji (-1 point) 3223
226 Saarland 79 Saxony (-23 points) 3222
227 Burgundy 4 Picardy (+3 points) 3222
228 Sardinia 42 Piedmont (-29 points) 3222
229 Schleswig-Holstein 62 Lower Saxony (-9 points) 3222
230 Plzeň 2 Karlovy Vary (-6 points) 3221
231 Vila Real 19 Bragança (+16 points) 3221
232 Ivanovo 10 Vladimir (-20 points) 3218
233 Carinthia 91 Serbia & Montenegro (-12 points) 3218
234 Guadeloupe 286 Guatemala (-1 point) 3215
235 Osijek 10 Rijeka (-34 points) 3213
236 Hubei 108 Sichuan (+16 points) 3212
237 Pará 88 Amazonas (-2 points) 3211
238 Gloucestershire 30 Bedfordshire (-37 points) 3211
239 Queensland 37 New South Wales (+6 points) 3210
240 Mari El 25 Chuvashia (-47 points) 3210
241 Molise 32 Liguria (-29 points) 3209
242 Liberec 3 Hradec Králové (-9 points) 3208
243 Occitania 51 Slovenes in Italy (+7 points) 3208
244 Saxony-Anhalt 59 Hamburg (-10 points) 3207
245 Bryansk 9 Tver (-14 points) 3206
246 North Croatia 10 Rijeka (-1 point) 3206
247 Chongqing 24 Beijing (-7 points) 3206
248 Chuvashia 19 Tatarstan (-2 points) 3206
249 Cherkasy 5 Ivano-Frankivsk (-11 points) 3206
250 Tomsk 5 Altai Territory (-14 points) 3205
251 Vinnytsia 11 Lviv (-13 points) 3204
252 Northumberland 23 Norfolk (-24 points) 3204
253 Provence-Alpes-Côte d'Azur 9 Auvergne-Rhône-Alpes (+6 points) 3203
254 Ceuta 23 Andalusia Amateur (-15 points) 3200
255 Mallorca 25 Menorca (-37 points) 3198
256 Franche-Comté 5 Brittany (+6 points) 3198
257 Leiria 36 Coimbra (-8 points) 3198
258 Székely Land 30 Two Sicilies (+36 points) 3197
259 Olomouc 9 Moravia-Silesia (-1 point) 3197
260 Distrito Federal 7 Mozambique (+21 points) 3197
261 Castelo Branco 28 Braga (-16 points) 3197
262 Lorraine 4 Alsace (+4 points) 3195
263 Västergötland 9 Çağırğan (+7 points) 3195
264 Kabardino-Balkaria 26 Abkhazia (+16 points) 3194
265 Chechnya 1 Abkhazia (new rank) 3191
266 Moxico 3 Lunda Norte (-6 points) 3190
267 Croats in Serbia 27 Serbs in Croatia (+1 point) 3189
268 Tianjin 120 Beijing (-19 points) 3188
269 Basilicata 31 Marche (+10 points) 3188
270 Germans in Poland 22 South Tyrol (+6 points) 3186
271 Greater Poland 17 Kuyavia-Pomerania (-11 points) 3184
272 Volgograd 11 Voronezh (-3 points) 3183
273 Mayotte 43 Réunion (+4 points) 3183
274 Felvidék 20 South Ossetia (+9 points) 3183
275 Hertfordshire 16 Essex (-9 points) 3183
276 Omsk 26 Irkutsk (-5 points) 3182
277 Lublin 15 Subcarpathia (-4 points) 3179
278 Mecklenburg-Vorpommern 55 South Rhineland-Palatinate (+10 points) 3178
279 Western Armenia 16 South Ossetia (-15 points) 3177
280 Cascadia 9 Cornwall (-17 points) 3177
281 Kirov 12 Novgorod (-5 points) 3176
282 Luhansk People's Republic 6 South Ossetia (-9 points) 3176
283 Zakarpattia 5 Ternopil (-17 points) 3176
284 Holy Cross 11 Subcarpathia (-4 points) 3175
285 North Yorkshire 15 Northumberland (-25 points) 3175
286 New Brunswick 19 Alberta (-34 points) 3174
287 Kharkiv 5 Sumy (-19 points) 3172
288 Amur 9 Magadan (+11 points) 3172
289 Galápagos Islands 1 German Universities (new rank) 3171
290 Masovia 16 Łódź (-13 points) 3171
291 Luanda 12 Huambo (-3 points) 3170
292 Opole 8 Lower Silesia (+2 points) 3169
293 Närke 1 Gotland (new rank) 3167
294 Tver 8 Bryansk (+14 points) 3167
295 Udmurtia 21 Tatarstan (-4 points) 3166
296 Guarda 28 Aveiro (+10 points) 3166
297 Altai Territory 12 Omsk (±0 points) 3166
298 Beja 24 Setúbal (-23 points) 3165
299 Isle of Man 116 Jersey (+10 points) 3164
300 Cuanza Sul 2 Benguela (+4 points) 3164
301 Småland 20 Gotland (+9 points) 3163
302 Staffordshire 25 Durham (-28 points) 3162
303 Rio Grande do Norte 57 Ceará (-3 points) 3162
304 French Guiana 170 Belize (-7 points) 3162
305 Orenburg 11 Voronezh (-30 points) 3161
306 Roma in Croatia 1 Serbs in Croatia (new rank) 3161
307 Mato Grosso 37 Espírito Santo (+2 points) 3161
308 Northamptonshire 16 Durham (-32 points) 3161
309 Nova Scotia 19 Prince Edward Island (+2 points) 3160
310 South Australia 46 Western Australia (-8 points) 3159
311 Cabinda 7 Uíge (-10 points) 3159
312 Melilla 24 Community of Madrid Amateur (-25 points) 3159
313 Benguela 6 Luanda (-4 points) 3158
314 Cambridgeshire 15 Berkshire & Buckinghamshire (-32 points) 3155
315 North Ossetia 17 Kabardino-Balkaria (-3 points) 3155
316 Jersey 273 Isle of Man (-10 points) 3155
317 Gästrikland 1 Austria (new rank) 3155
318 Sápmi 38 Cornwall (+7 points) 3154
319 Adygea 5 Abkhazia (+5 points) 3154
320 Sava 8 Itasy (-21 points) 3154
321 Bashkortostan 31 Tatarstan (+3 points) 3149
322 Sichuan 98 Hubei (-16 points) 3145
323 Western Australia 83 South Australia (+8 points) 3144
324 Aargau 7 Geneva (-21 points) 3144
325 Pomerania 10 West Pomerania (+10 points) 3142
326 Pays de la Loire 1 Centre-Val de Loire (new rank) 3136
327 Bragança 18 Vila Real (-16 points) 3135
328 Jilin 72 Sichuan (-17 points) 3134
329 Basse-Terre 4 Martinique (-5 points) 3132
330 Coimbra 17 Leiria (+8 points) 3132
331 Smolensk 18 Voronezh (+12 points) 3131
332 Novosibirsk 15 Omsk (-9 points) 3131
333 Hebei 102 Zhejiang (+17 points) 3129
334 South Ossetia 17 Luhansk People's Republic (+9 points) 3129
335 Moravia 10 Bohemia (±0 points) 3128
336 Amazonas 52 Roraima (-6 points) 3128
337 Guernsey 283 Jersey (+22 points) 3126
338 Germans in Russia 10 Felvidék (-7 points) 3125
339 Chernivtsi 6 Ivano-Frankivsk (-18 points) 3124
340 Zaire 3 Uíge (+1 point) 3123
341 Atsinanana 10 Boeny (+21 points) 3122
342 Serbs in Croatia 23 Friuli (±0 points) 3117
343 Zaporizhia 4 Kirovohrad (-7 points) 3116
344 Kurgan 19 Perm (-6 points) 3115
345 Aveiro 24 Guarda (-10 points) 3112
346 Roma Nation 5 Padania (+2 points) 3112
347 Horta 9 Ponta Delgada (+6 points) 3111
348 Uíge 6 Huíla (+12 points) 3109
349 Cumberland 15 West Yorkshire (-1 point) 3109
350 North Rhineland-Palatinate 56 South Baden (-13 points) 3108
351 Sergipe 43 Paraíba (+36 points) 3108
352 Donetsk 8 Poltava (-13 points) 3106
353 Carriacou 5 Canouan (+19 points) 3106
354 Ryazan 5 Bryansk (-11 points) 3104
355 Santiago [Cabo Verde] 25 Santo Antão (+9 points) 3103
356 Two Sicilies 16 Raetia (-2 points) 3102
357 Jiangsu 73 Sichuan (-5 points) 3102
358 Khmelnytskyi 4 Vinnytsia (+7 points) 3101
359 London 19 Sussex (-11 points) 3099
360 Somerset 21 Berkshire & Buckinghamshire (+8 points) 3099
361 Lango 33 Busoga (+7 points) 3099
362 Vladimir 7 Ivanovo (+20 points) 3098
363 Kherson 4 Odesa (+2 points) 3097
364 Mato Grosso do Sul 2 Mato Grosso (-10 points) 3097
365 Mustique 2 Bequia (+1 point) 3096
366 Primorsky 11 Kurgan (-17 points) 3095
367 Atlantique 7 Champagne-Ardenne (-6 points) 3094
368 Koreans in Japan 12 Tibet (-17 points) 3093
369 Nottinghamshire 13 Amateur Football Alliance (-12 points) 3093
370 Portalegre 23 Lisbon (-5 points) 3090
371 Henan 52 Tianjin (+17 points) 3088
372 Santo Antão 24 Santiago [Cabo Verde] (-9 points) 3088
373 Manitoba 23 Yukon (-51 points) 3088
374 Lubusz 7 Opole (+1 point) 3087
375 Ternopil 4 Ivano-Frankivsk (-7 points) 3085
376 Kursk 7 Kabardino-Balkaria (+4 points) 3080
377 Namibe 2 Huíla (±0 points) 3080
378 Carinthian Slovenes 32 Ladins (-6 points) 3080
379 Sorbia 22 Burgenland Croats (+12 points) 3079
380 Isle of Wight 51 Bermuda U23 (+8 points) 3076
381 Saskatchewan 21 British Columbia (-17 points) 3076
382 Poltava 7 Lviv (-3 points) 3074
383 Alagoas 42 Brazil (-1 point) 3074
384 Slovenes in Italy 19 Occitania (-7 points) 3074
385 West Nile 37 Lango (+6 points) 3074
386 Zhejiang 61 Hebei (-17 points) 3069
387 South Bohemia 6 Prague (+11 points) 3068
388 Arkhangelsk 11 Karelia (-43 points) 3067
389 Rivne 6 Vinnytsia (-31 points) 3067
390 Sabah 177 Perak (+26 points) 3066
391 Kemerovo 8 Altai Republic (+2 points) 3066
392 Ibiza 26 Menorca (-11 points) 3065
393 Sindh 16 Pakistan Army (±0 points) 3065
394 Yunnan 61 Hebei (-17 points) 3064
395 Busoga 32 Lango (-7 points) 3063
396 Perlis 157 Negeri Sembilan (+25 points) 3060
397 Cunene 1 Huíla (new rank) 3057
398 Rhodes 21 Jersey (-10 points) 3056
399 Amapá 17 French Guiana (+4 points) 3056
400 São Vicente 22 Maio (-24 points) 3056
401 Itasy 8 Atsimo Andrefana (+42 points) 3056
402 Dorset 15 Worcestershire (±0 points) 3056
403 Prince Edward Island 18 Nova Scotia (-2 points) 3055
404 Ulyanovsk 12 Tyumen (-4 points) 3054
405 Dalarna 3 Gotland (-9 points) 3054
406 Warmia-Masuria 4 Łódź (+9 points) 3054
407 Dagestan 13 Checheno-Ingushetia (-11 points) 3053
408 Provence 20 Kurdistan (+1 point) 3052
409 Lincolnshire 8 Cheshire (+12 points) 3050
410 Kerala 114 West Bengal (-16 points) 3050
411 Huntingdonshire 8 Kent (±0 points) 3050
412 Sevastopol 3 Crimea (-3 points) 3048
413 Southern Schleswig 29 Greenland (-10 points) 3048
414 Kostroma 8 Mari El (-24 points) 3046
415 Karelia 19 Tatarstan (+15 points) 3044
416 Bugisu 29 Karamoja (-7 points) 3043
417 Paraíba 42 Sergipe (-36 points) 3041
418 Anglesey 68 Bermuda U23 (-18 points) 3037
419 Acholi 31 Lango (+7 points) 3035
420 Zürich 3 Provence-Alpes-Côte d'Azur (-11 points) 3034
421 Diana 4 Sava (-22 points) 3034
422 Kashmir 3 Tamil Eelam (-4 points) 3031
423 Herefordshire 15 Oxfordshire (-26 points) 3031
424 Newfoundland & Labrador 19 Northwest Territories (+7 points) 3030
425 Menorca 51 Western Isles (-22 points) 3029
426 Mordovia 13 Chuvashia (+20 points) 3027
427 Atsimo Andrefana 6 Itasy (-42 points) 3026
428 Perak 198 Sabah (-26 points) 3026
429 Tooro 27 Busoga (+19 points) 3025
430 Pahang 178 Johor (-3 points) 3025
431 Komi 16 Karelia (-27 points) 3025
432 Lunda Norte 2 Moxico (+6 points) 3024
433 Shropshire 8 Westmorland (+11 points) 3023
434 Tallinn 9 Valga (+1 point) 3022
435 Buganda 33 West Nile (-11 points) 3020
436 Ticino 29 Rouet (±0 points) 3018
437 Drochia 6 Soroca (+3 points) 3017
438 Evia 6 South Wales (-29 points) 3017
439 Roma in Hungary 21 Croats in Serbia (-13 points) 3016
440 Tartu 10 Harju (-21 points) 3015
441 Ialoveni 39 Aromania (-1 point) 3015
442 Fujian 38 Ningxia (+44 points) 3014
443 Shaanxi 78 Beijing (-17 points) 3013
444 Boeny 13 Mayotte (-14 points) 3012
445 Slovaks in Hungary 17 Serbs in Croatia (+6 points) 3012
446 Astrakhan 8 Volgograd (+3 points) 3012
447 Grande Comore 17 Mohéli (-8 points) 3011
448 Nizhny Novgorod 10 Omsk (+12 points) 3010
449 Kalmykia 10 Mordovia (-5 points) 3008
450 Hungarians in Romania 16 Germans in Czechia (+24 points) 3007
451 Bukedi 27 Kampala (-6 points) 3006
452 Lunda Sul 2 Uíge (-7 points) 3004
453 Malanje 5 Bengo (-7 points) 3003
454 Öland 37 Åland (-3 points) 3002
455 Huambo 7 Luanda (+3 points) 3002
456 Surrey 14 Chagos Islands (-1 point) 3000
457 Teso 25 Busoga (+1 point) 3000
458 Isle of Pines 2 Tahiti (±0 points) 2999
459 Shetland 185 Orkney (+1 point) 2998
460 Saint Martin 84 Belize (-4 points) 2995
461 Mykolaiv 5 Kherson (-8 points) 2995
462 Pardubice 2 Hradec Králové (-11 points) 2994
463 Crimea 7 Odesa (-16 points) 2992
464 Tamil Eelam 34 East Turkestan (+41 points) 2991
465 Sarawak 191 Perak (+9 points) 2990
466 Sal 20 São Nicolau (+15 points) 2989
467 Tyumen 11 Ulyanovsk (+4 points) 2988
468 Buryatia 14 Bashkortostan (-17 points) 2988
469 Boa Vista 19 Santo Antão (-11 points) 2985
470 Kyiv City 2 Vinnytsia (+8 points) 2985
471 Kampala 24 Bukedi (+6 points) 2984
472 Valga 9 Tallinn (-1 point) 2984
473 West Bengal 116 India (-2 points) 2983
474 Pskov 9 Leningrad Oblast (+10 points) 2982
475 Hunan 50 Liaoning (+10 points) 2981
476 Hälsingland 1 Upper Austria (new rank) 2980
477 Soroca 22 Telenești (-19 points) 2978
478 Islamabad 5 Khyber Pakhtunkhwa (-13 points) 2976
479 Alaotra Mangoro 4 Atsinanana (+5 points) 2975
480 Vakinankaratra 7 Anosy (-11 points) 2974
481 Penang 193 Selangor (-13 points) 2973
482 Novgorod 9 Kirov (+5 points) 2972
483 Anosy 5 Vakinankaratra (+11 points) 2972
484 Analanjirofo 4 Atsinanana (-2 points) 2971
485 Manipur 99 Kerala (-32 points) 2970
486 Ankole 24 Sebei (-22 points) 2970
487 Bern 4 Vaud (+6 points) 2969
488 Androy 2 Anosy (+5 points) 2968
489 Qinghai 27 Hubei (-8 points) 2968
490 Harju 9 Tartu (+21 points) 2967
491 Shanxi 35 Liaoning (-23 points) 2967
492 Elba 4 Raetia (+4 points) 2966
493 Menabe 7 Vakinankaratra (-10 points) 2963
494 Anhui 32 Henan (±0 points) 2960
495 Greenland 130 Southern Schleswig (+10 points) 2960
496 Skåneland 1 Southern Schleswig (new rank) 2959
497 Bengo 3 Malanje (+7 points) 2958
498 Yamalo-Nenets 14 Greenland (+2 points) 2957
499 Balochistan 14 FATA (-16 points) 2957
500 Sint Maarten 68 Dominica (+4 points) 2957
501 Guangxi 81 Shanghai (-17 points) 2956
502 Kigezi 22 Teso (-1 point) 2956
503 Sakha 51 Buryatia (-2 points) 2955
504 Tobago 6 Guadeloupe (-4 points) 2953
505 Kedah 108 Sabah (-21 points) 2952
506 Luhansk 3 Donetsk (-9 points) 2951
507 Võru 9 Ida-Viru (+35 points) 2951
