| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | ![]() |
Morocco | 229 | ![]() |
Bosnia & Herzegovina (+3 points) | 3747 | |
| 2 | (37) | ![]() |
Angola | 83 | ![]() |
Cameroon (+1 point) | 3418 | |
| 3 | (48) | ![]() |
Egypt | 209 | ![]() |
Tanzania (±0 points) | 3321 | |
| 4 | (57) | ![]() |
Cabo Verde | 6 | ![]() |
Libya (+10 points) | 3263 | |
| 5 | (59) | ![]() |
Libya | 203 | ![]() |
Morocco (-1 point) | 3257 | |
| 6 | (69) | ![]() |
Algeria | 47 | ![]() |
Egypt (+18 points) | 3208 | |
| 7 | (71) | ![]() |
Zambia | 53 | ![]() |
Tanzania (+2 points) | 3194 | |
| 8 | (74) | ![]() |
Mozambique | 96 | ![]() |
Mauritania (-3 points) | 3191 | |
| 9 | (77) | ![]() |
Tunisia | 49 | ![]() |
South Africa (+31 points) | 3180 | |
| 10 | (83) | ![]() |
Equatorial Guinea | 5 | ![]() |
Libya (+7 points) | 3140 | |
| 11 | (94) | ![]() |
South Africa | 40 | ![]() |
Zambia (-2 points) | 3058 | |
| 12 | (102) | ![]() |
Nigeria | 8 | ![]() |
Egypt (-2 points) | 3012 | |
| 13 | (104) | ![]() |
Ghana | 11 | ![]() |
Zambia (-1 point) | 3010 | |
| 14 | (108) | ![]() |
Guinea | 5 | ![]() |
Algeria (-18 points) | 2986 | |
| 15 | (116) | ![]() |
Mauritania | 15 | ![]() |
Mozambique (+3 points) | 2933 | |
| 16 | (121) | ![]() |
Réunion | 3 | ![]() |
Comoros (+10 points) | 2880 | |
| 17 | (123) | ![]() |
Côte d'Ivoire | 6 | ![]() |
Tanzania (+17 points) | 2859 | |
| 18 | (128) | ![]() |
Zimbabwe | 10 | ![]() |
South Africa (+12 points) | 2844 | |
| 19 | (129) | ![]() |
Guinea-Bissau | 2 | ![]() |
Angola (-1 point) | 2817 | |
| 20 | (130) | ![]() |
Cameroon | 13 | ![]() |
Angola (-1 point) | 2813 | |
| 21 | (131) | ![]() |
Senegal | 2 | ![]() |
Cabo Verde (±0 points) | 2811 | |
| 22 | (133) | ![]() |
Tanzania | 11 | ![]() |
Egypt (±0 points) | 2798 | |
| 23 | (137) | ![]() |
Namibia | 9 | ![]() |
Libya (-3 points) | 2739 | |
| 24 | (140) | ![]() |
Western Sahara | 1 | ![]() |
AE Ramassà (new rank) | 2711 | |
| 25 | (142) | ![]() |
Mauritius | 6 | ![]() |
Equatorial Guinea (+7 points) | 2697 | |
| 26 | (145) | ![]() |
Comoros | 14 | ![]() |
Morocco (±0 points) | 2662 | |
| 27 | (157) | ![]() |
Madagascar | 2 | ![]() |
Mozambique (±0 points) | 2509 | |
| 28 | (159) | ![]() |
Sudan | 5 | ![]() |
Libya (+2 points) | 2463 | |
| 29 | (163) | ![]() |
São Tomé & Príncipe | 2 | ![]() |
Guinea-Bissau (-1 point) | 2334 | |
| 30 | (165) | ![]() |
Kenya | 2 | ![]() |
Namibia (±0 points) | 2298 | |
| 31 | (172) | ![]() |
Somalia | 8 | ![]() |
Kuwait (+1 point) | 2160 | |
| 32 | (175) | ![]() |
DR Congo | 6 | ![]() |
Luxembourg (+3 points) | 2132 |
Ranking generated at 16:41:13 on Sunday, 16 August, 2026.