THE ROON BA

FUTSAL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FUTSAL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 688 Indonesia (-2 points) 3922
2 Spain 538 Finland (+6 points) 3883
3 Portugal 422 Japan (-4 points) 3816
4 Russia 378 Thailand (+7 points) 3774
5 Iran 446 Indonesia (-12 points) 3771
6 Argentina 463 Bolivia (+3 points) 3749
7 Morocco 233 Zambia (+3 points) 3744
8 Ukraine 362 France (-28 points) 3743
9 France 291 Poland (+5 points) 3682
10 Croatia 325 China (+2 points) 3646
11 Kazakhstan 188 Azerbaijan (-3 points) 3604
12 Japan 371 Afghanistan (-4 points) 3594
13 Italy 505 Germany (-5 points) 3592
14 Uruguay 247 Chile (+16 points) 3581
15 Peru 136 Japan (+1 point) 3575
16 Czechia 412 Georgia (±0 points) 3556
17 Poland 397 France (-5 points) 3552
18 Venezuela 176 Peru (-32 points) 3550
19 Colombia 185 Uruguay (+14 points) 3550
20 Panama 119 Paraguay (+2 points) 3531
21 Paraguay 339 Uruguay (+26 points) 3530
22 Belgium 410 Portugal (-16 points) 3522
23 Armenia 107 Moldova (-2 points) 3516
24 Chile 164 Uruguay (-16 points) 3515
25 Belarus 256 Slovenia (+16 points) 3511
26 Slovenia 327 Serbia (+12 points) 3509
27 Serbia 302 Morocco (-7 points) 3504
28 Hungary 506 Sweden (-1 point) 3470
29 Netherlands 479 Uzbekistan (+9 points) 3468
30 Indonesia 206 Brazil (+2 points) 3466
31 Finland 247 Spain (-6 points) 3457
32 Georgia 214 Kosovo (-24 points) 3448
33 Afghanistan 99 Japan (+4 points) 3441
34 Angola 85 Tanzania (+1 point) 3432
35 Slovakia 307 Estonia (-3 points) 3429
36 Bosnia & Herzegovina 185 Northern Ireland (+6 points) 3427
37 Uzbekistan 363 Netherlands (-9 points) 3427
38 Thailand 418 Russia (-7 points) 3403
39 Saudi Arabia 186 Algeria (+5 points) 3396
40 Iraq 185 Iran (+6 points) 3395
41 Romania 346 Montenegro (-2 points) 3394
42 Vietnam 275 Thailand (+3 points) 3392
43 Costa Rica 229 Nicaragua (-7 points) 3390
44 Guatemala 199 Peru (-6 points) 3380
45 Egypt 215 Mozambique (+16 points) 3380
46 Latvia 209 Albania (+2 points) 3361
47 Germany 86 Croatia (-1 point) 3353
48 Iceland 3 Greece (-5 points) 3349
49 Kosovo 69 Georgia (+24 points) 3323
50 Ecuador 128 Bolivia (+22 points) 3300
51 Kuwait 241 Lebanon (+27 points) 3297
52 Cabo Verde 7 Brazil (+5 points) 3291
53 Bolivia 115 Argentina (-3 points) 3287
54 USA 162 Panama (-1 point) 3282
55 Tajikistan 164 Australia (-5 points) 3276
56 Azerbaijan 201 Kazakhstan (+3 points) 3268
57 Denmark 139 Andorra (-35 points) 3265
58 Lithuania 176 North Macedonia (-16 points) 3262
59 North Macedonia 204 Lithuania (+16 points) 3258
60 Moldova 202 Armenia (+2 points) 3257
61 Sweden 125 Hungary (+1 point) 3255
62 Kyrgyzstan 176 Russia (+4 points) 3234
63 Turkmenistan 88 France (-4 points) 3233
64 Canada 61 Costa Rica (+6 points) 3231
65 Libya 205 Algeria (-3 points) 3228
66 Norway 130 Israel (+21 points) 3223
67 Jordan 57 Lebanon (+1 point) 3210
68 Zambia 57 Morocco (-3 points) 3204
69 Australia 232 Vietnam (-22 points) 3203
70 Andorra 143 Denmark (+35 points) 3194
71 Montenegro 198 Romania (+2 points) 3192
72 Mexico 86 Guatemala (-28 points) 3191
73 Malaysia 297 Brunei (-2 points) 3180
74 Algeria 53 Libya (+3 points) 3180
75 Tunisia 49 South Africa (+31 points) 3179
76 El Salvador 32 Guatemala (+9 points) 3163
77 Mozambique 98 Egypt (-16 points) 3161
78 Albania 106 Türkiye (+4 points) 3160
79 Greece 176 Estonia (-19 points) 3153
80 Cuba 121 Venezuela (-2 points) 3147
81 England 199 Sweden (-7 points) 3147
82 Bahrain 122 Brunei (+3 points) 3141
83 Equatorial Guinea 5 Libya (+7 points) 3141
84 South Korea 123 Kyrgyzstan (-2 points) 3124
85 Dominican Republic 16 Cuba (-3 points) 3122
86 Lebanon 216 Kuwait (-27 points) 3119
87 Honduras 21 Nicaragua (-9 points) 3112
88 Israel 97 Norway (-21 points) 3109
89 Oman 48 Thailand (-8 points) 3107
90 Türkiye 202 Albania (-4 points) 3097
91 United Arab Emirates 127 Bangladesh (±0 points) 3082
92 Qatar 103 Lebanon (-17 points) 3067
93 Austria 50 Gibraltar (+10 points) 3066
94 South Africa 40 Zambia (-2 points) 3057
95 Cyprus 153 San Marino (+4 points) 3053
96 Wales 59 Germany (-3 points) 3036
97 China 234 Croatia (-2 points) 3031
98 Nicaragua 29 Costa Rica (+7 points) 3024
99 Martinique 6 Suriname (-1 point) 3023
100 Greenland 54 Greenland B (-2 points) 3014
101 Syria 24 Palestine (+57 points) 3012
102 Nigeria 8 Egypt (-2 points) 3010
103 New Zealand 115 Afghanistan (-2 points) 3010
104 Ghana 11 Zambia (-1 point) 3010
105 Estonia 118 Slovakia (+3 points) 3010
106 Myanmar 134 Timor-Leste (-41 points) 3006
107 Suriname 26 Martinique (+1 point) 3004
108 French Guiana 7 Suriname (+8 points) 2988
109 Switzerland 100 China (+23 points) 2987
110 Guinea 5 Algeria (-18 points) 2984
111 Taiwan 124 Pakistan (-1 point) 2983
112 Bulgaria 114 Türkiye (-31 points) 2971
113 Palestine 66 Timor-Leste (-27 points) 2958
114 Solomon Islands 105 Tuvalu (±0 points) 2944
115 Ireland 26 Israel (-11 points) 2934
116 Mauritania 15 Mozambique (+3 points) 2931
117 Trinidad & Tobago 31 Dominican Republic (-46 points) 2921
118 Saint Kitts & Nevis 3 Costa Rica (-3 points) 2917
119 Malta 126 Scotland (-3 points) 2897
120 Northern Ireland 48 Bosnia & Herzegovina (-6 points) 2885
121 Réunion 3 Comoros (+10 points) 2880
122 Curaçao 18 French Guiana (-16 points) 2871
123 San Marino 80 Cyprus (-4 points) 2856
124 Tahiti 52 New Zealand (-14 points) 2851
125 Papua New Guinea 6 Cook Islands (±0 points) 2850
126 Côte d'Ivoire 6 Tanzania (+16 points) 2850
127 Zimbabwe 10 South Africa (+12 points) 2846
128 Haiti 14 Suriname (-22 points) 2845
129 Senegal 2 Cabo Verde (±0 points) 2839
130 Guinea-Bissau 2 Angola (-1 point) 2819
131 Cameroon 13 Angola (-1 point) 2812
132 Guadeloupe 8 Martinique (+1 point) 2809
133 Tanzania 13 Angola (-1 point) 2778
134 Hong Kong 81 China (-6 points) 2773
135 Faroe Islands 3 Greenland (+2 points) 2759
136 Timor-Leste 55 Myanmar (+41 points) 2751
137 Namibia 9 Libya (-3 points) 2729
138 Scotland 54 Malta (+3 points) 2723
139 Cambodia 52 Macau (+52 points) 2714
140 Western Sahara 1 AE Ramassà (new rank) 2711
141 New Caledonia 61 Vanuatu (+15 points) 2701
142 Mauritius 6 Equatorial Guinea (+7 points) 2696
143 Gibraltar 55 Austria (-10 points) 2670
144 Mongolia 28 India (-32 points) 2667
145 Comoros 14 Morocco (±0 points) 2661
146 Maldives 40 Sri Lanka (-4 points) 2651
147 India 16 Pakistan (+12 points) 2632
148 Vanuatu 78 New Zealand (+6 points) 2630
149 Laos 33 Timor-Leste (+18 points) 2625
150 Guyana 13 Antigua & Barbuda (-5 points) 2614
151 Fiji 68 New Zealand (-12 points) 2575
152 Nepal 18 Bhutan (-2 points) 2566
153 Singapore 33 Malaysia (-1 point) 2563
154 Macau 70 Cambodia (-52 points) 2549
155 Grenada 3 Trinidad & Tobago (-8 points) 2545
156 Brunei 77 Malaysia (+2 points) 2521
157 Madagascar 2 Mozambique (±0 points) 2506
158 Philippines 77 Brunei (-39 points) 2494
159 Sudan 5 Libya (+2 points) 2466
160 Pakistan 9 India (-12 points) 2432
161 Antigua & Barbuda 3 Guyana (+5 points) 2396
162 Puerto Rico 8 Suriname (-5 points) 2377
163 São Tomé & Príncipe 2 Guinea-Bissau (-1 point) 2337
164 Bangladesh 9 Nepal (-6 points) 2302
165 Kenya 2 Namibia (±0 points) 2287
166 Belize 2 El Salvador (±0 points) 2263
167 Luxembourg 2 DR Congo (-3 points) 2240
168 Samoa 28 Tonga (-9 points) 2230
169 Cook Islands 6 Papua New Guinea (±0 points) 2226
170 Yemen 4 Iraq (+1 point) 2225
171 Sint Maarten 5 Guadeloupe (+5 points) 2212
172 Somalia 8 Kuwait (+1 point) 2163
173 Aruba 1 Canada (new rank) 2147
174 DR Congo 6 Luxembourg (+3 points) 2136
175 Bhutan 14 Nepal (+2 points) 2134
176 Jamaica 3 Cuba (+4 points) 2124
177 Sri Lanka 6 Maldives (+4 points) 2119
178 Tuvalu 20 Solomon Islands (±0 points) 2087
179 Kiribati 7 Marshall Islands (-1 point) 2085
180 Tonga 13 Samoa (+9 points) 1939
181 Guam 19 Hong Kong (±0 points) 1937
182 Saint Vincent & the Grenadines 3 Turks & Caicos Islands (+1 point) 1913
183 American Samoa 4 Fiji (+2 points) 1907
184 Turks & Caicos Islands 3 Saint Vincent & the Grenadines (-1 point) 1664
185 Marshall Islands 4 Kiribati (+1 point) 1439
186 Micronesia 3 Marshall Islands (±0 points) 924

Ranking generated from a database of 11352 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 09:04:36 on Friday, 16 October, 2026.