| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Brazil | 691 | ![]() |
Colombia (-30 points) | 3893 | |
| 2 | (6) | ![]() |
Argentina | 465 | ![]() |
Paraguay (-1 point) | 3757 | |
| 3 | (13) | ![]() |
Colombia | 187 | ![]() |
Ecuador (+13 points) | 3594 | |
| 4 | (15) | ![]() |
Uruguay | 249 | ![]() |
Argentina (-8 points) | 3587 | |
| 5 | (17) | ![]() |
Peru | 138 | ![]() |
Indonesia (+1 point) | 3556 | |
| 6 | (18) | ![]() |
Venezuela | 177 | ![]() |
Ecuador (-12 points) | 3538 | |
| 7 | (21) | ![]() |
Paraguay | 342 | ![]() |
Argentina (+1 point) | 3527 | |
| 8 | (26) | ![]() |
Chile | 166 | ![]() |
Bolivia (+1 point) | 3508 | |
| 9 | (52) | ![]() |
Ecuador | 130 | ![]() |
Colombia (-13 points) | 3299 | |
| 10 | (53) | ![]() |
Bolivia | 118 | ![]() |
Chile (-1 point) | 3285 |
Ranking generated at 21:31:32 on Thursday, 22 October, 2026.