THE ROON BA

FUTSAL men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S FUTSAL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (6) Iran 446 Indonesia (-12 points) 3762
2 (14) Japan 369 Portugal (+4 points) 3586
3 (32) Indonesia 205 Thailand (-11 points) 3443
4 (33) Afghanistan 94 Japan (-32 points) 3433
5 (35) Uzbekistan 359 Iran (-1 point) 3429
6 (41) Saudi Arabia 182 Malaysia (+22 points) 3373
7 (42) Iraq 185 Iran (+6 points) 3372
8 (43) Thailand 414 Indonesia (+11 points) 3368
9 (45) Vietnam 271 Australia (+22 points) 3353
10 (53) Kuwait 241 Lebanon (+27 points) 3277
11 (58) Tajikistan 164 Australia (-5 points) 3258
12 (65) Kyrgyzstan 176 Russia (+4 points) 3216
13 (67) Turkmenistan 88 France (-3 points) 3202
14 (72) Jordan 57 Lebanon (+1 point) 3182
15 (73) Australia 232 Vietnam (-22 points) 3182
16 (77) Malaysia 297 Brunei (-2 points) 3156
17 (82) Bahrain 122 Brunei (+3 points) 3119
18 (87) South Korea 123 Kyrgyzstan (-1 point) 3102
19 (88) Lebanon 216 Kuwait (-27 points) 3096
20 (89) Oman 48 Thailand (-8 points) 3090
21 (92) United Arab Emirates 127 Bangladesh (±0 points) 3062
22 (96) Qatar 103 Lebanon (-17 points) 3042
23 (98) China 232 Netherlands (+8 points) 3035
24 (107) Myanmar 134 Timor-Leste (-42 points) 2978
25 (108) Syria 24 Palestine (+60 points) 2972
26 (112) Taiwan 124 Pakistan (-1 point) 2958
27 (115) Palestine 66 Timor-Leste (-28 points) 2930
28 (135) Hong Kong 81 China (-6 points) 2751
29 (138) Timor-Leste 55 Myanmar (+42 points) 2693
30 (142) Cambodia 52 Macau (+56 points) 2671
31 (144) Mongolia 28 India (-31 points) 2648
32 (148) India 16 Pakistan (+11 points) 2616
33 (149) Maldives 40 Sri Lanka (-3 points) 2606
34 (150) Singapore 33 Malaysia (-3 points) 2589
35 (151) Laos 33 Timor-Leste (+14 points) 2585
36 (154) Nepal 18 Bhutan (-1 point) 2547
37 (156) Macau 70 Cambodia (-56 points) 2521
38 (158) Brunei 77 Malaysia (+2 points) 2473
39 (159) Philippines 77 Brunei (-38 points) 2448
40 (160) Pakistan 9 India (-11 points) 2410
41 (167) Bangladesh 9 Nepal (-7 points) 2295
42 (170) Yemen 4 Iraq (+1 point) 2223
43 (174) Bhutan 14 Nepal (+1 point) 2131
44 (177) Sri Lanka 6 Maldives (+3 points) 2104
45 (183) Guam 19 Hong Kong (±0 points) 1871

Ranking generated from a database of 11285 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:03:47 on Wednesday, 15 April, 2026.