| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (103) | ![]() |
New Zealand | 115 | ![]() |
Afghanistan (-2 points) | 3010 | |
| 2 | (114) | ![]() |
Solomon Islands | 105 | ![]() |
Tuvalu (±0 points) | 2944 | |
| 3 | (125) | ![]() |
Tahiti | 52 | ![]() |
New Zealand (-14 points) | 2851 | |
| 4 | (126) | ![]() |
Papua New Guinea | 6 | ![]() |
Cook Islands (±0 points) | 2849 | |
| 5 | (141) | ![]() |
New Caledonia | 61 | ![]() |
Vanuatu (+15 points) | 2701 | |
| 6 | (148) | ![]() |
Vanuatu | 78 | ![]() |
New Zealand (+6 points) | 2629 | |
| 7 | (151) | ![]() |
Fiji | 68 | ![]() |
New Zealand (-12 points) | 2575 | |
| 8 | (169) | ![]() |
Samoa | 28 | ![]() |
Tonga (-9 points) | 2230 | |
| 9 | (170) | ![]() |
Cook Islands | 6 | ![]() |
Papua New Guinea (±0 points) | 2226 | |
| 10 | (178) | ![]() |
Tuvalu | 20 | ![]() |
Solomon Islands (±0 points) | 2087 | |
| 11 | (179) | ![]() |
Kiribati | 7 | ![]() |
Marshall Islands (-1 point) | 2084 | |
| 12 | (180) | ![]() |
Tonga | 13 | ![]() |
Samoa (+9 points) | 1939 | |
| 13 | (183) | ![]() |
American Samoa | 4 | ![]() |
Fiji (+2 points) | 1906 | |
| 14 | (185) | ![]() |
Marshall Islands | 4 | ![]() |
Kiribati (+1 point) | 1439 | |
| 15 | (186) | ![]() |
Micronesia | 3 | ![]() |
Marshall Islands (±0 points) | 924 |
Ranking generated at 16:41:13 on Sunday, 16 August, 2026.