| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (100) | ![]() |
New Zealand | 112 | ![]() |
Netherlands (+3 points) | 3016 | |
| 2 | (114) | ![]() |
Solomon Islands | 105 | ![]() |
Tuvalu (±0 points) | 2944 | |
| 3 | (125) | ![]() |
Papua New Guinea | 6 | ![]() |
Cook Islands (±0 points) | 2852 | |
| 4 | (126) | ![]() |
Tahiti | 52 | ![]() |
New Zealand (-14 points) | 2851 | |
| 5 | (141) | ![]() |
New Caledonia | 61 | ![]() |
Vanuatu (+15 points) | 2702 | |
| 6 | (148) | ![]() |
Vanuatu | 78 | ![]() |
New Zealand (+6 points) | 2630 | |
| 7 | (151) | ![]() |
Fiji | 68 | ![]() |
New Zealand (-12 points) | 2576 | |
| 8 | (169) | ![]() |
Samoa | 28 | ![]() |
Tonga (-9 points) | 2231 | |
| 9 | (170) | ![]() |
Cook Islands | 6 | ![]() |
Papua New Guinea (±0 points) | 2228 | |
| 10 | (178) | ![]() |
Tuvalu | 20 | ![]() |
Solomon Islands (±0 points) | 2089 | |
| 11 | (179) | ![]() |
Kiribati | 7 | ![]() |
Marshall Islands (-1 point) | 2086 | |
| 12 | (180) | ![]() |
Tonga | 13 | ![]() |
Samoa (+9 points) | 1940 | |
| 13 | (183) | ![]() |
American Samoa | 4 | ![]() |
Fiji (+2 points) | 1908 | |
| 14 | (185) | ![]() |
Marshall Islands | 4 | ![]() |
Kiribati (+1 point) | 1441 | |
| 15 | (186) | ![]() |
Micronesia | 3 | ![]() |
Marshall Islands (±0 points) | 926 |
Ranking generated at 13:22:11 on Sunday, 21 June, 2026.