| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (4) | ![]() |
South Africa | 1439 | ![]() |
Spain (-62 points) | 4310 | |
| 2 | (8) | ![]() |
Kenya | 1213 | ![]() |
Uruguay (+15 points) | 4122 | |
| 3 | (21) | ![]() |
Madagascar | 123 | ![]() |
Italy (+16 points) | 3799 | |
| 4 | (26) | ![]() |
Zimbabwe | 394 | ![]() |
Uganda (+18 points) | 3720 | |
| 5 | (27) | ![]() |
Uganda | 291 | ![]() |
Zimbabwe (-18 points) | 3681 | |
| 6 | (35) | ![]() |
Zambia | 144 | ![]() |
Morocco (-6 points) | 3440 | |
| 7 | (36) | ![]() |
Namibia | 153 | ![]() |
Tunisia (-14 points) | 3434 | |
| 8 | (38) | ![]() |
Morocco | 180 | ![]() |
Zambia (+6 points) | 3405 | |
| 9 | (40) | ![]() |
Réunion | 16 | ![]() |
Uganda (-4 points) | 3387 | |
| 10 | (42) | ![]() |
Burkina Faso | 57 | ![]() |
Tunisia (-6 points) | 3383 | |
| 11 | (47) | ![]() |
Senegal | 81 | ![]() |
Ghana (+28 points) | 3317 | |
| 12 | (48) | ![]() |
Tunisia | 248 | ![]() |
Nigeria (+27 points) | 3307 | |
| 13 | (49) | ![]() |
Nigeria | 79 | ![]() |
Tunisia (-27 points) | 3300 | |
| 14 | (56) | ![]() |
Ghana | 57 | ![]() |
Senegal (-28 points) | 3247 | |
| 15 | (65) | ![]() |
Côte d'Ivoire | 93 | ![]() |
Mauritius (-50 points) | 3188 | |
| 16 | (67) | ![]() |
Mauritius | 70 | ![]() |
Côte d'Ivoire (+50 points) | 3142 | |
| 17 | (71) | ![]() |
Cameroon | 18 | ![]() |
Burundi (±0 points) | 3107 | |
| 18 | (75) | ![]() |
Algeria | 41 | ![]() |
Mauritius (+26 points) | 3075 | |
| 19 | (84) | ![]() |
Togo | 19 | ![]() |
Mali (-14 points) | 3003 | |
| 20 | (90) | ![]() |
Mali | 37 | ![]() |
Senegal (-2 points) | 2969 | |
| 21 | (91) | ![]() |
Egypt | 59 | ![]() |
Libya (+10 points) | 2963 | |
| 22 | (98) | ![]() |
Niger | 24 | ![]() |
Guinea (-6 points) | 2923 | |
| 23 | (100) | ![]() |
Mayotte | 14 | ![]() |
Mauritius (+5 points) | 2913 | |
| 24 | (104) | ![]() |
Botswana | 74 | ![]() |
Egypt (+4 points) | 2903 | |
| 25 | (111) | ![]() |
Lesotho | 18 | ![]() |
Cameroon (+2 points) | 2819 | |
| 26 | (114) | ![]() |
DR Congo | 15 | ![]() |
Burundi (-54 points) | 2786 | |
| 27 | (115) | ![]() |
Libya | 37 | ![]() |
Egypt (-10 points) | 2778 | |
| 28 | (117) | ![]() |
Mozambique | 4 | ![]() |
Lesotho (-23 points) | 2762 | |
| 29 | (118) | ![]() |
Eswatini | 27 | ![]() |
Botswana (+5 points) | 2742 | |
| 30 | (120) | ![]() |
Benin | 28 | ![]() |
Zimbabwe (-1 point) | 2740 | |
| 31 | (121) | ![]() |
Congo | 5 | ![]() |
Burundi (+23 points) | 2738 | |
| 32 | (126) | ![]() |
Burundi | 25 | ![]() |
Cameroon (±0 points) | 2695 | |
| 33 | (131) | ![]() |
Rwanda | 17 | ![]() |
Portugal (±0 points) | 2657 | |
| 34 | (142) | ![]() |
Guinea | 13 | ![]() |
Gabon (+15 points) | 2529 | |
| 35 | (146) | ![]() |
Tanzania | 9 | ![]() |
Rwanda (-22 points) | 2515 | |
| 36 | (154) | ![]() |
Gabon | 4 | ![]() |
Guinea (-15 points) | 2456 | |
| 37 | (170) | ![]() |
Seychelles | 6 | ![]() |
Réunion (+1 point) | 2213 | |
| 38 | (182) | ![]() |
Mauritania | 4 | ![]() |
Gabon (-2 points) | 1753 | |
| 39 | (184) | ![]() |
Sudan | 17 | ![]() |
Libya (+4 points) | 1717 |
Ranking generated at 11:01:13 on Friday, 2 October, 2026.