| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
South Africa | 1430 | ![]() |
Australia (-33 points) | 4411 | |
| 2 | (8) | ![]() |
Kenya | 1206 | ![]() |
Great Britain (-2 points) | 4205 | |
| 3 | (20) | ![]() |
Madagascar | 123 | ![]() |
Italy (+16 points) | 3800 | |
| 4 | (24) | ![]() |
Zimbabwe | 389 | ![]() |
Kenya (+8 points) | 3720 | |
| 5 | (26) | ![]() |
Uganda | 286 | ![]() |
Réunion (+4 points) | 3714 | |
| 6 | (35) | ![]() |
Zambia | 139 | ![]() |
Uganda (-11 points) | 3445 | |
| 7 | (36) | ![]() |
Namibia | 153 | ![]() |
Tunisia (-14 points) | 3438 | |
| 8 | (39) | ![]() |
Réunion | 16 | ![]() |
Uganda (-4 points) | 3394 | |
| 9 | (40) | ![]() |
Burkina Faso | 57 | ![]() |
Tunisia (-6 points) | 3392 | |
| 10 | (42) | ![]() |
Nigeria | 74 | ![]() |
Ghana (+14 points) | 3348 | |
| 11 | (43) | ![]() |
Ghana | 52 | ![]() |
Nigeria (-14 points) | 3336 | |
| 12 | (45) | ![]() |
Morocco | 175 | ![]() |
United Arab Emirates (-20 points) | 3331 | |
| 13 | (46) | ![]() |
Senegal | 76 | ![]() |
Mali (+3 points) | 3326 | |
| 14 | (56) | ![]() |
Tunisia | 243 | ![]() |
Burkina Faso (+6 points) | 3251 | |
| 15 | (63) | ![]() |
Côte d'Ivoire | 93 | ![]() |
Mauritius (-50 points) | 3196 | |
| 16 | (66) | ![]() |
Mauritius | 70 | ![]() |
Côte d'Ivoire (+50 points) | 3150 | |
| 17 | (70) | ![]() |
Cameroon | 18 | ![]() |
Burundi (±0 points) | 3110 | |
| 18 | (73) | ![]() |
Algeria | 41 | ![]() |
Mauritius (+26 points) | 3082 | |
| 19 | (85) | ![]() |
Togo | 19 | ![]() |
Mali (-14 points) | 3032 | |
| 20 | (87) | ![]() |
Mali | 37 | ![]() |
Senegal (-3 points) | 2991 | |
| 21 | (92) | ![]() |
Egypt | 59 | ![]() |
Libya (+9 points) | 2968 | |
| 22 | (95) | ![]() |
Niger | 24 | ![]() |
Guinea (-6 points) | 2948 | |
| 23 | (100) | ![]() |
Mayotte | 14 | ![]() |
Mauritius (+5 points) | 2922 | |
| 24 | (101) | ![]() |
Botswana | 74 | ![]() |
Egypt (+3 points) | 2911 | |
| 25 | (109) | ![]() |
Lesotho | 18 | ![]() |
Cameroon (+1 point) | 2827 | |
| 26 | (113) | ![]() |
DR Congo | 15 | ![]() |
Burundi (-54 points) | 2794 | |
| 27 | (115) | ![]() |
Libya | 37 | ![]() |
Egypt (-9 points) | 2781 | |
| 28 | (116) | ![]() |
Mozambique | 4 | ![]() |
Lesotho (-23 points) | 2771 | |
| 29 | (118) | ![]() |
Benin | 28 | ![]() |
Zimbabwe (-1 point) | 2761 | |
| 30 | (119) | ![]() |
Eswatini | 27 | ![]() |
Botswana (+5 points) | 2751 | |
| 31 | (120) | ![]() |
Congo | 5 | ![]() |
Burundi (+23 points) | 2745 | |
| 32 | (126) | ![]() |
Burundi | 25 | ![]() |
Cameroon (±0 points) | 2702 | |
| 33 | (130) | ![]() |
Rwanda | 17 | ![]() |
Portugal (±0 points) | 2664 | |
| 34 | (138) | ![]() |
Guinea | 13 | ![]() |
Gabon (+15 points) | 2553 | |
| 35 | (143) | ![]() |
Tanzania | 9 | ![]() |
Rwanda (-22 points) | 2523 | |
| 36 | (151) | ![]() |
Gabon | 4 | ![]() |
Guinea (-15 points) | 2480 | |
| 37 | (167) | ![]() |
Seychelles | 6 | ![]() |
Réunion (+1 point) | 2225 | |
| 38 | (181) | ![]() |
Mauritania | 4 | ![]() |
Gabon (-2 points) | 1782 | |
| 39 | (183) | ![]() |
Sudan | 17 | ![]() |
Libya (+4 points) | 1718 |
Ranking generated at 13:37:29 on Saturday, 30 May, 2026.