| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (4) | ![]() |
South Africa | 1439 | ![]() |
Spain (-62 points) | 4309 | |
| 2 | (8) | ![]() |
Kenya | 1213 | ![]() |
Uruguay (+15 points) | 4121 | |
| 3 | (21) | ![]() |
Madagascar | 123 | ![]() |
Italy (+16 points) | 3799 | |
| 4 | (25) | ![]() |
Zimbabwe | 389 | ![]() |
Kenya (+8 points) | 3719 | |
| 5 | (27) | ![]() |
Uganda | 286 | ![]() |
Réunion (+4 points) | 3713 | |
| 6 | (36) | ![]() |
Zambia | 139 | ![]() |
Uganda (-11 points) | 3444 | |
| 7 | (37) | ![]() |
Namibia | 153 | ![]() |
Tunisia (-14 points) | 3438 | |
| 8 | (39) | ![]() |
Réunion | 16 | ![]() |
Uganda (-4 points) | 3393 | |
| 9 | (40) | ![]() |
Burkina Faso | 57 | ![]() |
Tunisia (-6 points) | 3391 | |
| 10 | (42) | ![]() |
Nigeria | 74 | ![]() |
Ghana (+14 points) | 3347 | |
| 11 | (44) | ![]() |
Ghana | 52 | ![]() |
Nigeria (-14 points) | 3335 | |
| 12 | (45) | ![]() |
Morocco | 175 | ![]() |
United Arab Emirates (-20 points) | 3330 | |
| 13 | (46) | ![]() |
Senegal | 76 | ![]() |
Mali (+3 points) | 3326 | |
| 14 | (55) | ![]() |
Tunisia | 243 | ![]() |
Burkina Faso (+6 points) | 3250 | |
| 15 | (64) | ![]() |
Côte d'Ivoire | 93 | ![]() |
Mauritius (-50 points) | 3195 | |
| 16 | (67) | ![]() |
Mauritius | 70 | ![]() |
Côte d'Ivoire (+50 points) | 3149 | |
| 17 | (71) | ![]() |
Cameroon | 18 | ![]() |
Burundi (±0 points) | 3109 | |
| 18 | (75) | ![]() |
Algeria | 41 | ![]() |
Mauritius (+26 points) | 3082 | |
| 19 | (83) | ![]() |
Togo | 19 | ![]() |
Mali (-14 points) | 3031 | |
| 20 | (87) | ![]() |
Mali | 37 | ![]() |
Senegal (-3 points) | 2990 | |
| 21 | (91) | ![]() |
Egypt | 59 | ![]() |
Libya (+9 points) | 2967 | |
| 22 | (92) | ![]() |
Niger | 24 | ![]() |
Guinea (-6 points) | 2947 | |
| 23 | (98) | ![]() |
Mayotte | 14 | ![]() |
Mauritius (+5 points) | 2921 | |
| 24 | (101) | ![]() |
Botswana | 74 | ![]() |
Egypt (+3 points) | 2910 | |
| 25 | (111) | ![]() |
Lesotho | 18 | ![]() |
Cameroon (+1 point) | 2825 | |
| 26 | (114) | ![]() |
DR Congo | 15 | ![]() |
Burundi (-54 points) | 2792 | |
| 27 | (115) | ![]() |
Libya | 37 | ![]() |
Egypt (-9 points) | 2781 | |
| 28 | (116) | ![]() |
Mozambique | 4 | ![]() |
Lesotho (-23 points) | 2768 | |
| 29 | (118) | ![]() |
Benin | 28 | ![]() |
Zimbabwe (-1 point) | 2760 | |
| 30 | (119) | ![]() |
Eswatini | 27 | ![]() |
Botswana (+5 points) | 2748 | |
| 31 | (120) | ![]() |
Congo | 5 | ![]() |
Burundi (+23 points) | 2744 | |
| 32 | (125) | ![]() |
Burundi | 25 | ![]() |
Cameroon (±0 points) | 2701 | |
| 33 | (131) | ![]() |
Rwanda | 17 | ![]() |
Portugal (±0 points) | 2662 | |
| 34 | (140) | ![]() |
Guinea | 13 | ![]() |
Gabon (+15 points) | 2552 | |
| 35 | (145) | ![]() |
Tanzania | 9 | ![]() |
Rwanda (-22 points) | 2520 | |
| 36 | (151) | ![]() |
Gabon | 4 | ![]() |
Guinea (-15 points) | 2478 | |
| 37 | (170) | ![]() |
Seychelles | 6 | ![]() |
Réunion (+1 point) | 2219 | |
| 38 | (182) | ![]() |
Mauritania | 4 | ![]() |
Gabon (-2 points) | 1772 | |
| 39 | (184) | ![]() |
Sudan | 17 | ![]() |
Libya (+4 points) | 1718 |
Ranking generated at 22:23:25 on Sunday, 26 July, 2026.