THE ROON BA

RUGBY SEVENS men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY SEVENS - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (6) Spain 1027 Fiji (+11 points) 4236
2 (7) France 1516 USA (-1 point) 4230
3 (10) Great Britain 263 Kenya (+2 points) 4045
4 (11) Germany 580 Uruguay (+90 points) 4033
5 (13) Ireland 555 Uruguay (-16 points) 4007
6 (14) Portugal 989 Czechia (+1 point) 3967
7 (16) Belgium 352 Canada (+8 points) 3911
8 (21) Italy 514 Madagascar (-16 points) 3754
9 (22) Russia 712 Germany (-5 points) 3739
10 (27) Georgia 536 Lithuania (-8 points) 3632
11 (28) Lithuania 328 Georgia (+8 points) 3599
12 (31) Czechia 282 Portugal (-1 point) 3484
13 (37) Ukraine 324 Poland (-23 points) 3424
14 (44) Poland 323 Ukraine (+23 points) 3335
15 (47) Netherlands 223 Finland (+1 point) 3318
16 (51) Sweden 226 Lithuania (-12 points) 3267
17 (52) Romania 371 Türkiye (+2 points) 3264
18 (55) Latvia 247 Denmark (+3 points) 3255
19 (69) Switzerland 194 Norway (+1 point) 3114
20 (71) Türkiye 82 Romania (-2 points) 3104
21 (75) Croatia 298 Moldova (-10 points) 3063
22 (79) Moldova 270 Croatia (+10 points) 3048
23 (80) Denmark 259 Latvia (-3 points) 3045
24 (83) Monaco 158 Malta (+12 points) 3039
25 (88) Luxembourg 229 Hungary (+35 points) 2987
26 (89) Israel 214 Romania (-21 points) 2984
27 (91) Armenia 20 Netherlands (-5 points) 2974
28 (93) Hungary 220 Luxembourg (-35 points) 2956
29 (99) Norway 162 Switzerland (-1 point) 2923
30 (106) Austria 106 Andorra (+17 points) 2856
31 (110) Serbia 166 Bulgaria (+14 points) 2809
32 (111) Andorra 164 Austria (-17 points) 2802
33 (112) Bulgaria 179 Serbia (-14 points) 2795
34 (114) Malta 104 Monaco (-12 points) 2784
35 (128) Cyprus 151 Finland (+20 points) 2673
36 (132) Greece 73 Austria (-73 points) 2634
37 (136) Azerbaijan 51 Estonia (-16 points) 2582
38 (141) Slovakia 103 San Marino (-30 points) 2532
39 (142) Finland 38 Cyprus (-20 points) 2525
40 (146) Slovenia 79 Kosovo (+9 points) 2509
41 (150) San Marino 56 Slovakia (+30 points) 2483
42 (157) Bosnia & Herzegovina 159 Montenegro (-16 points) 2349
43 (158) Montenegro 60 Bosnia & Herzegovina (+16 points) 2337
44 (159) Estonia 59 Kosovo (+24 points) 2321
45 (164) Iceland 30 Belarus (-1 point) 2262
46 (168) Liechtenstein 37 Montenegro (-41 points) 2213
47 (169) Belarus 24 Iceland (+1 point) 2197
48 (178) Kosovo 20 Estonia (-24 points) 1948

Ranking generated from a database of 21976 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 13:37:29 on Saturday, 30 May, 2026.