THE ROON BA

RUGBY SEVENS men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY SEVENS - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Fiji 1522 USA (-20 points) 4385
2 Argentina 1441 Chile (-8 points) 4325
3 Australia 1448 Great Britain (+18 points) 4323
4 South Africa 1439 Spain (-62 points) 4310
5 New Zealand 1453 France (-12 points) 4307
6 France 1536 Italy (+10 points) 4273
7 USA 1162 Fiji (+20 points) 4166
8 Kenya 1213 Uruguay (+15 points) 4122
9 Portugal 1001 Great Britain (+38 points) 4111
10 Germany 599 Georgia (+8 points) 4073
11 Spain 1047 Belgium (-40 points) 4046
12 Samoa 1424 Hong Kong (+26 points) 4016
13 Ireland 555 Uruguay (-16 points) 4006
14 Chile 420 Argentina (+8 points) 3923
15 Belgium 364 Spain (+40 points) 3912
16 Great Britain 282 Portugal (-38 points) 3911
17 Canada 1316 Belgium (-8 points) 3909
18 Uruguay 501 Colombia (+9 points) 3872
19 Hong Kong 713 Malaysia (+2 points) 3861
20 Italy 526 France (-10 points) 3837
21 Madagascar 123 Italy (+16 points) 3799
22 Georgia 548 Germany (-8 points) 3773
23 Russia 712 Germany (-5 points) 3740
24 Japan 1049 Philippines (-2 points) 3735
25 Tonga 567 Colombia (-24 points) 3720
26 Zimbabwe 394 Uganda (+18 points) 3720
27 Uganda 291 Zimbabwe (-18 points) 3681
28 Czechia 292 Ukraine (-2 points) 3579
29 Colombia 214 Uruguay (-9 points) 3546
30 Papua New Guinea 382 Mexico (-10 points) 3541
31 Lithuania 338 Poland (+12 points) 3495
32 Ukraine 334 Czechia (+2 points) 3474
33 Solomon Islands 116 Vanuatu (+4 points) 3464
34 China 484 Sri Lanka (+9 points) 3451
35 Zambia 144 Morocco (-6 points) 3440
36 Namibia 153 Tunisia (-14 points) 3434
37 Cook Islands 279 Niue (+1 point) 3408
38 Morocco 180 Zambia (+6 points) 3405
39 Brazil 280 Peru (+3 points) 3396
40 Réunion 16 Uganda (-4 points) 3387
41 Sri Lanka 451 China (-9 points) 3386
42 Burkina Faso 57 Tunisia (-6 points) 3383
43 South Korea 571 United Arab Emirates (+21 points) 3372
44 Switzerland 206 Romania (+1 point) 3339
45 Netherlands 223 Finland (+1 point) 3321
46 Poland 333 Lithuania (-12 points) 3317
47 Senegal 81 Ghana (+28 points) 3317
48 Tunisia 248 Nigeria (+27 points) 3307
49 Nigeria 79 Tunisia (-27 points) 3300
50 Romania 383 Switzerland (-1 point) 3300
51 Niue 145 Cook Islands (-1 point) 3294
52 Cuba 3 Dominican Republic (+1 point) 3280
53 American Samoa 82 Tahiti (+17 points) 3275
54 Jamaica 232 Cayman Islands (+7 points) 3264
55 Thailand 386 Singapore (-9 points) 3260
56 Ghana 57 Senegal (-28 points) 3247
57 Tokelau 12 Solomon Islands (-26 points) 3247
58 Paraguay 195 Colombia (-10 points) 3236
59 New Caledonia 87 Naoero (-24 points) 3233
60 Türkiye 94 Sweden (+36 points) 3232
61 United Arab Emirates 288 South Korea (-21 points) 3232
62 Sweden 238 Türkiye (-36 points) 3221
63 Tuvalu 57 Tonga (+14 points) 3208
64 Vanuatu 93 Solomon Islands (-4 points) 3189
65 Côte d'Ivoire 93 Mauritius (-50 points) 3188
66 Malaysia 473 Hong Kong (-2 points) 3148
67 Mauritius 70 Côte d'Ivoire (+50 points) 3142
68 Mexico 247 Guyana (-5 points) 3126
69 Monaco 170 Croatia (+12 points) 3117
70 Venezuela 147 Colombia (-7 points) 3110
71 Cameroon 18 Burundi (±0 points) 3107
72 Kazakhstan 167 Uzbekistan (+17 points) 3103
73 Philippines 303 Japan (+2 points) 3101
74 Latvia 257 Malta (+16 points) 3098
75 Algeria 41 Mauritius (+26 points) 3075
76 Trinidad & Tobago 171 Dominican Republic (-18 points) 3073
77 Israel 220 Austria (+26 points) 3068
78 Hungary 232 Moldova (-10 points) 3053
79 Tahiti 78 American Samoa (-17 points) 3051
80 Guam 53 Naoero (+46 points) 3046
81 Naoero 51 New Caledonia (+24 points) 3035
82 Taiwan 435 South Korea (-16 points) 3008
83 Barbados 149 Bermuda (±0 points) 3007
84 Togo 19 Mali (-14 points) 3003
85 Armenia 20 Netherlands (-6 points) 2997
86 Singapore 374 Thailand (+9 points) 2977
87 Bahrain 15 Jordan (-10 points) 2975
88 Luxembourg 235 Cyprus (-23 points) 2972
89 Croatia 310 Monaco (-12 points) 2969
90 Mali 37 Senegal (-2 points) 2969
91 Egypt 59 Libya (+10 points) 2963
92 India 179 Singapore (+55 points) 2960
93 Guadeloupe 35 Martinique (+27 points) 2952
94 Denmark 270 Norway (-10 points) 2948
95 Wallis & Futuna 40 Tahiti (+1 point) 2935
96 Moldova 281 Hungary (+10 points) 2932
97 Guyana 174 Mexico (+5 points) 2926
98 Niger 24 Guinea (-6 points) 2923
99 Norway 172 Denmark (+10 points) 2918
100 Mayotte 14 Mauritius (+5 points) 2913
101 Peru 161 Brazil (-3 points) 2907
102 Dominican Republic 67 Trinidad & Tobago (+18 points) 2907
103 Cayman Islands 146 Jamaica (-7 points) 2904
104 Botswana 74 Egypt (+4 points) 2903
105 Iran 79 Qatar (+34 points) 2890
106 Bermuda 130 Barbados (±0 points) 2877
107 Andorra 170 Bulgaria (+4 points) 2867
108 Malta 114 Latvia (-16 points) 2863
109 Austria 112 Israel (-26 points) 2860
110 Uzbekistan 63 Kazakhstan (-17 points) 2823
111 Lesotho 18 Cameroon (+2 points) 2819
112 Bulgaria 185 Andorra (-4 points) 2812
113 Cyprus 157 Luxembourg (+23 points) 2804
114 DR Congo 15 Burundi (-54 points) 2786
115 Libya 37 Egypt (-10 points) 2778
116 Lebanon 63 Iraq (+5 points) 2766
117 Mozambique 4 Lesotho (-23 points) 2762
118 Eswatini 27 Botswana (+5 points) 2742
119 Afghanistan 66 Saudi Arabia (-7 points) 2742
120 Benin 28 Zimbabwe (-1 point) 2740
121 Congo 5 Burundi (+23 points) 2738
122 Jordan 71 Bahrain (+10 points) 2728
123 Kiribati 18 New Caledonia (-1 point) 2726
124 Qatar 37 Iran (-34 points) 2716
125 French Guiana 10 Martinique (+27 points) 2706
126 Burundi 25 Cameroon (±0 points) 2695
127 Serbia 172 Andorra (-12 points) 2682
128 Martinique 41 Guadeloupe (-27 points) 2679
129 Slovakia 108 Gibraltar (+28 points) 2672
130 Indonesia 62 Cambodia (+23 points) 2667
131 Rwanda 17 Portugal (±0 points) 2657
132 Pakistan 69 Uzbekistan (-4 points) 2642
133 Mongolia 27 Kyrgyzstan (+2 points) 2625
134 Curaçao 58 Turks & Caicos Islands (+7 points) 2606
135 Ecuador 20 Honduras (+9 points) 2586
136 Gibraltar 5 Slovakia (-28 points) 2583
137 Azerbaijan 51 Estonia (-13 points) 2580
138 Northern Mariana Islands 5 Micronesia (+1 point) 2571
139 Slovenia 84 Finland (+21 points) 2560
140 Guatemala 80 Costa Rica (+9 points) 2549
141 San Marino 61 Estonia (+2 points) 2536
142 Guinea 13 Gabon (+15 points) 2529
143 Costa Rica 86 Guatemala (-9 points) 2528
144 Bangladesh 29 Saudi Arabia (+9 points) 2521
145 Bahamas 93 Saint Lucia (+11 points) 2518
146 Tanzania 9 Rwanda (-22 points) 2515
147 Turks & Caicos Islands 49 Curaçao (-7 points) 2510
148 Saudi Arabia 53 Afghanistan (+7 points) 2501
149 Laos 71 Brunei (+29 points) 2500
150 Montenegro 65 Bosnia & Herzegovina (+17 points) 2486
151 British Virgin Islands 72 Saint Vincent & the Grenadines (+7 points) 2477
152 Haiti 2 Dominican Republic (+9 points) 2468
153 Finland 43 Slovenia (-21 points) 2466
154 Gabon 4 Guinea (-15 points) 2456
155 Estonia 64 San Marino (-2 points) 2437
156 Saint Lucia 56 Bahamas (-11 points) 2425
157 Cambodia 34 Indonesia (-23 points) 2422
158 Greece 78 Kosovo (-8 points) 2393
159 Syria 25 Saudi Arabia (-17 points) 2364
160 Bolivia 5 Brazil (±0 points) 2303
161 Iceland 30 Belarus (±0 points) 2296
162 US Virgin Islands 5 Puerto Rico (-3 points) 2291
163 Brunei 51 Laos (-29 points) 2267
164 Grenada 1 Barbados (new rank) 2266
165 Bosnia & Herzegovina 164 Montenegro (-17 points) 2259
166 Iraq 37 Lebanon (-5 points) 2257
167 Liechtenstein 37 Montenegro (-42 points) 2248
168 Belarus 24 Iceland (±0 points) 2243
169 Saint Vincent & the Grenadines 66 British Virgin Islands (-7 points) 2242
170 Seychelles 6 Réunion (+1 point) 2213
171 Honduras 25 Panama (+5 points) 2188
172 Nicaragua 17 Panama (-7 points) 2166
173 Puerto Rico 4 British Virgin Islands (+6 points) 2134
174 Oman 6 Palestine (+1 point) 2097
175 Kosovo 25 Greece (+8 points) 2061
176 Nepal 32 Afghanistan (+4 points) 2040
177 Palestine 30 Oman (-1 point) 1995
178 Micronesia 5 Northern Mariana Islands (-1 point) 1983
179 El Salvador 26 Costa Rica (+1 point) 1946
180 Panama 34 Honduras (-5 points) 1925
181 Kyrgyzstan 18 Mongolia (-2 points) 1838
182 Mauritania 4 Gabon (-2 points) 1753
183 Aruba 1 Curaçao (new rank) 1734
184 Sudan 17 Libya (+4 points) 1717
185 Belize 20 Panama (-12 points) 1513

Ranking generated from a database of 22328 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 11:01:13 on Friday, 2 October, 2026.