| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Fiji | 1522 | ![]() |
USA (-20 points) | 4384 | |
| 2 | (3) | ![]() |
Australia | 1448 | ![]() |
Great Britain (+18 points) | 4322 | |
| 3 | (5) | ![]() |
New Zealand | 1453 | ![]() |
France (-12 points) | 4306 | |
| 4 | (12) | ![]() |
Samoa | 1424 | ![]() |
Hong Kong (+26 points) | 4015 | |
| 5 | (24) | ![]() |
Tonga | 567 | ![]() |
Colombia (-24 points) | 3719 | |
| 6 | (29) | ![]() |
Papua New Guinea | 382 | ![]() |
Mexico (-10 points) | 3540 | |
| 7 | (35) | ![]() |
Solomon Islands | 116 | ![]() |
Vanuatu (+4 points) | 3463 | |
| 8 | (38) | ![]() |
Cook Islands | 279 | ![]() |
Niue (+1 point) | 3407 | |
| 9 | (51) | ![]() |
Niue | 145 | ![]() |
Cook Islands (-1 point) | 3292 | |
| 10 | (52) | ![]() |
American Samoa | 82 | ![]() |
Tahiti (+17 points) | 3274 | |
| 11 | (57) | ![]() |
Tokelau | 12 | ![]() |
Solomon Islands (-26 points) | 3246 | |
| 12 | (58) | ![]() |
New Caledonia | 87 | ![]() |
Nauru (-24 points) | 3232 | |
| 13 | (63) | ![]() |
Tuvalu | 57 | ![]() |
Tonga (+14 points) | 3207 | |
| 14 | (65) | ![]() |
Vanuatu | 93 | ![]() |
Solomon Islands (-4 points) | 3187 | |
| 15 | (80) | ![]() |
Tahiti | 78 | ![]() |
American Samoa (-17 points) | 3050 | |
| 16 | (82) | ![]() |
Nauru | 51 | ![]() |
New Caledonia (+24 points) | 3034 | |
| 17 | (95) | ![]() |
Wallis & Futuna | 40 | ![]() |
Tahiti (+1 point) | 2934 | |
| 18 | (123) | ![]() |
Kiribati | 18 | ![]() |
New Caledonia (-1 point) | 2725 | |
| 19 | (138) | ![]() |
Northern Mariana Islands | 5 | ![]() |
Micronesia (+1 point) | 2570 | |
| 20 | (178) | ![]() |
Micronesia | 5 | ![]() |
Northern Mariana Islands (-1 point) | 1981 |
Ranking generated at 22:23:25 on Sunday, 26 July, 2026.