| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
Fiji | 1514 | ![]() |
Spain (-11 points) | 4409 | |
| 2 | (4) | ![]() |
Australia | 1440 | ![]() |
South Africa (+33 points) | 4301 | |
| 3 | (5) | ![]() |
New Zealand | 1445 | ![]() |
Argentina (-40 points) | 4257 | |
| 4 | (12) | ![]() |
Samoa | 1424 | ![]() |
Hong Kong (+26 points) | 4016 | |
| 5 | (23) | ![]() |
Tonga | 567 | ![]() |
Colombia (-24 points) | 3720 | |
| 6 | (29) | ![]() |
Papua New Guinea | 382 | ![]() |
Mexico (-10 points) | 3541 | |
| 7 | (34) | ![]() |
Solomon Islands | 116 | ![]() |
Vanuatu (+4 points) | 3463 | |
| 8 | (38) | ![]() |
Cook Islands | 279 | ![]() |
Niue (+1 point) | 3408 | |
| 9 | (49) | ![]() |
Niue | 145 | ![]() |
Cook Islands (-1 point) | 3293 | |
| 10 | (50) | ![]() |
American Samoa | 82 | ![]() |
Tahiti (+17 points) | 3275 | |
| 11 | (58) | ![]() |
Tokelau | 12 | ![]() |
Solomon Islands (-26 points) | 3247 | |
| 12 | (59) | ![]() |
New Caledonia | 87 | ![]() |
Nauru (-24 points) | 3233 | |
| 13 | (62) | ![]() |
Tuvalu | 57 | ![]() |
Tonga (+14 points) | 3207 | |
| 14 | (64) | ![]() |
Vanuatu | 93 | ![]() |
Solomon Islands (-4 points) | 3188 | |
| 15 | (78) | ![]() |
Tahiti | 78 | ![]() |
American Samoa (-17 points) | 3050 | |
| 16 | (84) | ![]() |
Nauru | 51 | ![]() |
New Caledonia (+24 points) | 3034 | |
| 17 | (96) | ![]() |
Wallis & Futuna | 40 | ![]() |
Tahiti (+1 point) | 2935 | |
| 18 | (123) | ![]() |
Kiribati | 18 | ![]() |
New Caledonia (-1 point) | 2725 | |
| 19 | (137) | ![]() |
Northern Mariana Islands | 5 | ![]() |
Micronesia (+1 point) | 2573 | |
| 20 | (176) | ![]() |
Micronesia | 5 | ![]() |
Northern Mariana Islands (-1 point) | 1990 |
Ranking generated at 13:37:29 on Saturday, 30 May, 2026.