| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
South Africa | 385 | ![]() |
Wales (+5 points) | 5166 | |
| 2 | (25) | ![]() |
Namibia | 166 | ![]() |
Brazil (-2 points) | 3917 | |
| 3 | (27) | ![]() |
Zimbabwe | 131 | ![]() |
Zambia (-5 points) | 3837 | |
| 4 | (29) | ![]() |
Algeria | 28 | ![]() |
Kenya (+19 points) | 3746 | |
| 5 | (30) | ![]() |
Kenya | 132 | ![]() |
Algeria (-19 points) | 3713 | |
| 6 | (32) | ![]() |
Morocco | 100 | ![]() |
Senegal (-16 points) | 3635 | |
| 7 | (33) | ![]() |
Senegal | 59 | ![]() |
Morocco (+16 points) | 3572 | |
| 8 | (35) | ![]() |
Uganda | 105 | ![]() |
Côte d'Ivoire (+14 points) | 3553 | |
| 9 | (38) | ![]() |
Tunisia | 105 | ![]() |
Morocco (-9 points) | 3518 | |
| 10 | (39) | ![]() |
Madagascar | 56 | ![]() |
Morocco (-11 points) | 3496 | |
| 11 | (47) | ![]() |
Côte d'Ivoire | 76 | ![]() |
Ghana (-18 points) | 3364 | |
| 12 | (53) | ![]() |
Zambia | 71 | ![]() |
Zimbabwe (+5 points) | 3258 | |
| 13 | (54) | ![]() |
Cameroon | 33 | ![]() |
Botswana (-53 points) | 3255 | |
| 14 | (56) | ![]() |
Réunion | 20 | ![]() |
Mauritius (+2 points) | 3227 | |
| 15 | (63) | ![]() |
Nigeria | 40 | ![]() |
Ghana (-28 points) | 3147 | |
| 16 | (64) | ![]() |
Mali | 40 | ![]() |
Niger (+31 points) | 3139 | |
| 17 | (65) | ![]() |
Botswana | 61 | ![]() |
Zambia (-22 points) | 3138 | |
| 18 | (68) | ![]() |
Burkina Faso | 43 | ![]() |
Côte d'Ivoire (+1 point) | 3086 | |
| 19 | (69) | ![]() |
Ghana | 47 | ![]() |
Côte d'Ivoire (+18 points) | 3059 | |
| 20 | (75) | ![]() |
DR Congo | 7 | ![]() |
Congo (+5 points) | 3007 | |
| 21 | (78) | ![]() |
Mauritius | 39 | ![]() |
Réunion (-2 points) | 2979 | |
| 22 | (85) | ![]() |
Niger | 33 | ![]() |
Togo (-61 points) | 2917 | |
| 23 | (90) | ![]() |
Congo | 8 | ![]() |
DR Congo (-5 points) | 2861 | |
| 24 | (91) | ![]() |
Tanzania | 19 | ![]() |
Burundi (-81 points) | 2851 | |
| 25 | (93) | ![]() |
Togo | 41 | ![]() |
Niger (+61 points) | 2840 | |
| 26 | (104) | ![]() |
Mayotte | 8 | ![]() |
Réunion (-10 points) | 2760 | |
| 27 | (105) | ![]() |
Lesotho | 11 | ![]() |
Eswatini (+13 points) | 2742 | |
| 28 | (110) | ![]() |
Chad | 12 | ![]() |
Togo (+39 points) | 2715 | |
| 29 | (114) | ![]() |
Rwanda | 28 | ![]() |
Côte d'Ivoire (-1 point) | 2672 | |
| 30 | (115) | ![]() |
Benin | 36 | ![]() |
Niger (+70 points) | 2672 | |
| 31 | (118) | ![]() |
Eswatini | 25 | ![]() |
Lesotho (-13 points) | 2649 | |
| 32 | (126) | ![]() |
Egypt | 3 | ![]() |
Libya (+5 points) | 2556 | |
| 33 | (131) | ![]() |
Gabon | 1 | ![]() |
Cameroon A' (new rank) | 2478 | |
| 34 | (132) | ![]() |
Burundi | 23 | ![]() |
Tanzania (+81 points) | 2462 | |
| 35 | (135) | ![]() |
Mauritania | 9 | ![]() |
Libya (-7 points) | 2431 | |
| 36 | (147) | ![]() |
Libya | 3 | ![]() |
Egypt (-5 points) | 2175 | |
| 37 | (148) | ![]() |
Malawi | 3 | ![]() |
Lesotho (-3 points) | 2174 | |
| --- | (---) | ![]() |
Guinea | 3 | ![]() |
Sierra Leone (n/a) | n/r | |
| --- | (---) | ![]() |
Sierra Leone | 3 | ![]() |
Guinea (n/a) | n/r |
Ranking generated at 22:27:47 on Sunday, 24 May, 2026.