THE ROON BA

RUGBY UNION men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY UNION - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) South Africa 392 New Zealand (±0 points) 5164
2 (25) Namibia 167 Zambia (+1 point) 3930
3 (26) Zimbabwe 134 Canada (+7 points) 3864
4 (29) Algeria 28 Kenya (+19 points) 3760
5 (30) Kenya 132 Algeria (-19 points) 3726
6 (32) Morocco 100 Senegal (-16 points) 3648
7 (33) Senegal 59 Morocco (+16 points) 3586
8 (35) Uganda 105 Côte d'Ivoire (+14 points) 3566
9 (38) Tunisia 105 Morocco (-9 points) 3532
10 (39) Madagascar 56 Morocco (-11 points) 3510
11 (43) Mozambique 2 Eswatini (±0 points) 3446
12 (47) Côte d'Ivoire 76 Ghana (-18 points) 3378
13 (54) Zambia 72 Namibia (-1 point) 3271
14 (55) Cameroon 33 Botswana (-53 points) 3270
15 (57) Réunion 21 Mauritius (+8 points) 3252
16 (62) Nigeria 40 Ghana (-28 points) 3162
17 (63) Mali 44 Togo (-12 points) 3154
18 (64) Botswana 61 Zambia (-22 points) 3152
19 (69) Burkina Faso 43 Côte d'Ivoire (+1 point) 3099
20 (71) Ghana 47 Côte d'Ivoire (+18 points) 3075
21 (76) DR Congo 7 Congo (+5 points) 3023
22 (77) Mauritius 40 Réunion (-8 points) 2986
23 (89) Congo 8 DR Congo (-5 points) 2881
24 (90) Togo 45 Mali (+12 points) 2861
25 (91) Tanzania 19 Burundi (-81 points) 2857
26 (94) Niger 37 Guinea (-20 points) 2849
27 (103) Mayotte 8 Réunion (-10 points) 2770
28 (104) Benin 40 Mali (-1 point) 2763
29 (105) Lesotho 11 Eswatini (+13 points) 2756
30 (111) Chad 12 Togo (+41 points) 2716
31 (116) Rwanda 28 Côte d'Ivoire (-1 point) 2683
32 (119) Eswatini 27 Mozambique (±0 points) 2662
33 (122) Egypt 3 Libya (+5 points) 2654
34 (129) Guinea 7 Niger (+20 points) 2529
35 (132) Mauritania 9 Libya (-5 points) 2501
36 (133) Burundi 23 Tanzania (+81 points) 2471
37 (135) Gabon 1 Cameroon A' (new rank) 2421
38 (141) Libya 3 Egypt (-5 points) 2278
39 (148) Malawi 3 Lesotho (-3 points) 2192
40 (149) Sierra Leone 3 Guinea (-13 points) 2183

Ranking generated from a database of 7421 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 15:30:25 on Saturday, 12 September, 2026.