| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 395 | ![]() |
South Africa (-11 points) | 5101 | |
| 2 | (8) | ![]() |
Australia | 401 | ![]() |
Argentina (+3 points) | 4832 | |
| 3 | (9) | ![]() |
Fiji | 220 | ![]() |
Japan (-10 points) | 4663 | |
| 4 | (14) | ![]() |
Samoa | 203 | ![]() |
Romania (-16 points) | 4285 | |
| 5 | (16) | ![]() |
Tonga | 199 | ![]() |
Portugal (-5 points) | 4237 | |
| 6 | (48) | ![]() |
Cook Islands | 31 | ![]() |
Tonga (±0 points) | 3377 | |
| 7 | (50) | ![]() |
Papua New Guinea | 38 | ![]() |
Solomon Islands (-15 points) | 3326 | |
| 8 | (67) | ![]() |
Niue | 22 | ![]() |
Naoero (±0 points) | 3105 | |
| 9 | (84) | ![]() |
Tahiti | 21 | ![]() |
Cook Islands (+30 points) | 2914 | |
| 10 | (85) | ![]() |
American Samoa | 3 | ![]() |
Tahiti (-31 points) | 2913 | |
| 11 | (93) | ![]() |
Solomon Islands | 20 | ![]() |
Vanuatu (+8 points) | 2852 | |
| 12 | (110) | ![]() |
New Caledonia | 10 | ![]() |
Niue (-6 points) | 2724 | |
| 13 | (118) | ![]() |
Vanuatu | 16 | ![]() |
Solomon Islands (-8 points) | 2665 | |
| 14 | (143) | ![]() |
Tuvalu | 3 | ![]() |
Naoero (+3 points) | 2252 | |
| 15 | (144) | ![]() |
Wallis & Futuna | 1 | ![]() |
New Caledonia (new rank) | 2231 | |
| 16 | (161) | ![]() |
Naoero | 6 | ![]() |
Tuvalu (-3 points) | 2027 |
Ranking generated at 20:27:44 on Saturday, 19 September, 2026.