| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 399 | ![]() |
Wales (-35 points) | 5109 | |
| 2 | (8) | ![]() |
Australia | 406 | ![]() |
Scotland (+3 points) | 4820 | |
| 3 | (10) | ![]() |
Fiji | 223 | ![]() |
Ireland (-5 points) | 4663 | |
| 4 | (14) | ![]() |
Samoa | 205 | ![]() |
Portugal (+58 points) | 4356 | |
| 5 | (17) | ![]() |
Tonga | 201 | ![]() |
Georgia (-7 points) | 4232 | |
| 6 | (47) | ![]() |
Cook Islands | 31 | ![]() |
Tonga (±0 points) | 3379 | |
| 7 | (51) | ![]() |
Papua New Guinea | 38 | ![]() |
Solomon Islands (-15 points) | 3328 | |
| 8 | (66) | ![]() |
Niue | 22 | ![]() |
Naoero (±0 points) | 3107 | |
| 9 | (85) | ![]() |
Tahiti | 21 | ![]() |
Cook Islands (+30 points) | 2916 | |
| 10 | (86) | ![]() |
American Samoa | 3 | ![]() |
Tahiti (-31 points) | 2915 | |
| 11 | (93) | ![]() |
Solomon Islands | 20 | ![]() |
Vanuatu (+8 points) | 2853 | |
| 12 | (110) | ![]() |
New Caledonia | 10 | ![]() |
Niue (-6 points) | 2725 | |
| 13 | (117) | ![]() |
Vanuatu | 16 | ![]() |
Solomon Islands (-8 points) | 2667 | |
| 14 | (142) | ![]() |
Tuvalu | 3 | ![]() |
Naoero (+3 points) | 2254 | |
| 15 | (144) | ![]() |
Wallis & Futuna | 1 | ![]() |
New Caledonia (new rank) | 2233 | |
| 16 | (160) | ![]() |
Naoero | 6 | ![]() |
Tuvalu (-3 points) | 2029 |
Ranking generated at 19:36:44 on Sunday, 15 November, 2026.