THE ROON BA

RUGBY UNION men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY UNION - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (11) Japan 291 Scotland (-17 points) 4575
2 (25) Hong Kong 196 Tonga (-20 points) 3894
3 (35) South Korea 119 Hong Kong (-22 points) 3567
4 (44) Bahrain 1 Jordan (new rank) 3422
5 (45) United Arab Emirates 43 Namibia (-6 points) 3397
6 (46) Sri Lanka 90 United Arab Emirates (-23 points) 3390
7 (49) Philippines 42 Malaysia (+12 points) 3353
8 (54) Qatar 20 Saudi Arabia (±0 points) 3271
9 (60) Malaysia 95 Philippines (-12 points) 3211
10 (61) Kazakhstan 69 Sri Lanka (-25 points) 3195
11 (65) Singapore 88 Taiwan (-27 points) 3119
12 (68) Lebanon 26 Jordan (-23 points) 3100
13 (69) Taiwan 90 Singapore (+27 points) 3082
14 (78) Iran 26 Qatar (-16 points) 2967
15 (80) Thailand 89 Guam (-5 points) 2960
16 (97) China 50 India (+88 points) 2815
17 (98) Guam 32 Laos (+7 points) 2814
18 (99) Macau 4 Indonesia (-8 points) 2800
19 (104) India 54 Qatar (+10 points) 2743
20 (115) Jordan 18 Bahrain (-1 point) 2689
21 (118) Uzbekistan 24 Kazakhstan (+11 points) 2659
22 (128) Pakistan 33 United Arab Emirates (-5 points) 2562
23 (130) Mongolia 9 Kyrgyzstan (+35 points) 2523
24 (136) Laos 27 Guam (-7 points) 2374
25 (138) Indonesia 27 India (-13 points) 2322
26 (145) Saudi Arabia 3 Qatar (±0 points) 2224
27 (151) Kyrgyzstan 7 Mongolia (-35 points) 2167
28 (152) Syria 2 Lebanon (±0 points) 2160
29 (157) Cambodia 24 Brunei (+2 points) 2104
30 (164) Brunei 21 China (+2 points) 1930
31 (167) Bangladesh 3 India (-1 point) 1830
32 (175) Nepal 3 Bangladesh (-1 point) 1161

Ranking generated from a database of 7496 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:19:39 on Saturday, 21 November, 2026.