THE ROON BA

RUGBY UNION men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S RUGBY UNION - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (12) Japan 279 Georgia (+2 points) 4572
2 (23) Hong Kong 189 Portugal (-12 points) 3953
3 (34) South Korea 119 Hong Kong (-22 points) 3577
4 (43) Bahrain 1 Jordan (new rank) 3434
5 (44) United Arab Emirates 43 Namibia (-6 points) 3408
6 (45) Sri Lanka 90 United Arab Emirates (-23 points) 3401
7 (48) Philippines 39 Thailand (+1 point) 3341
8 (52) Qatar 20 Saudi Arabia (±0 points) 3285
9 (57) Malaysia 92 Sri Lanka (-26 points) 3232
10 (59) Kazakhstan 69 Sri Lanka (-25 points) 3208
11 (61) Singapore 86 Taiwan (-6 points) 3168
12 (66) Lebanon 26 Jordan (-23 points) 3113
13 (72) Taiwan 87 Singapore (+6 points) 3063
14 (77) Iran 26 Qatar (-16 points) 2981
15 (78) Thailand 87 Philippines (-1 point) 2975
16 (97) China 50 India (+88 points) 2829
17 (98) Guam 29 Kazakhstan (+8 points) 2826
18 (99) Macau 4 Indonesia (-8 points) 2817
19 (106) India 54 Qatar (+10 points) 2757
20 (114) Jordan 18 Bahrain (-1 point) 2704
21 (118) Uzbekistan 24 Kazakhstan (+11 points) 2674
22 (126) Pakistan 33 United Arab Emirates (-5 points) 2577
23 (128) Mongolia 9 Kyrgyzstan (+35 points) 2541
24 (134) Laos 25 Thailand (-5 points) 2402
25 (136) Indonesia 27 India (-14 points) 2340
26 (143) Saudi Arabia 3 Qatar (±0 points) 2239
27 (147) Kyrgyzstan 7 Mongolia (-35 points) 2184
28 (149) Syria 2 Lebanon (±0 points) 2169
29 (154) Cambodia 24 Brunei (+2 points) 2127
30 (162) Brunei 21 China (+2 points) 1953
31 (165) Bangladesh 3 India (-1 point) 1839
32 (174) Nepal 3 Bangladesh (-1 point) 1170

Ranking generated from a database of 7355 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 09:25:04 on Friday, 3 July, 2026.