| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (3) | ![]() |
France | 393 | ![]() |
South Africa (+5 points) | 5090 | |
| 2 | (4) | ![]() |
Ireland | 361 | ![]() |
Fiji (+5 points) | 5046 | |
| 3 | (5) | ![]() |
England | 383 | ![]() |
Japan (+11 points) | 4983 | |
| 4 | (6) | ![]() |
Scotland | 353 | ![]() |
Australia (-3 points) | 4878 | |
| 5 | (9) | ![]() |
Wales | 399 | ![]() |
New Zealand (+35 points) | 4707 | |
| 6 | (12) | ![]() |
Italy | 349 | ![]() |
Argentina (+4 points) | 4578 | |
| 7 | (13) | ![]() |
Georgia | 266 | ![]() |
Tonga (+7 points) | 4532 | |
| 8 | (16) | ![]() |
Portugal | 249 | ![]() |
Samoa (-58 points) | 4236 | |
| 9 | (18) | ![]() |
Spain | 248 | ![]() |
Chile (-20 points) | 4175 | |
| 10 | (22) | ![]() |
Romania | 292 | ![]() |
USA (-31 points) | 3985 | |
| 11 | (23) | ![]() |
Russia | 213 | ![]() |
Spain (+2 points) | 3943 | |
| 12 | (26) | ![]() |
Belgium | 179 | ![]() |
Hong Kong (+10 points) | 3875 | |
| 13 | (28) | ![]() |
Netherlands | 177 | ![]() |
Germany (+43 points) | 3767 | |
| 14 | (36) | ![]() |
Poland | 162 | ![]() |
Czechia (+7 points) | 3565 | |
| 15 | (37) | ![]() |
Switzerland | 142 | ![]() |
Belgium (-10 points) | 3542 | |
| 16 | (40) | ![]() |
Germany | 185 | ![]() |
Denmark (+3 points) | 3485 | |
| 17 | (41) | ![]() |
Czechia | 168 | ![]() |
Lithuania (-7 points) | 3476 | |
| 18 | (50) | ![]() |
Sweden | 143 | ![]() |
Malta (-7 points) | 3342 | |
| 19 | (58) | ![]() |
Malta | 104 | ![]() |
Sweden (+7 points) | 3231 | |
| 20 | (59) | ![]() |
Ukraine | 137 | ![]() |
Türkiye (+3 points) | 3221 | |
| 21 | (70) | ![]() |
Armenia | 28 | ![]() |
Serbia (-11 points) | 3075 | |
| 22 | (72) | ![]() |
Lithuania | 138 | ![]() |
Czechia (+7 points) | 3067 | |
| 23 | (73) | ![]() |
Croatia | 151 | ![]() |
Slovenia (+5 points) | 3065 | |
| 24 | (78) | ![]() |
Luxembourg | 127 | ![]() |
Norway (±0 points) | 2969 | |
| 25 | (81) | ![]() |
Moldova | 112 | ![]() |
Bulgaria (-6 points) | 2956 | |
| 26 | (82) | ![]() |
Latvia | 124 | ![]() |
Norway (+2 points) | 2935 | |
| 27 | (83) | ![]() |
Israel | 112 | ![]() |
Andorra (+16 points) | 2931 | |
| 28 | (84) | ![]() |
Denmark | 146 | ![]() |
Germany (-3 points) | 2921 | |
| 29 | (87) | ![]() |
Cyprus | 62 | ![]() |
Gibraltar (+48 points) | 2910 | |
| 30 | (88) | ![]() |
Austria | 127 | ![]() |
Croatia (-6 points) | 2904 | |
| 31 | (100) | ![]() |
Serbia | 111 | ![]() |
Croatia (-9 points) | 2795 | |
| 32 | (108) | ![]() |
Andorra | 120 | ![]() |
Israel (-16 points) | 2739 | |
| 33 | (109) | ![]() |
Gibraltar | 21 | ![]() |
Cyprus (-48 points) | 2737 | |
| 34 | (112) | ![]() |
Bulgaria | 119 | ![]() |
Türkiye (-4 points) | 2716 | |
| 35 | (113) | ![]() |
Finland | 87 | ![]() |
Estonia (-1 point) | 2704 | |
| 36 | (124) | ![]() |
Hungary | 129 | ![]() |
Austria (-83 points) | 2634 | |
| 37 | (125) | ![]() |
Slovenia | 131 | ![]() |
Croatia (-5 points) | 2590 | |
| 38 | (126) | ![]() |
Türkiye | 38 | ![]() |
Bulgaria (+4 points) | 2582 | |
| 39 | (127) | ![]() |
Monaco | 33 | ![]() |
Cyprus (-18 points) | 2568 | |
| 40 | (134) | ![]() |
Bosnia & Herzegovina | 103 | ![]() |
Kosovo (+8 points) | 2466 | |
| 41 | (137) | ![]() |
Greece | 34 | ![]() |
Kosovo (+5 points) | 2364 | |
| 42 | (139) | ![]() |
Norway | 113 | ![]() |
Luxembourg (±0 points) | 2317 | |
| 43 | (146) | ![]() |
Slovakia | 37 | ![]() |
Albania (-14 points) | 2218 | |
| 44 | (147) | ![]() |
Albania | 5 | ![]() |
Slovakia (+14 points) | 2206 | |
| 45 | (155) | ![]() |
Montenegro | 23 | ![]() |
Kosovo (+3 points) | 2137 | |
| 46 | (162) | ![]() |
Azerbaijan | 22 | ![]() |
Türkiye (-1 point) | 2008 | |
| 47 | (166) | ![]() |
Estonia | 27 | ![]() |
Luxembourg (-1 point) | 1857 | |
| 48 | (168) | ![]() |
Kosovo | 14 | ![]() |
Greece (-5 points) | 1831 | |
| 49 | (173) | ![]() |
Belarus | 3 | ![]() |
Montenegro (-1 point) | 1458 |
Ranking generated at 19:36:44 on Sunday, 15 November, 2026.