| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (11) | ![]() |
South Africa | 100 | ![]() |
Ireland (-14 points) | 4260 | |
| 2 | (20) | ![]() |
Kenya | 47 | ![]() |
South Africa (+1 point) | 3732 | |
| 3 | (31) | ![]() |
Uganda | 44 | ![]() |
Madagascar (+54 points) | 3406 | |
| 4 | (34) | ![]() |
Madagascar | 20 | ![]() |
Uganda (-54 points) | 3310 | |
| 5 | (39) | ![]() |
Tunisia | 11 | ![]() |
Morocco (+5 points) | 3223 | |
| 6 | (43) | ![]() |
Zambia | 13 | ![]() |
Zimbabwe (-6 points) | 3030 | |
| 7 | (44) | ![]() |
Senegal | 4 | ![]() |
Madagascar (+6 points) | 3020 | |
| 8 | (47) | ![]() |
Cameroon | 7 | ![]() |
Kenya (+2 points) | 2959 | |
| 9 | (49) | ![]() |
Zimbabwe | 19 | ![]() |
Uganda (-11 points) | 2913 | |
| 10 | (55) | ![]() |
Morocco | 2 | ![]() |
Tunisia (-5 points) | 2703 | |
| 11 | (62) | ![]() |
Botswana | 3 | ![]() |
Zimbabwe (+6 points) | 2556 | |
| 12 | (65) | ![]() |
Namibia | 4 | ![]() |
South Africa (±0 points) | 2432 | |
| 13 | (70) | ![]() |
Côte d'Ivoire | 9 | ![]() |
Morocco (-5 points) | 2312 | |
| 14 | (72) | ![]() |
Rwanda | 4 | ![]() |
Burundi (+3 points) | 2228 | |
| 15 | (77) | ![]() |
Burundi | 3 | ![]() |
Tanzania (±0 points) | 1855 | |
| 16 | (84) | ![]() |
Burkina Faso | 4 | ![]() |
Cameroon (±0 points) | 1604 | |
| 17 | (86) | ![]() |
Tanzania | 1 | ![]() |
Burundi (new rank) | 923 |
Ranking generated at 18:05:40 on Saturday, 7 November, 2026.