| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (11) | ![]() |
South Africa | 92 | ![]() |
USA (-4 points) | 4190 | |
| 2 | (19) | ![]() |
Kenya | 47 | ![]() |
South Africa (+1 point) | 3690 | |
| 3 | (29) | ![]() |
Uganda | 44 | ![]() |
Madagascar (+54 points) | 3365 | |
| 4 | (32) | ![]() |
Madagascar | 20 | ![]() |
Uganda (-54 points) | 3270 | |
| 5 | (37) | ![]() |
Tunisia | 11 | ![]() |
Morocco (+5 points) | 3181 | |
| 6 | (43) | ![]() |
Zambia | 13 | ![]() |
Zimbabwe (-6 points) | 2988 | |
| 7 | (44) | ![]() |
Senegal | 4 | ![]() |
Madagascar (+6 points) | 2979 | |
| 8 | (46) | ![]() |
Cameroon | 7 | ![]() |
Kenya (+2 points) | 2916 | |
| 9 | (50) | ![]() |
Zimbabwe | 19 | ![]() |
Uganda (-11 points) | 2871 | |
| 10 | (54) | ![]() |
Morocco | 2 | ![]() |
Tunisia (-5 points) | 2661 | |
| 11 | (61) | ![]() |
Botswana | 3 | ![]() |
Zimbabwe (+6 points) | 2513 | |
| 12 | (65) | ![]() |
Namibia | 4 | ![]() |
South Africa (±0 points) | 2390 | |
| 13 | (71) | ![]() |
Côte d'Ivoire | 9 | ![]() |
Morocco (-5 points) | 2269 | |
| 14 | (73) | ![]() |
Rwanda | 4 | ![]() |
Burundi (+3 points) | 2237 | |
| 15 | (75) | ![]() |
Burundi | 3 | ![]() |
Tanzania (±0 points) | 1865 | |
| 16 | (82) | ![]() |
Burkina Faso | 4 | ![]() |
Cameroon (±0 points) | 1560 | |
| 17 | (85) | ![]() |
Tanzania | 1 | ![]() |
Burundi (new rank) | 930 |
Ranking generated at 16:44:21 on Saturday, 11 July, 2026.