| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (12) | ![]() |
South Africa | 87 | ![]() |
New Zealand (±0 points) | 4156 | |
| 2 | (21) | ![]() |
Kenya | 44 | ![]() |
Uganda (+15 points) | 3605 | |
| 3 | (29) | ![]() |
Madagascar | 17 | ![]() |
South Africa (-2 points) | 3338 | |
| 4 | (34) | ![]() |
Uganda | 41 | ![]() |
Kenya (-15 points) | 3226 | |
| 5 | (38) | ![]() |
Tunisia | 9 | ![]() |
Côte d'Ivoire (+1 point) | 3110 | |
| 6 | (43) | ![]() |
Senegal | 4 | ![]() |
Madagascar (+9 points) | 2928 | |
| 7 | (46) | ![]() |
Zambia | 13 | ![]() |
Zimbabwe (-6 points) | 2890 | |
| 8 | (47) | ![]() |
Cameroon | 7 | ![]() |
Kenya (+1 point) | 2885 | |
| 9 | (51) | ![]() |
Zimbabwe | 19 | ![]() |
Uganda (-12 points) | 2777 | |
| 10 | (62) | ![]() |
Botswana | 3 | ![]() |
Zimbabwe (+6 points) | 2416 | |
| 11 | (67) | ![]() |
Rwanda | 4 | ![]() |
Burundi (+4 points) | 2315 | |
| 12 | (68) | ![]() |
Namibia | 4 | ![]() |
South Africa (±0 points) | 2310 | |
| 13 | (69) | ![]() |
Côte d'Ivoire | 7 | ![]() |
Tunisia (-1 point) | 2287 | |
| 14 | (74) | ![]() |
Burundi | 3 | ![]() |
Tanzania (+1 point) | 1950 | |
| 15 | (79) | ![]() |
Burkina Faso | 4 | ![]() |
Cameroon (±0 points) | 1633 | |
| 16 | (81) | ![]() |
Tanzania | 1 | ![]() |
Burundi (new rank) | 1086 |
Ranking generated at 21:34:19 on Saturday, 4 April, 2026.