| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (19) | ![]() |
Brazil | 24 | ![]() |
Netherlands (+12 points) | 3736 | |
| 2 | (25) | ![]() |
Colombia | 23 | ![]() |
Chile (+2 points) | 3568 | |
| 3 | (32) | ![]() |
Chile | 3 | ![]() |
Colombia (-2 points) | 3330 | |
| 4 | (40) | ![]() |
Venezuela | 2 | ![]() |
Colombia (-3 points) | 3201 | |
| 5 | (67) | ![]() |
Peru | 1 | ![]() |
Chile (new rank) | 2368 | |
| --- | (---) | ![]() |
Guatemala | 2 | ![]() |
El Salvador (n/a) | n/r | |
| --- | (---) | ![]() |
El Salvador | 2 | ![]() |
Guatemala (n/a) | n/r |
Ranking generated at 18:05:40 on Saturday, 7 November, 2026.