| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (12) | ![]() |
Japan | 102 | ![]() |
Wales (-37 points) | 4166 | |
| 2 | (17) | ![]() |
Hong Kong | 73 | ![]() |
Samoa (-31 points) | 3742 | |
| 3 | (18) | ![]() |
Kazakhstan | 83 | ![]() |
Hong Kong (-1 point) | 3737 | |
| 4 | (21) | ![]() |
China | 13 | ![]() |
Kazakhstan (-8 points) | 3679 | |
| 5 | (24) | ![]() |
Uzbekistan | 4 | ![]() |
Kazakhstan (-2 points) | 3601 | |
| 6 | (37) | ![]() |
Thailand | 11 | ![]() |
Singapore (-2 points) | 3256 | |
| 7 | (38) | ![]() |
Singapore | 31 | ![]() |
Philippines (+20 points) | 3246 | |
| 8 | (41) | ![]() |
Malaysia | 4 | ![]() |
Philippines (+28 points) | 3155 | |
| 9 | (51) | ![]() |
Philippines | 13 | ![]() |
Malaysia (-28 points) | 2874 | |
| 10 | (52) | ![]() |
India | 4 | ![]() |
Singapore (+22 points) | 2850 | |
| 11 | (56) | ![]() |
Laos | 8 | ![]() |
Vietnam (Laos A') (±0 points) | 2654 | |
| 12 | (68) | ![]() |
Kyrgyzstan | 2 | ![]() |
Hong Kong (±0 points) | 2330 | |
| 13 | (83) | ![]() |
Vietnam | 1 | ![]() |
Laos A' (new rank) | 1637 |
Ranking generated at 18:05:40 on Saturday, 7 November, 2026.