| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
England | 338 | ![]() |
USA (+3 points) | 5148 | |
| 2 | (4) | ![]() |
France | 288 | ![]() |
New Zealand (-11 points) | 4795 | |
| 3 | (5) | ![]() |
Ireland | 238 | ![]() |
South Africa (+14 points) | 4584 | |
| 4 | (8) | ![]() |
Italy | 205 | ![]() |
USA (-36 points) | 4358 | |
| 5 | (9) | ![]() |
Wales | 260 | ![]() |
Japan (+37 points) | 4339 | |
| 6 | (10) | ![]() |
Scotland | 261 | ![]() |
Australia (+6 points) | 4316 | |
| 7 | (13) | ![]() |
Spain | 185 | ![]() |
South Africa (-16 points) | 4146 | |
| 8 | (15) | ![]() |
Netherlands | 132 | ![]() |
Fiji (+4 points) | 4004 | |
| 9 | (22) | ![]() |
Ukraine | 1 | ![]() |
Catalonia (new rank) | 3628 | |
| 10 | (23) | ![]() |
Portugal | 20 | ![]() |
Belgium (-41 points) | 3614 | |
| 11 | (26) | ![]() |
Russia | 52 | ![]() |
Spain (+1 point) | 3552 | |
| 12 | (27) | ![]() |
Andorra | 3 | ![]() |
Romania (+3 points) | 3551 | |
| 13 | (28) | ![]() |
Germany | 84 | ![]() |
Finland (+29 points) | 3419 | |
| 14 | (29) | ![]() |
Sweden | 91 | ![]() |
Denmark (+1 point) | 3412 | |
| 15 | (30) | ![]() |
Georgia | 4 | ![]() |
Croatia (±0 points) | 3411 | |
| 16 | (35) | ![]() |
Belgium | 50 | ![]() |
Portugal (+41 points) | 3306 | |
| 17 | (36) | ![]() |
Austria | 3 | ![]() |
Czechia (+10 points) | 3271 | |
| 18 | (42) | ![]() |
Czechia | 25 | ![]() |
Poland (±0 points) | 3153 | |
| 19 | (45) | ![]() |
Finland | 36 | ![]() |
Germany (-29 points) | 3012 | |
| 20 | (46) | ![]() |
Romania | 12 | ![]() |
Andorra (-3 points) | 2983 | |
| 21 | (48) | ![]() |
Switzerland | 26 | ![]() |
Germany (+3 points) | 2922 | |
| 22 | (54) | ![]() |
Latvia | 6 | ![]() |
Estonia (±0 points) | 2792 | |
| 23 | (58) | ![]() |
Denmark | 9 | ![]() |
Sweden (-1 point) | 2597 | |
| 24 | (59) | ![]() |
Poland | 1 | ![]() |
Czechia (new rank) | 2592 | |
| 25 | (63) | ![]() |
Luxembourg | 5 | ![]() |
Germany (±0 points) | 2520 | |
| 26 | (64) | ![]() |
Norway | 22 | ![]() |
Bulgaria (+4 points) | 2444 | |
| 27 | (73) | ![]() |
Croatia | 4 | ![]() |
Andorra (+2 points) | 2096 | |
| 28 | (74) | ![]() |
Gibraltar | 2 | ![]() |
Metropolitan Police (-24 points) | 1908 | |
| 29 | (75) | ![]() |
Greece | 2 | ![]() |
Bulgaria (+20 points) | 1900 | |
| 30 | (76) | ![]() |
Serbia | 4 | ![]() |
Norway (-5 points) | 1895 | |
| 31 | (80) | ![]() |
Bosnia & Herzegovina | 4 | ![]() |
Russia (±0 points) | 1755 | |
| 32 | (81) | ![]() |
Bulgaria | 7 | ![]() |
Norway (-4 points) | 1724 | |
| 33 | (82) | ![]() |
Estonia | 1 | ![]() |
Latvia (new rank) | 1657 |
Ranking generated at 18:05:40 on Saturday, 7 November, 2026.