| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 146 | ![]() |
France (+11 points) | 5084 | |
| 2 | (6) | ![]() |
Australia | 105 | ![]() |
Scotland (-6 points) | 4540 | |
| 3 | (14) | ![]() |
Fiji | 58 | ![]() |
Netherlands (-4 points) | 4143 | |
| 4 | (16) | ![]() |
Samoa | 58 | ![]() |
Hong Kong (+31 points) | 3874 | |
| 5 | (33) | ![]() |
Tonga | 20 | ![]() |
Samoa (-3 points) | 3326 | |
| 6 | (53) | ![]() |
Papua New Guinea | 14 | ![]() |
Tonga (-5 points) | 2834 |
Ranking generated at 18:05:40 on Saturday, 7 November, 2026.