| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
New Zealand | 135 | ![]() |
France (+15 points) | 4935 | |
| 2 | (6) | ![]() |
Australia | 96 | ![]() |
Fiji (±0 points) | 4458 | |
| 3 | (14) | ![]() |
Fiji | 50 | ![]() |
Australia (±0 points) | 4032 | |
| 4 | (15) | ![]() |
Samoa | 53 | ![]() |
USA (-18 points) | 3926 | |
| 5 | (31) | ![]() |
Tonga | 18 | ![]() |
Samoa (-2 points) | 3277 | |
| 6 | (50) | ![]() |
Papua New Guinea | 14 | ![]() |
Tonga (-5 points) | 2784 |
Ranking generated at 21:34:19 on Saturday, 4 April, 2026.