THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Morocco 113 Argentina (+24 points) 3412
2 (8) Senegal 120 Nigeria (-2 points) 3371
3 (13) South Africa 114 Colombia (-14 points) 3325
4 (14) Côte d'Ivoire 54 Nigeria (+11 points) 3322
5 (20) Cameroon 54 DR Congo (-9 points) 3307
6 (23) Nigeria 102 Argentina (-28 points) 3298
7 (24) Ghana 85 Niger (+6 points) 3298
8 (25) Uganda 58 Burundi (+1 point) 3291
9 (27) Gambia 59 Guinea (+25 points) 3288
10 (28) Burkina Faso 65 Niger (-6 points) 3287
11 (30) Mali 96 Gambia (+1 point) 3284
12 (33) Tunisia 95 Morocco (-14 points) 3273
13 (41) Benin 43 Ghana (±0 points) 3243
14 (43) Sierra Leone 39 Morocco (-1 point) 3235
15 (45) Congo 49 DR Congo (-20 points) 3223
16 (46) Kenya 53 Nigeria (+8 points) 3210
17 (47) Eritrea 12 Sudan (+1 point) 3209
18 (49) Guinea 46 Gambia (-25 points) 3205
19 (50) Gabon 30 Cameroon (-11 points) 3204
20 (51) Algeria 79 Libya (+31 points) 3204
21 (52) Egypt 95 Chile (+16 points) 3202
22 (55) Niger 49 Ghana (-6 points) 3198
23 (56) Zambia 101 Angola (±0 points) 3197
24 (58) Angola 80 Zambia (±0 points) 3193
25 (60) DR Congo 42 South Africa (-2 points) 3190
26 (70) Tanzania 57 Egypt (-1 point) 3169
27 (72) Togo 26 Côte d'Ivoire (-9 points) 3163
28 (74) Mauritania 44 Senegal (-16 points) 3152
29 (76) Central African Republic 22 Ghana (+2 points) 3145
30 (86) Malawi 57 South Africa (-11 points) 3122
31 (87) South Sudan 27 Uganda (+11 points) 3121
32 (89) Zimbabwe 50 Angola (-14 points) 3118
33 (95) Rwanda 32 Djibouti (+5 points) 3106
34 (96) Liberia 21 Guinea (+4 points) 3104
35 (97) Libya 55 Algeria (-31 points) 3102
36 (104) Guinea-Bissau 16 Sierra Leone (-1 point) 3071
37 (105) Mozambique 64 Zimbabwe (-9 points) 3070
38 (111) Botswana 46 Zambia (+2 points) 3055
39 (112) Burundi 33 Uganda (-1 point) 3049
40 (115) Comoros 21 South Africa (-3 points) 3036
41 (117) Namibia 50 Malawi (-21 points) 3030
42 (118) Chad 8 Libya (-15 points) 3029
43 (127) Cabo Verde 4 Senegal (-2 points) 3010
44 (129) Eswatini 52 South Africa (+2 points) 3005
45 (130) Ethiopia 22 Burundi (-5 points) 3002
46 (131) Zanzibar 10 Tanzania (+8 points) 3000
47 (136) Madagascar 17 Morocco (+8 points) 2984
48 (138) Equatorial Guinea 5 DR Congo (-6 points) 2973
49 (139) Sudan 54 Kenya (-15 points) 2973
50 (147) Lesotho 59 Malawi (+21 points) 2939
51 (150) Somalia 16 Kenya (-3 points) 2933
52 (156) Mauritius 36 Eswatini (-35 points) 2909
53 (176) Djibouti 22 Rwanda (-5 points) 2745
54 (186) Seychelles 24 Angola (-7 points) 2703
55 (206) São Tomé & Príncipe 2 Macau (-4 points) 2512

Ranking generated from a database of 6246 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 14:04:14 on Thursday, 21 May, 2026.