THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Morocco 117 Libya (-27 points) 3394
2 (8) Burkina Faso 70 Nigeria (+27 points) 3359
3 (13) South Africa 119 Mozambique (-3 points) 3341
4 (14) Senegal 124 Sierra Leone (-6 points) 3340
5 (16) Côte d'Ivoire 58 Niger (-11 points) 3337
6 (20) Cameroon 58 Central African Republic (-5 points) 3324
7 (25) Gambia 64 Guinea (-14 points) 3303
8 (27) Nigeria 107 Burkina Faso (-27 points) 3292
9 (31) Ghana 88 Togo (-8 points) 3277
10 (33) Mali 99 Liberia (+9 points) 3270
11 (35) Tunisia 99 Libya (-10 points) 3263
12 (36) Guinea 51 Gambia (+14 points) 3263
13 (38) Uganda 62 Burundi (+8 points) 3262
14 (41) Sierra Leone 43 Senegal (+6 points) 3237
15 (42) Zambia 106 Namibia (+11 points) 3229
16 (43) Egypt 99 Algeria (+13 points) 3226
17 (46) Congo 53 Gabon (+19 points) 3218
18 (47) Angola 83 Lesotho (+14 points) 3217
19 (48) Niger 53 Côte d'Ivoire (+11 points) 3212
20 (49) Benin 45 Niger (-10 points) 3212
21 (52) Eritrea 12 Sudan (+2 points) 3210
22 (54) Algeria 83 Egypt (-13 points) 3205
23 (55) DR Congo 44 Congo (+2 points) 3198
24 (61) Tanzania 61 Sudan (-13 points) 3192
25 (66) Central African Republic 26 Cameroon (+5 points) 3179
26 (67) Gabon 34 Congo (-19 points) 3179
27 (68) Kenya 55 South Sudan (-6 points) 3177
28 (72) Mauritania 46 Sierra Leone (+4 points) 3168
29 (77) Togo 29 Ghana (+8 points) 3153
30 (82) Malawi 60 Comoros (+1 point) 3136
31 (84) Libya 59 Morocco (+27 points) 3129
32 (88) Zimbabwe 50 Angola (-14 points) 3121
33 (92) Liberia 24 Mali (-9 points) 3114
34 (93) Burundi 37 Uganda (-8 points) 3111
35 (99) Mozambique 69 South Africa (+3 points) 3094
36 (103) Rwanda 34 Ethiopia (-5 points) 3084
37 (105) South Sudan 29 Kenya (+6 points) 3081
38 (106) Guinea-Bissau 16 Sierra Leone (-1 point) 3080
39 (113) Chad 10 Central African Republic (+6 points) 3054
40 (122) Sudan 58 Tanzania (+13 points) 3032
41 (123) Botswana 49 Zambia (-4 points) 3029
42 (125) Comoros 24 Malawi (-1 point) 3024
43 (126) Namibia 55 Zambia (-11 points) 3022
44 (127) Cabo Verde 4 Senegal (-2 points) 3020
45 (131) Eswatini 55 South Africa (+4 points) 3000
46 (133) Ethiopia 24 Tanzania (-12 points) 2999
47 (135) Zanzibar 10 Tanzania (+8 points) 2998
48 (138) Madagascar 17 Morocco (+8 points) 2989
49 (141) Equatorial Guinea 5 DR Congo (-6 points) 2972
50 (146) Somalia 16 Kenya (-3 points) 2936
51 (149) Lesotho 62 Angola (-14 points) 2923
52 (159) Mauritius 39 Mozambique (-16 points) 2871
53 (177) Djibouti 24 Sudan (-8 points) 2744
54 (178) Seychelles 27 Namibia (-3 points) 2736
55 (207) São Tomé & Príncipe 2 Macau (-5 points) 2479

Ranking generated from a database of 6556 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:27:45 on Saturday, 14 November, 2026.