THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (3) Morocco 117 Libya (-27 points) 3394
2 (6) Senegal 120 Nigeria (-2 points) 3375
3 (10) Burkina Faso 70 Nigeria (+27 points) 3357
4 (14) South Africa 119 Mozambique (-3 points) 3340
5 (15) Côte d'Ivoire 58 Niger (-11 points) 3336
6 (20) Cameroon 55 Chad (+2 points) 3313
7 (26) Nigeria 107 Burkina Faso (-27 points) 3291
8 (27) Gambia 60 Liberia (-9 points) 3283
9 (30) Ghana 88 Togo (-8 points) 3276
10 (32) Mali 97 Guinea (-19 points) 3272
11 (35) Tunisia 99 Libya (-10 points) 3262
12 (36) Uganda 62 Burundi (+8 points) 3261
13 (40) Sierra Leone 39 Morocco (-1 point) 3240
14 (42) Guinea 47 Mali (+19 points) 3231
15 (43) Zambia 106 Namibia (+11 points) 3228
16 (44) Egypt 99 Algeria (+13 points) 3225
17 (45) Congo 50 Gabon (-1 point) 3225
18 (46) Angola 83 Lesotho (+14 points) 3216
19 (47) Niger 53 Côte d'Ivoire (+11 points) 3211
20 (48) Benin 45 Niger (-10 points) 3211
21 (50) Gabon 32 Congo (+1 point) 3210
22 (51) Eritrea 12 Sudan (+2 points) 3209
23 (53) Algeria 83 Egypt (-13 points) 3204
24 (60) DR Congo 43 Gabon (+1 point) 3194
25 (62) Tanzania 61 Sudan (-13 points) 3192
26 (69) Kenya 55 South Sudan (-6 points) 3176
27 (72) Mauritania 44 Senegal (-16 points) 3157
28 (75) Togo 29 Ghana (+8 points) 3152
29 (77) Central African Republic 23 Chad (-6 points) 3141
30 (79) Malawi 60 Comoros (+1 point) 3135
31 (84) Libya 59 Morocco (+27 points) 3129
32 (85) Liberia 22 Gambia (+9 points) 3124
33 (88) Zimbabwe 50 Angola (-14 points) 3121
34 (93) Burundi 37 Uganda (-8 points) 3110
35 (97) Mozambique 69 South Africa (+3 points) 3093
36 (101) Rwanda 34 Ethiopia (-5 points) 3084
37 (104) South Sudan 29 Kenya (+6 points) 3079
38 (108) Guinea-Bissau 16 Sierra Leone (-1 point) 3078
39 (112) Chad 10 Central African Republic (+6 points) 3053
40 (121) Sudan 58 Tanzania (+13 points) 3031
41 (122) Botswana 49 Zambia (-4 points) 3029
42 (124) Comoros 24 Malawi (-1 point) 3023
43 (125) Namibia 55 Zambia (-11 points) 3021
44 (126) Cabo Verde 4 Senegal (-2 points) 3017
45 (132) Eswatini 55 South Africa (+4 points) 3000
46 (135) Ethiopia 24 Tanzania (-12 points) 2998
47 (137) Zanzibar 10 Tanzania (+8 points) 2997
48 (140) Madagascar 17 Morocco (+8 points) 2988
49 (142) Equatorial Guinea 5 DR Congo (-6 points) 2976
50 (149) Somalia 16 Kenya (-3 points) 2935
51 (151) Lesotho 62 Angola (-14 points) 2923
52 (159) Mauritius 39 Mozambique (-16 points) 2871
53 (177) Djibouti 24 Sudan (-8 points) 2743
54 (178) Seychelles 27 Namibia (-3 points) 2736
55 (207) São Tomé & Príncipe 2 Macau (-5 points) 2479

Ranking generated from a database of 6487 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:44:04 on Thursday, 15 October, 2026.