THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 133 Netherlands (+17 points) 3444
2 (5) England 134 Portugal (+56 points) 3395
3 (9) Netherlands 109 Spain (-17 points) 3363
4 (11) Denmark 92 Czechia (+8 points) 3346
5 (12) Austria 107 Germany (-7 points) 3329
6 (16) Italy 161 Ireland (-1 point) 3315
7 (20) Russia 59 Faroe Islands (+7 points) 3305
8 (21) France 170 Switzerland (+2 points) 3304
9 (22) Germany 112 Austria (+7 points) 3299
10 (28) Ukraine 119 Romania (-2 points) 3282
11 (31) Belgium 95 Slovenia (+12 points) 3275
12 (35) Portugal 135 England (-56 points) 3270
13 (37) Israel 93 Bosnia & Herzegovina (-9 points) 3261
14 (38) Norway 116 Albania (-10 points) 3253
15 (39) Czechia 105 Denmark (-8 points) 3249
16 (40) Serbia 113 Poland (+8 points) 3244
17 (52) Hungary 82 Wales (+38 points) 3198
18 (54) Greece 104 Sweden (-1 point) 3196
19 (59) Romania 82 Ukraine (+2 points) 3189
20 (61) Türkiye 120 Italy (+11 points) 3183
21 (62) Poland 88 Scotland (-33 points) 3181
22 (63) Iceland 60 Romania (-20 points) 3181
23 (64) Ireland 92 Italy (+1 point) 3178
24 (65) Sweden 77 Greece (+1 point) 3177
25 (68) Finland 72 Slovenia (+8 points) 3172
26 (69) Croatia 104 England (-12 points) 3168
27 (76) Wales 57 Hungary (-38 points) 3145
28 (77) Slovenia 69 Finland (-8 points) 3139
29 (78) Kosovo 33 Türkiye (+33 points) 3131
30 (81) Switzerland 78 France (-2 points) 3128
31 (82) Scotland 78 Poland (+33 points) 3128
32 (89) Montenegro 72 Albania (+5 points) 3115
33 (91) Bosnia & Herzegovina 80 Israel (+9 points) 3111
34 (94) Latvia 76 Belgium (+22 points) 3110
35 (95) Slovakia 80 Hungary (-18 points) 3108
36 (96) Bulgaria 69 Spain (+3 points) 3104
37 (102) Northern Ireland 70 Lithuania (+3 points) 3079
38 (105) Georgia 72 Gibraltar (-13 points) 3064
39 (106) Belarus 51 Liechtenstein (+8 points) 3060
40 (108) Lithuania 72 Northern Ireland (-3 points) 3058
41 (114) Luxembourg 54 Malta (+20 points) 3037
42 (115) North Macedonia 62 Moldova (-3 points) 3035
43 (121) Estonia 73 Ukraine (-12 points) 3024
44 (122) Kazakhstan 48 Northern Ireland (-6 points) 3018
45 (127) Cyprus 63 Sweden (-6 points) 3009
46 (128) Albania 55 Norway (+10 points) 3008
47 (138) Moldova 51 North Macedonia (+3 points) 2984
48 (143) Azerbaijan 56 Northern Ireland (-2 points) 2956
49 (145) Armenia 54 Gibraltar (+15 points) 2945
50 (147) Andorra 48 Liechtenstein (+1 point) 2934
51 (158) Faroe Islands 48 Netherlands (+4 points) 2889
52 (164) Malta 48 Luxembourg (-20 points) 2853
53 (185) San Marino 45 Sweden (+6 points) 2711
54 (192) Liechtenstein 33 Andorra (-1 point) 2686
55 (194) Jersey 29 Guernsey (+29 points) 2675
56 (203) Gibraltar 39 Armenia (-15 points) 2575
57 (211) Guernsey 15 Jersey (-29 points) 2444

Ranking generated from a database of 6230 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:38:43 on Friday, 3 April, 2026.