THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Spain 141 Finland (+17 points) 3505
2 Morocco 117 Libya (-27 points) 3394
3 England 137 Austria (-30 points) 3388
4 Brazil 80 Spain (-10 points) 3386
5 Argentina 92 Paraguay (-7 points) 3377
6 USA 75 Mexico (-18 points) 3368
7 Colombia 110 Chile (-22 points) 3368
8 Burkina Faso 70 Nigeria (+27 points) 3359
9 Austria 110 England (+30 points) 3354
10 Japan 78 Yemen (+12 points) 3353
11 Uruguay 108 Paraguay (-2 points) 3347
12 Mexico 73 USA (+18 points) 3346
13 Denmark 99 Bosnia & Herzegovina (+3 points) 3342
14 South Africa 119 Mozambique (-3 points) 3341
15 Senegal 124 Sierra Leone (-6 points) 3340
16 Côte d'Ivoire 58 Niger (-11 points) 3337
17 Netherlands 112 Croatia (-13 points) 3331
18 Paraguay 69 Argentina (+7 points) 3327
19 Cameroon 58 Central African Republic (-5 points) 3324
20 France 173 Greece (-5 points) 3323
21 Germany 120 Lithuania (+10 points) 3322
22 Ecuador 83 Argentina (+4 points) 3313
23 Russia 59 Faroe Islands (+7 points) 3309
24 Belgium 98 Scotland (+21 points) 3308
25 Ukraine 126 Romania (-18 points) 3303
26 Gambia 64 Guinea (-14 points) 3303
27 Italy 168 Israel (-6 points) 3295
28 Nigeria 107 Burkina Faso (-27 points) 3292
29 Czechia 108 Hungary (+1 point) 3283
30 Venezuela 62 Argentina (+11 points) 3278
31 Ghana 88 Togo (-8 points) 3277
32 South Korea 95 Kyrgyzstan (-12 points) 3272
33 Mali 99 Liberia (+9 points) 3270
34 Israel 96 Italy (+6 points) 3268
35 Tunisia 99 Libya (-10 points) 3263
36 Guinea 51 Gambia (+14 points) 3263
37 Uganda 62 Burundi (+8 points) 3262
38 Iran 73 Vietnam (+5 points) 3257
39 Portugal 141 Sweden (-18 points) 3249
40 Uzbekistan 103 Syria (+9 points) 3240
41 Sierra Leone 43 Senegal (+6 points) 3238
42 Croatia 111 Netherlands (+13 points) 3232
43 Zambia 106 Namibia (+11 points) 3229
44 Egypt 99 Algeria (+13 points) 3226
45 Norway 119 Ireland (-1 point) 3221
46 Congo 53 Gabon (+19 points) 3219
47 Angola 83 Lesotho (+14 points) 3217
48 Sweden 80 Portugal (+18 points) 3216
49 Niger 53 Côte d'Ivoire (+11 points) 3212
50 Benin 45 Niger (-10 points) 3212
51 Ireland 95 Norway (+1 point) 3212
52 Peru 50 Chile (+9 points) 3211
53 Eritrea 12 Sudan (+2 points) 3210
54 Saudi Arabia 112 Qatar (+3 points) 3207
55 Algeria 83 Egypt (-13 points) 3205
56 Romania 85 Ukraine (+18 points) 3203
57 DR Congo 44 Congo (+2 points) 3199
58 New Zealand 58 Tahiti (-4 points) 3197
59 Chile 65 Peru (-9 points) 3195
60 Australia 98 Indonesia (-31 points) 3194
61 Tanzania 61 Sudan (-13 points) 3193
62 Poland 90 Luxembourg (-4 points) 3191
63 Iceland 65 Wales (-1 point) 3190
64 Greece 110 France (+5 points) 3181
65 Central African Republic 26 Cameroon (+5 points) 3179
66 Gabon 34 Congo (-19 points) 3179
67 Kenya 55 South Sudan (-6 points) 3177
68 Bolivia 34 Colombia (+4 points) 3173
69 Hungary 85 Czechia (-1 point) 3172
70 Finland 75 Spain (-17 points) 3170
71 Mauritania 46 Sierra Leone (+4 points) 3168
72 Switzerland 81 Northern Ireland (+13 points) 3166
73 Serbia 122 Montenegro (-17 points) 3164
74 Türkiye 123 Liechtenstein (+4 points) 3160
75 Panama 91 Peru (-7 points) 3157
76 Montenegro 77 Serbia (+17 points) 3156
77 North Korea 57 Palestine (+24 points) 3154
78 Togo 29 Ghana (+8 points) 3153
79 Belarus 56 Slovenia (+18 points) 3141
80 Iraq 95 Thailand (+20 points) 3137
81 Malawi 60 Comoros (+1 point) 3136
82 Bosnia & Herzegovina 83 Denmark (-3 points) 3136
83 Costa Rica 80 USA (±0 points) 3134
84 Libya 59 Morocco (+27 points) 3130
85 Bulgaria 72 Moldova (+20 points) 3124
86 China 45 Saudi Arabia (-10 points) 3124
87 Scotland 81 Belgium (-21 points) 3122
88 Zimbabwe 50 Angola (-14 points) 3122
89 Canada 42 Mexico (+8 points) 3121
90 Guatemala 77 USA (+1 point) 3116
91 Liberia 24 Mali (-9 points) 3114
92 Burundi 37 Uganda (-8 points) 3111
93 Kosovo 36 Kazakhstan (-13 points) 3108
94 Jordan 62 Tajikistan (-19 points) 3108
95 Latvia 83 Gibraltar (+6 points) 3106
96 Indonesia 89 Australia (+31 points) 3105
97 Wales 63 Iceland (+1 point) 3100
98 Estonia 78 Slovakia (+8 points) 3100
99 Slovenia 72 Belarus (-18 points) 3099
100 Mozambique 69 South Africa (+3 points) 3094
101 Yemen 60 Japan (-12 points) 3094
102 Rwanda 34 Ethiopia (-5 points) 3084
103 South Sudan 29 Kenya (+6 points) 3081
104 Guinea-Bissau 16 Sierra Leone (-1 point) 3080
105 Syria 51 Uzbekistan (-9 points) 3080
106 Albania 57 Armenia (+23 points) 3079
107 United Arab Emirates 72 Turkmenistan (+1 point) 3079
108 Honduras 81 Panama (-31 points) 3079
109 Kazakhstan 54 Kosovo (+13 points) 3077
110 Slovakia 86 Estonia (-8 points) 3073
111 Northern Ireland 73 Switzerland (-13 points) 3072
112 Luxembourg 56 Poland (+4 points) 3072
113 Chad 10 Central African Republic (+6 points) 3055
114 Qatar 72 Saudi Arabia (-3 points) 3045
115 Haiti 60 Costa Rica (+6 points) 3038
116 Lithuania 77 Germany (-10 points) 3036
117 Thailand 115 Iraq (-20 points) 3036
118 Kuwait 52 Cambodia (+34 points) 3034
119 Malaysia 86 Laos (+1 point) 3033
120 Sudan 58 Tanzania (+13 points) 3032
121 Botswana 49 Zambia (-4 points) 3029
122 Georgia 77 San Marino (-6 points) 3026
123 North Macedonia 65 Malta (-7 points) 3026
124 Oman 49 Hong Kong (-11 points) 3025
125 Comoros 24 Malawi (-1 point) 3024
126 Namibia 55 Zambia (-11 points) 3023
127 Cabo Verde 4 Senegal (-2 points) 3020
128 India 61 Bangladesh (+16 points) 3011
129 Vietnam 114 Iran (-5 points) 3005
130 Cuba 71 USA (-7 points) 3004
131 Eswatini 55 South Africa (+4 points) 3000
132 Tajikistan 67 Jordan (+19 points) 3000
133 Ethiopia 24 Tanzania (-12 points) 2999
134 Palestine 49 North Korea (-24 points) 2999
135 Zanzibar 10 Tanzania (+8 points) 2998
136 Jamaica 44 Canada (-11 points) 2997
137 Kyrgyzstan 40 South Korea (+12 points) 2993
138 Madagascar 17 Morocco (+8 points) 2989
139 Lebanon 44 Kyrgyzstan (+16 points) 2982
140 Equatorial Guinea 5 DR Congo (-6 points) 2972
141 Turkmenistan 48 United Arab Emirates (-1 point) 2965
142 Moldova 54 Bulgaria (-20 points) 2963
143 Cyprus 65 Armenia (-6 points) 2961
144 Azerbaijan 59 Faroe Islands (+16 points) 2943
145 Bahrain 66 Afghanistan (-35 points) 2940
146 Nicaragua 59 Canada (+15 points) 2936
147 Somalia 16 Kenya (-3 points) 2936
148 Trinidad & Tobago 48 Costa Rica (-6 points) 2928
149 Armenia 56 Cyprus (+6 points) 2927
150 Lesotho 62 Angola (-14 points) 2923
151 Guadeloupe 18 Curaçao (+7 points) 2921
152 El Salvador 82 Haiti (-1 point) 2912
153 Dominican Republic 39 Antigua & Barbuda (-18 points) 2912
154 Puerto Rico 38 Jamaica (-5 points) 2911
155 Andorra 50 Luxembourg (-23 points) 2907
156 Suriname 49 El Salvador (+26 points) 2898
157 Faroe Islands 51 Azerbaijan (-16 points) 2880
158 Solomon Islands 32 New Caledonia (+9 points) 2874
159 Mauritius 39 Mozambique (-16 points) 2871
160 Myanmar 86 Maldives (+15 points) 2871
161 Afghanistan 47 Bahrain (+35 points) 2865
162 Bangladesh 58 India (-16 points) 2853
163 New Caledonia 41 Solomon Islands (-9 points) 2851
164 Malta 51 North Macedonia (+7 points) 2846
165 Curaçao 42 Haiti (-2 points) 2845
166 Tahiti 28 New Zealand (+4 points) 2845
167 Laos 71 Malaysia (-1 point) 2845
168 Cambodia 59 Kuwait (-34 points) 2833
169 Taiwan 36 Singapore (+10 points) 2831
170 Hong Kong 26 Oman (+11 points) 2826
171 Antigua & Barbuda 41 Costa Rica (-2 points) 2806
172 Fiji 40 Papua New Guinea (-58 points) 2805
173 Bermuda 40 Barbados (+14 points) 2800
174 Aruba 32 Martinique (-4 points) 2777
175 Timor-Leste 57 Myanmar (-14 points) 2764
176 Pakistan 17 India (-8 points) 2745
177 Djibouti 24 Sudan (-8 points) 2744
178 Seychelles 27 Namibia (-3 points) 2737
179 San Marino 51 Georgia (+6 points) 2732
180 Nepal 50 Bangladesh (±0 points) 2729
181 Guyana 35 Anguilla (+1 point) 2728
182 Saint Lucia 21 British Virgin Islands (-28 points) 2720
183 Martinique 15 Aruba (+4 points) 2720
184 Barbados 24 Bermuda (-14 points) 2711
185 Mongolia 14 Guam (+4 points) 2710
186 Singapore 67 Taiwan (-10 points) 2709
187 French Guiana 11 Grenada (+6 points) 2708
188 Papua New Guinea 32 Fiji (+58 points) 2701
189 Bhutan 45 Macau (+27 points) 2691
190 Saint Kitts & Nevis 38 Turks & Caicos Islands (-26 points) 2684
191 Belize 48 Saint Martin (-3 points) 2683
192 Jersey 30 Guernsey (+8 points) 2683
193 Philippines 55 Cambodia (-14 points) 2674
194 Vanuatu 40 Samoa (-28 points) 2657
195 Grenada 28 French Guiana (-6 points) 2657
196 Liechtenstein 36 Türkiye (-4 points) 2649
197 Maldives 52 Myanmar (-15 points) 2630
198 Saint Vincent & the Grenadines 25 Haiti (-4 points) 2629
199 Bonaire 5 Cayman Islands (+8 points) 2613
200 Bahamas 8 Dominican Republic (-15 points) 2585
201 Cayman Islands 24 Bonaire (-8 points) 2583
202 Gibraltar 42 Latvia (-6 points) 2549
203 Sri Lanka 37 Brunei (+5 points) 2544
204 Samoa 16 Vanuatu (+28 points) 2539
205 Macau 32 Bhutan (-27 points) 2525
206 Saint Martin 21 Belize (+3 points) 2514
207 São Tomé & Príncipe 2 Macau (-5 points) 2479
208 Guam 25 Mongolia (-4 points) 2476
209 Dominica 27 Antigua & Barbuda (+10 points) 2457
210 British Virgin Islands 16 Saint Lucia (+28 points) 2442
211 Turks & Caicos Islands 17 Saint Kitts & Nevis (+26 points) 2435
212 Guernsey 16 Jersey (-8 points) 2433
213 Cook Islands 17 Papua New Guinea (-22 points) 2411
214 Sint Maarten 16 Trinidad & Tobago (±0 points) 2399
215 US Virgin Islands 22 Nicaragua (+5 points) 2368
216 Tonga 16 Cook Islands (-18 points) 2365
217 Brunei 61 Sri Lanka (-5 points) 2357
218 Montserrat 4 Saint Vincent & the Grenadines (-4 points) 2258
219 Northern Mariana Islands 26 Guam (-5 points) 2193
220 American Samoa 20 Tonga (+5 points) 2191
221 Anguilla 20 Guyana (-1 point) 2174

Ranking generated from a database of 6582 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:22:05 on Tuesday, 17 November, 2026.