THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Japan 78 Yemen (+12 points) 3353
2 (32) South Korea 95 Kyrgyzstan (-12 points) 3272
3 (39) Iran 73 Vietnam (+5 points) 3256
4 (40) Uzbekistan 103 Syria (+9 points) 3240
5 (53) Saudi Arabia 112 Qatar (+3 points) 3207
6 (60) Australia 98 Indonesia (-31 points) 3193
7 (75) North Korea 57 Palestine (+24 points) 3154
8 (81) Iraq 95 Thailand (+20 points) 3136
9 (85) China 45 Saudi Arabia (-10 points) 3124
10 (94) Jordan 62 Tajikistan (-19 points) 3107
11 (95) Indonesia 89 Australia (+31 points) 3105
12 (100) Yemen 60 Japan (-12 points) 3094
13 (107) Syria 51 Uzbekistan (-9 points) 3080
14 (109) United Arab Emirates 72 Turkmenistan (+1 point) 3079
15 (115) Qatar 72 Saudi Arabia (-3 points) 3045
16 (117) Thailand 115 Iraq (-20 points) 3036
17 (118) Kuwait 52 Cambodia (+34 points) 3034
18 (120) Malaysia 86 Laos (+1 point) 3033
19 (124) Oman 49 Hong Kong (-11 points) 3024
20 (128) India 61 Bangladesh (+16 points) 3011
21 (129) Vietnam 114 Iran (-5 points) 3005
22 (132) Tajikistan 67 Jordan (+19 points) 3000
23 (134) Palestine 49 North Korea (-24 points) 2999
24 (137) Kyrgyzstan 40 South Korea (+12 points) 2993
25 (140) Lebanon 44 Kyrgyzstan (+16 points) 2982
26 (143) Turkmenistan 48 United Arab Emirates (-1 point) 2965
27 (144) Bahrain 66 Afghanistan (-35 points) 2940
28 (160) Myanmar 86 Maldives (+15 points) 2871
29 (161) Afghanistan 47 Bahrain (+35 points) 2865
30 (162) Bangladesh 58 India (-16 points) 2853
31 (166) Laos 71 Malaysia (-1 point) 2844
32 (168) Cambodia 59 Kuwait (-34 points) 2833
33 (169) Taiwan 36 Singapore (+10 points) 2831
34 (170) Hong Kong 26 Oman (+11 points) 2826
35 (175) Timor-Leste 57 Myanmar (-14 points) 2764
36 (176) Pakistan 17 India (-8 points) 2745
37 (179) Nepal 50 Bangladesh (±0 points) 2729
38 (185) Mongolia 14 Guam (+4 points) 2709
39 (186) Singapore 67 Taiwan (-10 points) 2708
40 (189) Bhutan 45 Macau (+27 points) 2691
41 (193) Philippines 55 Cambodia (-14 points) 2674
42 (197) Maldives 52 Myanmar (-15 points) 2629
43 (203) Sri Lanka 37 Brunei (+5 points) 2544
44 (205) Macau 32 Bhutan (-27 points) 2525
45 (208) Guam 25 Mongolia (-4 points) 2476
46 (217) Brunei 61 Sri Lanka (-5 points) 2357
47 (219) Northern Mariana Islands 26 Guam (-5 points) 2193

Ranking generated from a database of 6556 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:27:45 on Saturday, 14 November, 2026.