THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (14) Japan 75 France (-11 points) 3316
2 (25) South Korea 93 Morocco (-4 points) 3290
3 (33) Iran 70 Kyrgyzstan (-2 points) 3271
4 (42) Australia 91 Cuba (+3 points) 3238
5 (45) Uzbekistan 96 Tajikistan (-9 points) 3215
6 (46) Saudi Arabia 109 Norway (+6 points) 3207
7 (80) Jordan 59 Iraq (+2 points) 3128
8 (83) Iraq 92 Saudi Arabia (±0 points) 3128
9 (87) China 45 Saudi Arabia (-10 points) 3120
10 (92) Yemen 57 Saudi Arabia (-7 points) 3111
11 (98) Syria 48 Thailand (-5 points) 3095
12 (100) United Arab Emirates 69 Kuwait (±0 points) 3087
13 (101) North Korea 54 Saudi Arabia (-2 points) 3080
14 (107) Indonesia 81 Yemen (+1 point) 3059
15 (109) Qatar 69 Saudi Arabia (-4 points) 3057
16 (116) Vietnam 108 Syria (-12 points) 3035
17 (119) Malaysia 80 Sri Lanka (-17 points) 3027
18 (123) Thailand 107 Syria (+5 points) 3017
19 (124) Kuwait 49 Yemen (-14 points) 3017
20 (125) Oman 46 Yemen (-12 points) 3013
21 (133) Palestine 46 Afghanistan (-8 points) 2994
22 (135) India 58 Bangladesh (-7 points) 2988
23 (136) Tajikistan 60 Uzbekistan (+9 points) 2985
24 (139) Bahrain 63 Oman (+26 points) 2975
25 (140) Kyrgyzstan 34 Iran (+2 points) 2972
26 (144) Lebanon 42 South Korea (+11 points) 2949
27 (151) Turkmenistan 41 Afghanistan (+12 points) 2925
28 (159) Bangladesh 55 India (+7 points) 2876
29 (163) Laos 68 India (-18 points) 2857
30 (165) Myanmar 80 Turkmenistan (-31 points) 2853
31 (168) Cambodia 52 Taiwan (+3 points) 2834
32 (169) Hong Kong 23 Singapore (+10 points) 2825
33 (170) Afghanistan 40 Turkmenistan (-12 points) 2822
34 (173) Taiwan 33 Cambodia (-3 points) 2806
35 (174) Timor-Leste 54 Maldives (+14 points) 2787
36 (176) Pakistan 17 India (-9 points) 2753
37 (178) Nepal 50 Bangladesh (±0 points) 2734
38 (187) Mongolia 12 Iran (-5 points) 2702
39 (188) Singapore 61 Hong Kong (-10 points) 2697
40 (189) Bhutan 42 India (-13 points) 2693
41 (191) Philippines 53 Brunei (+9 points) 2687
42 (197) Maldives 49 Nepal (+3 points) 2616
43 (200) Macau 29 Saudi Arabia (±0 points) 2599
44 (202) Sri Lanka 34 Bhutan (-1 point) 2593
45 (209) Guam 23 Syria (-4 points) 2472
46 (215) Brunei 55 Philippines (-9 points) 2380
47 (219) Northern Mariana Islands 24 Lebanon (-1 point) 2206

Ranking generated from a database of 6230 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:38:43 on Friday, 3 April, 2026.