THE ROON BA

FOOTBALL U18-U20 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U18-U20 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (16) Japan 75 France (-11 points) 3317
2 (26) South Korea 93 Morocco (-4 points) 3290
3 (32) Iran 70 Kyrgyzstan (-2 points) 3274
4 (42) Australia 91 Cuba (+3 points) 3238
5 (44) Uzbekistan 100 Turkmenistan (-2 points) 3224
6 (48) Saudi Arabia 109 Norway (+6 points) 3208
7 (84) Jordan 59 Iraq (+2 points) 3127
8 (85) Iraq 92 Saudi Arabia (±0 points) 3127
9 (88) China 45 Saudi Arabia (-10 points) 3119
10 (92) Yemen 57 Saudi Arabia (-7 points) 3112
11 (99) Syria 48 Thailand (-5 points) 3092
12 (100) United Arab Emirates 69 Kuwait (±0 points) 3087
13 (103) North Korea 54 Saudi Arabia (-1 point) 3072
14 (109) Indonesia 81 Yemen (+2 points) 3058
15 (110) Qatar 69 Saudi Arabia (-4 points) 3057
16 (116) Vietnam 108 Syria (-12 points) 3033
17 (121) Malaysia 80 Sri Lanka (-17 points) 3026
18 (123) Thailand 107 Syria (+5 points) 3018
19 (124) Kuwait 49 Yemen (-13 points) 3015
20 (126) Oman 46 Yemen (-12 points) 3012
21 (133) Palestine 46 Afghanistan (-8 points) 2996
22 (134) Kyrgyzstan 38 Tajikistan (+14 points) 2991
23 (137) India 58 Bangladesh (-7 points) 2983
24 (140) Bahrain 63 Oman (+26 points) 2972
25 (142) Tajikistan 64 Kyrgyzstan (-14 points) 2962
26 (144) Lebanon 42 South Korea (+11 points) 2950
27 (149) Turkmenistan 45 Uzbekistan (+2 points) 2935
28 (159) Bangladesh 55 India (+7 points) 2870
29 (161) Laos 68 India (-18 points) 2857
30 (164) Myanmar 80 Turkmenistan (-30 points) 2854
31 (167) Cambodia 52 Taiwan (+2 points) 2835
32 (169) Afghanistan 44 Kyrgyzstan (+9 points) 2830
33 (171) Hong Kong 23 Singapore (+12 points) 2807
34 (173) Taiwan 33 Cambodia (-2 points) 2796
35 (174) Timor-Leste 54 Maldives (+14 points) 2785
36 (177) Pakistan 17 India (-8 points) 2740
37 (178) Nepal 50 Bangladesh (±0 points) 2727
38 (187) Singapore 61 Hong Kong (-12 points) 2697
39 (188) Philippines 53 Brunei (+8 points) 2696
40 (189) Mongolia 12 Iran (-5 points) 2695
41 (190) Bhutan 42 India (-13 points) 2688
42 (198) Maldives 49 Nepal (+3 points) 2609
43 (200) Macau 29 Saudi Arabia (±0 points) 2587
44 (201) Sri Lanka 34 Bhutan (-1 point) 2580
45 (208) Guam 23 Syria (-4 points) 2475
46 (215) Brunei 55 Philippines (-8 points) 2380
47 (218) Northern Mariana Islands 24 Lebanon (-1 point) 2213

Ranking generated from a database of 6246 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 14:04:14 on Thursday, 21 May, 2026.