| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (6) | ![]() |
USA | 75 | ![]() |
Mexico (-18 points) | 3368 | |
| 2 | (11) | ![]() |
Mexico | 73 | ![]() |
USA (+18 points) | 3346 | |
| 3 | (73) | ![]() |
Panama | 91 | ![]() |
Peru (-7 points) | 3157 | |
| 4 | (83) | ![]() |
Costa Rica | 80 | ![]() |
USA (±0 points) | 3133 | |
| 5 | (89) | ![]() |
Canada | 42 | ![]() |
Mexico (+8 points) | 3121 | |
| 6 | (91) | ![]() |
Guatemala | 77 | ![]() |
USA (+1 point) | 3116 | |
| 7 | (110) | ![]() |
Honduras | 81 | ![]() |
Panama (-31 points) | 3078 | |
| 8 | (116) | ![]() |
Haiti | 60 | ![]() |
Costa Rica (+6 points) | 3038 | |
| 9 | (130) | ![]() |
Cuba | 71 | ![]() |
USA (-7 points) | 3004 | |
| 10 | (136) | ![]() |
Jamaica | 44 | ![]() |
Canada (-11 points) | 2997 | |
| 11 | (145) | ![]() |
Nicaragua | 59 | ![]() |
Canada (+15 points) | 2936 | |
| 12 | (147) | ![]() |
Trinidad & Tobago | 48 | ![]() |
Costa Rica (-6 points) | 2928 | |
| 13 | (151) | ![]() |
Guadeloupe | 18 | ![]() |
Curaçao (+7 points) | 2920 | |
| 14 | (152) | ![]() |
El Salvador | 82 | ![]() |
Haiti (-1 point) | 2912 | |
| 15 | (153) | ![]() |
Dominican Republic | 39 | ![]() |
Antigua & Barbuda (-18 points) | 2912 | |
| 16 | (154) | ![]() |
Puerto Rico | 38 | ![]() |
Jamaica (-5 points) | 2911 | |
| 17 | (157) | ![]() |
Suriname | 49 | ![]() |
El Salvador (+26 points) | 2898 | |
| 18 | (165) | ![]() |
Curaçao | 42 | ![]() |
Haiti (-2 points) | 2845 | |
| 19 | (171) | ![]() |
Antigua & Barbuda | 41 | ![]() |
Costa Rica (-2 points) | 2806 | |
| 20 | (173) | ![]() |
Bermuda | 40 | ![]() |
Barbados (+14 points) | 2800 | |
| 21 | (174) | ![]() |
Aruba | 32 | ![]() |
Martinique (-4 points) | 2777 | |
| 22 | (180) | ![]() |
Guyana | 35 | ![]() |
Anguilla (+1 point) | 2727 | |
| 23 | (182) | ![]() |
Saint Lucia | 21 | ![]() |
British Virgin Islands (-28 points) | 2720 | |
| 24 | (183) | ![]() |
Martinique | 15 | ![]() |
Aruba (+4 points) | 2719 | |
| 25 | (184) | ![]() |
Barbados | 24 | ![]() |
Bermuda (-14 points) | 2711 | |
| 26 | (187) | ![]() |
French Guiana | 11 | ![]() |
Grenada (+6 points) | 2708 | |
| 27 | (191) | ![]() |
Saint Kitts & Nevis | 38 | ![]() |
Turks & Caicos Islands (-26 points) | 2683 | |
| 28 | (192) | ![]() |
Belize | 48 | ![]() |
Saint Martin (-3 points) | 2683 | |
| 29 | (195) | ![]() |
Grenada | 28 | ![]() |
French Guiana (-6 points) | 2657 | |
| 30 | (198) | ![]() |
Saint Vincent & the Grenadines | 25 | ![]() |
Haiti (-4 points) | 2628 | |
| 31 | (199) | ![]() |
Bonaire | 5 | ![]() |
Cayman Islands (+8 points) | 2612 | |
| 32 | (200) | ![]() |
Bahamas | 8 | ![]() |
Dominican Republic (-15 points) | 2584 | |
| 33 | (201) | ![]() |
Cayman Islands | 24 | ![]() |
Bonaire (-8 points) | 2582 | |
| 34 | (206) | ![]() |
Saint Martin | 21 | ![]() |
Belize (+3 points) | 2514 | |
| 35 | (209) | ![]() |
Dominica | 27 | ![]() |
Antigua & Barbuda (+10 points) | 2457 | |
| 36 | (210) | ![]() |
British Virgin Islands | 16 | ![]() |
Saint Lucia (+28 points) | 2441 | |
| 37 | (212) | ![]() |
Turks & Caicos Islands | 17 | ![]() |
Saint Kitts & Nevis (+26 points) | 2434 | |
| 38 | (214) | ![]() |
Sint Maarten | 16 | ![]() |
Trinidad & Tobago (±0 points) | 2398 | |
| 39 | (215) | ![]() |
US Virgin Islands | 22 | ![]() |
Nicaragua (+5 points) | 2368 | |
| 40 | (218) | ![]() |
Montserrat | 4 | ![]() |
Saint Vincent & the Grenadines (-4 points) | 2258 | |
| 41 | (221) | ![]() |
Anguilla | 20 | ![]() |
Guyana (-1 point) | 2174 |
Ranking generated at 21:27:45 on Saturday, 14 November, 2026.