| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (4) | ![]() |
Brazil | 80 | ![]() |
Spain (-10 points) | 3386 | |
| 2 | (5) | ![]() |
Argentina | 92 | ![]() |
Paraguay (-7 points) | 3376 | |
| 3 | (7) | ![]() |
Colombia | 110 | ![]() |
Chile (-22 points) | 3367 | |
| 4 | (10) | ![]() |
Uruguay | 108 | ![]() |
Paraguay (-2 points) | 3347 | |
| 5 | (18) | ![]() |
Paraguay | 69 | ![]() |
Argentina (+7 points) | 3327 | |
| 6 | (22) | ![]() |
Ecuador | 83 | ![]() |
Argentina (+4 points) | 3313 | |
| 7 | (30) | ![]() |
Venezuela | 62 | ![]() |
Argentina (+11 points) | 3278 | |
| 8 | (51) | ![]() |
Peru | 50 | ![]() |
Chile (+9 points) | 3211 | |
| 9 | (59) | ![]() |
Chile | 65 | ![]() |
Peru (-9 points) | 3195 | |
| 10 | (71) | ![]() |
Bolivia | 34 | ![]() |
Colombia (+4 points) | 3173 |
Ranking generated at 21:27:45 on Saturday, 14 November, 2026.