THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (32) Nigeria 277 Comoros (-1 point) 3492
2 (38) Cameroon 182 Malawi (+21 points) 3447
3 (40) Ghana 206 Mauritius (±0 points) 3434
4 (41) Côte d'Ivoire 105 DR Congo (+7 points) 3431
5 (42) Morocco 161 Uzbekistan (-6 points) 3421
6 (43) South Africa 354 Madagascar (-7 points) 3417
7 (45) Zambia 192 Uganda (+9 points) 3410
8 (46) Algeria 148 Central African Republic (+8 points) 3403
9 (50) Malawi 83 Zimbabwe (+50 points) 3388
10 (53) Tanzania 136 Botswana (+26 points) 3360
11 (54) Senegal 121 Tunisia (+3 points) 3353
12 (60) Kenya 95 Seychelles (+1 point) 3304
13 (63) Burkina Faso 57 Equatorial Guinea (±0 points) 3290
14 (64) Mali 133 Benin (+21 points) 3288
15 (69) Ethiopia 93 Rwanda (-13 points) 3251
16 (72) Uganda 74 Zambia (-9 points) 3246
17 (74) DR Congo 77 Côte d'Ivoire (-7 points) 3242
18 (77) Namibia 108 Angola (-27 points) 3231
19 (78) Cabo Verde 30 Cameroon (+10 points) 3227
20 (79) Equatorial Guinea 75 Burkina Faso (±0 points) 3222
21 (80) Tunisia 98 Senegal (-3 points) 3215
22 (81) Botswana 123 Tanzania (-26 points) 3212
23 (86) Zimbabwe 161 Malawi (-50 points) 3199
24 (88) Benin 38 Mali (-21 points) 3184
25 (90) Congo 35 Central African Republic (-3 points) 3154
26 (93) Togo 30 Burkina Faso (-4 points) 3131
27 (94) Liberia 24 Mali (+23 points) 3130
28 (95) Angola 63 Namibia (+27 points) 3123
29 (97) Egypt 100 Nigeria (-2 points) 3111
30 (101) Chad 13 São Tomé & Príncipe (-4 points) 3083
31 (102) Gambia 35 Kenya (+8 points) 3082
32 (104) Mozambique 75 Madagascar (+21 points) 3073
33 (105) Burundi 33 South Sudan (-38 points) 3070
34 (106) Réunion 17 Seychelles (±0 points) 3069
35 (107) Gabon 28 Mali (-1 point) 3068
36 (110) Rwanda 25 Ethiopia (+13 points) 3063
37 (111) Sierra Leone 22 Senegal (+26 points) 3060
38 (113) Madagascar 29 South Africa (+7 points) 3055
39 (115) Central African Republic 15 Congo (+3 points) 3042
40 (117) Eswatini 76 Zambia (+12 points) 3026
41 (118) Guinea 45 Gambia (+14 points) 3020
42 (121) Eritrea 13 Burundi (+2 points) 3008
43 (124) Lesotho 68 Kenya (-5 points) 2987
44 (141) South Sudan 27 Madagascar (-2 points) 2881
45 (142) Guinea-Bissau 27 Mauritania (-25 points) 2878
46 (145) Comoros 34 Nigeria (+1 point) 2818
47 (148) Mauritania 16 Turks & Caicos Islands (±0 points) 2787
48 (155) Niger 16 Gambia (+11 points) 2739
49 (175) São Tomé & Príncipe 8 Central African Republic (-5 points) 2617
50 (177) Mayotte 9 Mauritius (+23 points) 2611
51 (188) Djibouti 20 Mauritius (-7 points) 2561
52 (190) Mauritius 38 Ghana (±0 points) 2539
53 (199) Zanzibar 10 Tanzania (-1 point) 2460
54 (205) Seychelles 30 Kenya (-1 point) 2418
55 (211) Somalia 1 Djibouti (new rank) 2293
56 (216) Rodrigues 8 Mauritius (-2 points) 2155
57 (221) Sudan 8 Comoros (-2 points) 2056
58 (224) Libya 7 Afghanistan (-5 points) 1923

Ranking generated from a database of 15742 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:33:11 on Tuesday, 17 November, 2026.