THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (23) Nigeria 267 Cameroon (+6 points) 3624
2 (35) Ghana 196 Russia (+23 points) 3526
3 (40) Morocco 149 Mali (-6 points) 3481
4 (44) Côte d'Ivoire 95 Pakistan (-5 points) 3463
5 (45) South Africa 346 Algeria (+5 points) 3462
6 (46) Zambia 183 South Korea (+10 points) 3458
7 (47) Cameroon 176 Nigeria (-6 points) 3457
8 (52) Algeria 138 South Africa (-5 points) 3414
9 (53) Senegal 112 Burkina Faso (-4 points) 3406
10 (57) Kenya 88 Australia (±0 points) 3390
11 (59) Tanzania 127 Morocco (-6 points) 3375
12 (64) Burkina Faso 49 Senegal (+4 points) 3332
13 (67) Mali 124 Morocco (+6 points) 3329
14 (68) DR Congo 75 Thailand (-10 points) 3329
15 (71) Malawi 71 India (-11 points) 3324
16 (72) Namibia 104 South Africa (+25 points) 3321
17 (73) Ethiopia 89 Tanzania (-11 points) 3317
18 (75) Zimbabwe 157 Zambia (-8 points) 3306
19 (77) Equatorial Guinea 72 Tanzania (±0 points) 3296
20 (78) Uganda 72 Tanzania (-6 points) 3290
21 (80) Botswana 119 Saudi Arabia (-9 points) 3286
22 (81) Tunisia 94 Comoros (-7 points) 3283
23 (85) Cabo Verde 24 Morocco (-2 points) 3260
24 (87) Congo 33 Tunisia (+2 points) 3244
25 (90) Benin 34 Comoros (-3 points) 3216
26 (94) Egypt 93 Saudi Arabia (-1 point) 3181
27 (95) Togo 30 Burkina Faso (-4 points) 3178
28 (97) Liberia 24 Mali (+24 points) 3172
29 (98) Réunion 17 Seychelles (±0 points) 3155
30 (101) Gabon 28 Mali (-2 points) 3147
31 (102) Angola 61 Malawi (+4 points) 3142
32 (103) Chad 11 Tunisia (+10 points) 3137
33 (106) Gambia 35 Kenya (+8 points) 3136
34 (109) Burundi 33 South Sudan (-39 points) 3124
35 (111) Rwanda 23 Egypt (+9 points) 3114
36 (112) Mozambique 75 Madagascar (+21 points) 3108
37 (113) Sierra Leone 22 Senegal (+26 points) 3104
38 (117) Madagascar 25 Mozambique (-21 points) 3089
39 (118) Central African Republic 10 Mali (-1 point) 3089
40 (121) Guinea 45 Gambia (+15 points) 3065
41 (122) Eswatini 78 Zambia (+12 points) 3063
42 (126) Eritrea 13 Burundi (+3 points) 3047
43 (129) Lesotho 71 South Africa (+19 points) 3027
44 (142) Guinea-Bissau 27 Mauritania (-27 points) 2932
45 (143) South Sudan 25 Burundi (+39 points) 2915
46 (150) Mauritania 16 Turks & Caicos Islands (+1 point) 2824
47 (151) Comoros 30 Tunisia (+7 points) 2821
48 (162) Niger 16 Gambia (+12 points) 2762
49 (171) São Tomé & Príncipe 5 Togo (-11 points) 2710
50 (181) Djibouti 18 Somalia (±0 points) 2676
51 (186) Mayotte 9 Mauritius (+21 points) 2653
52 (197) Mauritius 34 Malawi (-1 point) 2539
53 (203) Zanzibar 10 Tanzania (-1 point) 2501
54 (205) Seychelles 26 Singapore (-10 points) 2484
55 (210) Western Sahara 1 Independiente de Vallecas (new rank) 2413
56 (214) Somalia 2 Djibouti (±0 points) 2340
57 (216) Sudan 6 South Sudan (+2 points) 2292
58 (221) Rodrigues 8 Mauritius (-3 points) 2177
59 (228) Libya 7 Afghanistan (-5 points) 1989

Ranking generated from a database of 17839 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 08:19:54 on Sunday, 19 April, 2026.