| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (38) | ![]() |
New Zealand | 327 | ![]() |
Papua New Guinea (-15 points) | 3512 | |
| 2 | (140) | ![]() |
Papua New Guinea | 118 | ![]() |
New Zealand (+15 points) | 2955 | |
| 3 | (156) | ![]() |
Fiji | 91 | ![]() |
New Zealand (+1 point) | 2799 | |
| 4 | (172) | ![]() |
Samoa | 56 | ![]() |
Solomon Islands (+12 points) | 2705 | |
| 5 | (176) | ![]() |
New Caledonia | 45 | ![]() |
Indonesia (-3 points) | 2683 | |
| 6 | (182) | ![]() |
Vanuatu | 50 | ![]() |
Fiji (+5 points) | 2660 | |
| 7 | (183) | ![]() |
Solomon Islands | 60 | ![]() |
Samoa (-12 points) | 2659 | |
| 8 | (193) | ![]() |
Tahiti | 48 | ![]() |
Tonga (-18 points) | 2585 | |
| 9 | (198) | ![]() |
Tonga | 63 | ![]() |
Tahiti (+18 points) | 2532 | |
| 10 | (202) | ![]() |
Cook Islands | 48 | ![]() |
American Samoa (-63 points) | 2504 | |
| 11 | (206) | ![]() |
American Samoa | 32 | ![]() |
Papua New Guinea (+13 points) | 2480 | |
| 12 | (219) | ![]() |
Kiribati | 6 | ![]() |
Vanuatu (-17 points) | 2226 |
Ranking generated at 08:19:54 on Sunday, 19 April, 2026.