| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | ![]() |
Brazil | 397 | ![]() |
Canada (±0 points) | 3860 | |
| 2 | (19) | ![]() |
Colombia | 207 | ![]() |
Argentina (±0 points) | 3673 | |
| 3 | (29) | ![]() |
Argentina | 219 | ![]() |
Colombia (±0 points) | 3608 | |
| 4 | (36) | ![]() |
Venezuela | 127 | ![]() |
Bolivia (+6 points) | 3520 | |
| 5 | (41) | ![]() |
Chile | 186 | ![]() |
Uruguay (+25 points) | 3479 | |
| 6 | (48) | ![]() |
Uruguay | 102 | ![]() |
Chile (-25 points) | 3431 | |
| 7 | (50) | ![]() |
Paraguay | 97 | ![]() |
Peru (-7 points) | 3420 | |
| 8 | (58) | ![]() |
Ecuador | 120 | ![]() |
Peru (-5 points) | 3388 | |
| 9 | (88) | ![]() |
Peru | 108 | ![]() |
Ecuador (+5 points) | 3244 | |
| 10 | (114) | ![]() |
Bolivia | 78 | ![]() |
Venezuela (-6 points) | 3096 | |
| 11 | (225) | ![]() |
Easter Island | 1 | ![]() |
AS Tefana (new rank) | 2070 |
Ranking generated at 08:19:54 on Sunday, 19 April, 2026.