| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (6) | ![]() |
Brazil | 394 | ![]() |
Argentina (-7 points) | 3780 | |
| 2 | (18) | ![]() |
Colombia | 211 | ![]() |
Venezuela (+2 points) | 3601 | |
| 3 | (30) | ![]() |
Argentina | 220 | ![]() |
Brazil (+7 points) | 3533 | |
| 4 | (37) | ![]() |
Venezuela | 127 | ![]() |
Colombia (-2 points) | 3448 | |
| 5 | (48) | ![]() |
Paraguay | 100 | ![]() |
El Salvador (+2 points) | 3395 | |
| 6 | (49) | ![]() |
Chile | 184 | ![]() |
Bolivia (+3 points) | 3393 | |
| 7 | (51) | ![]() |
Uruguay | 104 | ![]() |
Venezuela (+1 point) | 3370 | |
| 8 | (56) | ![]() |
Ecuador | 122 | ![]() |
Argentina (-1 point) | 3339 | |
| 9 | (87) | ![]() |
Peru | 112 | ![]() |
Philippines (-10 points) | 3199 | |
| 10 | (123) | ![]() |
Bolivia | 81 | ![]() |
Chile (-3 points) | 2992 |
Ranking generated at 23:33:11 on Tuesday, 17 November, 2026.