| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (6) | ![]() |
Brazil | 399 | ![]() |
USA (-6 points) | 3868 | |
| 2 | (19) | ![]() |
Colombia | 209 | ![]() |
Paraguay (-2 points) | 3678 | |
| 3 | (31) | ![]() |
Argentina | 221 | ![]() |
Ecuador (+1 point) | 3605 | |
| 4 | (37) | ![]() |
Venezuela | 128 | ![]() |
Uruguay (-1 point) | 3532 | |
| 5 | (47) | ![]() |
Chile | 187 | ![]() |
Ecuador (-20 points) | 3473 | |
| 6 | (48) | ![]() |
Paraguay | 99 | ![]() |
Colombia (+2 points) | 3456 | |
| 7 | (49) | ![]() |
Uruguay | 104 | ![]() |
Venezuela (+1 point) | 3451 | |
| 8 | (54) | ![]() |
Ecuador | 122 | ![]() |
Argentina (-1 point) | 3420 | |
| 9 | (87) | ![]() |
Peru | 110 | ![]() |
Bolivia (+11 points) | 3285 | |
| 10 | (123) | ![]() |
Bolivia | 80 | ![]() |
Peru (-11 points) | 3076 | |
| 11 | (225) | ![]() |
Easter Island | 1 | ![]() |
AS Tefana (new rank) | 2097 |
Ranking generated at 21:54:43 on Thursday, 23 July, 2026.