THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 328 USA (-2 points) 3962
2 (2) Germany 519 Japan (±0 points) 3848
3 (4) England 517 Greece (±0 points) 3828
4 (5) France 540 Latvia (+1 point) 3802
5 (8) Sweden 634 Lithuania (+1 point) 3764
6 (9) Denmark 544 Canada (+7 points) 3755
7 (12) Italy 532 Belarus (-18 points) 3724
8 (13) Netherlands 518 Hungary (-3 points) 3721
9 (14) Norway 598 Romania (+4 points) 3683
10 (16) Iceland 324 Croatia (+3 points) 3609
11 (17) Ireland 319 Kazakhstan (-3 points) 3604
12 (20) Belgium 355 Poland (-7 points) 3590
13 (21) Scotland 417 Czechia (-3 points) 3585
14 (23) Finland 436 Serbia (+18 points) 3569
15 (24) Poland 314 Belgium (+7 points) 3561
16 (25) Portugal 362 Northern Ireland (-3 points) 3558
17 (27) Switzerland 404 Israel (-5 points) 3549
18 (28) Austria 262 Kosovo (+1 point) 3546
19 (29) Russia 378 India (+5 points) 3542
20 (31) Wales 287 Albania (+2 points) 3515
21 (33) Czechia 246 Scotland (+3 points) 3479
22 (34) Slovenia 193 Türkiye (+6 points) 3460
23 (35) Ukraine 265 Slovakia (+1 point) 3455
24 (36) Serbia 155 Finland (-18 points) 3454
25 (52) Türkiye 184 Slovenia (-6 points) 3361
26 (58) Hungary 347 Netherlands (+3 points) 3322
27 (59) Northern Ireland 233 Portugal (+3 points) 3309
28 (61) Belarus 230 Italy (+18 points) 3300
29 (67) Slovakia 289 Ukraine (-1 point) 3266
30 (70) Romania 321 Norway (-4 points) 3251
31 (71) Greece 227 England (±0 points) 3249
32 (73) Albania 112 Wales (-2 points) 3245
33 (75) Israel 168 Switzerland (+5 points) 3238
34 (82) Bosnia & Herzegovina 194 Montenegro (-4 points) 3209
35 (85) Croatia 225 Iceland (-3 points) 3199
36 (89) Montenegro 110 Luxembourg (+12 points) 3161
37 (92) Kosovo 82 Austria (-1 point) 3135
38 (99) Azerbaijan 92 North Macedonia (+10 points) 3101
39 (103) Latvia 163 France (-1 point) 3076
40 (114) Malta 158 Luxembourg (-1 point) 3051
41 (116) Lithuania 171 Sweden (-1 point) 3039
42 (120) Estonia 256 Bosnia & Herzegovina (+8 points) 3019
43 (126) Faroe Islands 134 Andorra (-10 points) 2982
44 (127) Kazakhstan 145 Ireland (+3 points) 2981
45 (128) Bulgaria 179 Croatia (-9 points) 2977
46 (130) Luxembourg 103 Montenegro (-12 points) 2958
47 (132) Georgia 103 Moldova (+7 points) 2954
48 (134) Moldova 119 Georgia (-7 points) 2934
49 (136) Cyprus 79 Moldova (-22 points) 2931
50 (140) North Macedonia 129 Azerbaijan (-10 points) 2900
51 (143) Åland 21 Bermuda (-14 points) 2847
52 (144) Armenia 86 Indonesia (-1 point) 2834
53 (149) Isle of Man 32 Jersey (-2 points) 2784
54 (151) Andorra 50 Faroe Islands (+10 points) 2761
55 (156) Jersey 50 Isle of Man (+2 points) 2734
56 (183) Liechtenstein 29 Gibraltar (+4 points) 2584
57 (184) Greenland 10 Jersey (+6 points) 2582
58 (197) Guernsey 39 Isle of Man (±0 points) 2470
59 (204) Gibraltar 35 Liechtenstein (-4 points) 2423

Ranking generated from a database of 15742 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:33:11 on Tuesday, 17 November, 2026.